1986 > 1998
1986 > 1998
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1987 | Seat Marbella (1987) | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 1987 | Seat Marbella 0.9 (1987) | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 1986 | Seat Marbella Special | Petrol | Hatchback | FWD | 0 | 0 | 135 km/h | 1 |
D
|
| Id.Engine | 843 cc | 903 cc |
|---|---|---|
| Kind of Engine | ||
| Identificative engine | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 843 cc | 903 cc |
| Cylinders number | 4 | 4 |
| Fuel | Petrol | Petrol |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 56 N-m | 60 N-m |
| Torque @ r.p.m. | 2800 rpm | 2800 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | ||
| Power (PS) | 35 ps | 41 ps |
| Power kW | ||
| Power @ rounds per minute | 5400 rpm | 5800 rpm |
| Bore | ||
| Stroke | ||
| Valve Train | ||
| Compression Ratio | ||
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | ||
| Coolant | ||
| Engine Data accuracy | ||
|
Marbella
0
|
Marbella 0.9
0
Marbella Special 5 |
| Variants | #HAT |
|---|---|
| Body style | Hatchback |
| no.Doors | |
| Wheelbase | 2170 mm |
| Lenght | 3480 mm |
| Width | 1510 mm |
| Height | 1450 mm |
| Curb Weight | |
| Wheel Drive | |
| Engine Location | Front |
| Chassis | |
| Seating capacity (number) | |
| Track Tread (front) | |
| Track Tread (rear) | |
| Luggage capacity (min) | |
| Luggage capacity (max) | |
| Weight distribution (FRONT) | |
| Engine Alignment | |
| Drag Coefficient | |
| Equipment | |
|
Marbella
Marbella 0.9 Marbella Special |