1977 > 1982
1977 > 1982
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1978 | Seat 127 1.0 (1978) | Petrol | - | FWD | 0 | 0 | - |
E
|
|
| 1980 | Seat 127 (1980) | Petrol | - | FWD | 0 | 0 | - |
E
|
| Id.Engine | 903 cc | 1010 cc |
|---|---|---|
| Kind of Engine | ||
| Identificative engine | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 903 cc | 1010 cc |
| Cylinders number | 4 | 4 |
| Fuel | Petrol | Petrol |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 63 N-m | 76 N-m |
| Torque @ r.p.m. | 3500 rpm | 3100 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | ||
| Power (PS) | 48 ps | 52 ps |
| Power kW | ||
| Power @ rounds per minute | 6200 rpm | 5800 rpm |
| Bore | ||
| Stroke | ||
| Valve Train | ||
| Compression Ratio | ||
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | ||
| Coolant | ||
| Engine Data accuracy |
D
| |
|
127
0
|
127 1.0
0
|
| Variants | # |
|---|---|
| Body style | |
| no.Doors | |
| Wheelbase | 2230 mm |
| Lenght | 3600 mm |
| Width | 1530 mm |
| Height | 1380 mm |
| Curb Weight | |
| Wheel Drive | |
| Engine Location | Front |
| Chassis | |
| Seating capacity (number) | |
| Track Tread (front) | |
| Track Tread (rear) | |
| Luggage capacity (min) | |
| Luggage capacity (max) | |
| Weight distribution (FRONT) | |
| Engine Alignment | |
| Drag Coefficient | |
| Equipment | |
|
127 1.0
127 |