1975 > 1978
1975 > 1978
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1974 | Seat 131 1.3 (1974) | Petrol | - | RWD | 0 | 0 | - |
F
|
|
| 1974 | Seat 131 1.6 (1974) | Petrol | - | RWD | 0 | 0 | - |
F
|
|
| 1974 | Seat 131 (1974) | Petrol | - | RWD | 0 | 0 | - |
F
|
|
| 1974 | Seat 131 1.6 Automatic (1974) | Petrol | - | RWD | 0 | 0 | - |
F
|
|
| 1975 | Seat 131 (1975) | Petrol | - | RWD | 0 | 0 | - |
F
|
|
| 1976 | Seat 131 (1976) | Petrol | - | RWD | 0 | 0 | - |
F
|
|
| 1976 | Seat 131 2.0 (1976) | Petrol | - | RWD | 0 | 0 | - |
F
|
|
| 1977 | Seat 131 (1977) | Petrol | - | RWD | 0 | 0 | - |
F
|
| Id.Engine | 1295 cc | 1296 cc | 1297 cc | 1297 cc | 1585 cc | 1995 cc |
|---|---|---|---|---|---|---|
| Kind of Engine | ||||||
| Identificative engine | ||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1295 cc | 1296 cc | 1297 cc | 1297 cc | 1585 cc | 1995 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||
| Battery kind | ||||||
| Peak Power (hp) | ||||||
| Peak Power (kW) | ||||||
| Battery power | ||||||
| Operating Voltage | ||||||
| Battery: Operating Temperature | ||||||
| Battery: System Voltage | ||||||
| Battery: Cell Configuration | ||||||
| Battery: 0-80% Charge time | ||||||
| Torque | 94 N-m | 102 N-m | 94 N-m | 95 N-m | 125 N-m | 178 N-m |
| Torque @ r.p.m. | 2700 rpm | 3000 rpm | 2700 rpm | 2700 rpm | 3000 rpm | 3800 rpm |
| Cylinders angle | ||||||
| Maximum Power (HP) | ||||||
| Power (PS) | 54 ps | 65 ps | 54 ps | 54 ps | 75 ps | 140 ps |
| Power kW | ||||||
| Power @ rounds per minute | 5400 rpm | 5400 rpm | 6400 rpm | |||
| Bore | ||||||
| Stroke | ||||||
| Valve Train | ||||||
| Compression Ratio | ||||||
| Engine block material | ||||||
| Cylinder head material | ||||||
| Fuel System | ||||||
| Coolant | ||||||
| Engine Data accuracy |
D
|
D
| ||||
|
131
0
|
131 1.3
0
|
131
0
131 0 |
131
0
|
131 1.6
0
131 1.6 Automatic 0 |
131 2.0
0
|
| Variants | # |
|---|---|
| Body style | |
| no.Doors | |
| Wheelbase | 2500 mm |
| Lenght | 4270 mm |
| Width | 1660 mm |
| Height | 1370 mm |
| Curb Weight | |
| Wheel Drive | |
| Engine Location | Front |
| Chassis | |
| Seating capacity (number) | |
| Track Tread (front) | |
| Track Tread (rear) | |
| Luggage capacity (min) | |
| Luggage capacity (max) | |
| Weight distribution (FRONT) | |
| Engine Alignment | |
| Drag Coefficient | |
| Equipment | |
|
131 1.3
131 1.6 131 131 1.6 Automatic 131 131 131 2.0 131 |