No image available
No image available
MODEL YEAR: 2011
| Complete name of the car | |
|---|---|
| Model year | 2011 |
| Quality of Data | C - Good |
| Body style | Station Wagon / Estate |
|---|---|
| no.Doors | 5 |
| Wheelbase | 2750 mm |
| Lenght | 4780 mm |
| Width | 1780 mm |
| Height | 1540 mm |
| Curb Weight | 14861602 kg |
| Wheel Drive | 4WD |
| Engine Location | Front |
| Seating capacity (number) | 5 |
| Engine Alignment | Transverse |
| Luggage capacity (min) | 470 l |
| Luggage capacity (max) | 1700 l |
| Equipment | vm,ip,fa |
| Fuel capacity | 65 l |
| Cylinders Configuration | Boxer/Flat Engine |
|---|---|
| Displacement | 1998 cc |
| Cylinders number | 4 |
| Power (PS) | 150 PS |
| Power @ rounds per minute | 3600 rpm |
| Torque | 350 Nm |
| Torque @ r.p.m. | 1800 rpm |
| Fuel | Diesel |
| Transmission type | 6 speed manual |
|---|---|
| Fuel capacity | 65 l |
| Top Speed | 203 km/h |
|---|---|
| Acceleration 0-100 km/h | 9.6 s |
| Consumption city | 7.6 l/100km |
| Consumption mixed | 6.1 l/100km |
| Consumption heavy | 5.3 l/100km |
| Co2 Emissions | 161 |
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more