No image available
No image available
MODEL YEAR: 2011
| Complete name of the car | |
|---|---|
| Model year | 2011 |
| Quality of Data | C - Good |
| Body style | Sedan |
|---|---|
| no.Doors | 4 |
| Wheelbase | 2750 mm |
| Lenght | 4730 mm |
| Width | 1780 mm |
| Height | 1510 mm |
| Curb Weight | 15211548 kg |
| Wheel Drive | 4WD |
| Engine Location | Front |
| Seating capacity (number) | 5 |
| Engine Alignment | Transverse |
| Luggage capacity (max) | 470 l |
| Equipment | ce,vm,ip,fx,se,la |
| Fuel capacity | 65 l |
| Cylinders Configuration | Boxer/Flat Engine |
|---|---|
| Displacement | 1998 cc |
| Cylinders number | 4 |
| Power (PS) | 150 PS |
| Power @ rounds per minute | 3600 rpm |
| Torque | 350 Nm |
| Torque @ r.p.m. | 1800 rpm |
| Fuel | Diesel |
| Transmission type | 6 speed manual |
|---|---|
| Fuel capacity | 65 l |
| Top Speed | 206 km/h |
|---|---|
| Acceleration 0-100 km/h | 9.3 s |
| Consumption city | 7.5 l/100km |
| Consumption mixed | 5.9 l/100km |
| Consumption heavy | 5.1 l/100km |
| Co2 Emissions | 156 |
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more