2007 > 2016
Also known as: Scion xD
2007 > 2016
Also known as: Scion xD
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2006 | Toyota Ist A DBA-NCP60-HHPZK | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 2006 | Toyota Ist A-S CBA-NCP61-HHPVK | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 2006 | Toyota Ist A-S 4WD CBA-NCP65-HHPVK | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 2006 | Toyota Ist F DBA-NCP60-HHPNK | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 2006 | Toyota Ist S CBA-NCP61-HHPGK | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 2006 | Toyota Ist S 4WD CBA-NCP65-HHPGK | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 2008 | 2007 Scion xD Automatic | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 2008 | 2007 Scion xD | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 2009 | Scion xD Wagon (2009) | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2011 | Scion xD Release Series 3.0 (2011) | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2012 | Scion xD Release Series 4.0 (2012) | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2009 | 2009 Toyota Urban Cruiser Optimal Drive 1.33 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2009 | 2009 Toyota Urban Cruiser Optimal Drive D-4D | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2011 | Toyota Urban Cruiser 1.3 | Petrol | - | FWD | 0 | 0 | 175 km/h |
C
|
|
| 2011 | Toyota Urban Cruiser 1.3 Sol | Petrol | - | FWD | 0 | 0 | 175 km/h |
C
|
|
| 2011 | Toyota Urban Cruiser 1.3 Luxury | Petrol | - | FWD | 0 | 0 | 175 km/h |
C
|
|
| 2011 | Toyota Urban Cruiser 1.4 D-4D AWD | Diesel | - | AWD | 0 | 0 | 175 km/h |
C
|
|
| 2011 | Toyota Urban Cruiser 1.4 D-4D AWD Sol | Diesel | - | AWD | 0 | 0 | 175 km/h |
C
|
|
| 2011 | Toyota Urban Cruiser 1.4 D-4D AWD Luxury | Diesel | - | AWD | 0 | 0 | 175 km/h |
C
|
| Id.Engine | 1364 cc |
|---|---|
| Kind of Engine | Turbocharged |
| Identificative engine | 1nd-tv |
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 1364 cc |
| Cylinders number | 4 |
| Fuel | Diesel |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 205 N-m |
| Torque @ r.p.m. | 1800-2800 rpm |
| Cylinders angle | |
| Maximum Power (HP) | 88 hp |
| Power (PS) | 89 ps |
| Power kW | 66 kW |
| Power @ rounds per minute | 3800 rpm |
| Bore | 74 mm |
| Stroke | 81.5 mm |
| Valve Train | Single overhead camshaft SOHC |
| Compression Ratio | 16:1 |
| Engine block material | |
| Cylinder head material | |
| Fuel System | common rail direct diesel injectrion |
| Coolant | Water |
| Engine Data accuracy | |
|
Urban Cruiser Optimal Drive D-4D
1
Urban Cruiser 1.4 D-4D AWD 4 Urban Cruiser 1.4 D-4D AWD Sol 4 Urban Cruiser 1.4 D-4D AWD Luxury 4 |
| Id.Engine | 1299 cc | 1329 cc | 1497 cc | 1497 cc | 1800 cc |
|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | |
| Identificative engine | 2nz-fe | 1nr-fe | ga15de | 2zr-fe | |
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1299 cc | 1329 cc | 1497 cc | 1497 cc | 1800 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||
| Battery kind | |||||
| Peak Power (hp) | |||||
| Peak Power (kW) | |||||
| Battery power | |||||
| Operating Voltage | |||||
| Battery: Operating Temperature | |||||
| Battery: System Voltage | |||||
| Battery: Cell Configuration | |||||
| Battery: 0-80% Charge time | |||||
| Torque | 121 N-m | 132 N-m | 135 N-m | 140 N-m | 170 N-m |
| Torque @ r.p.m. | 4400 rpm | 3800 rpm | 4000 rpm | 4200 rpm | 4400 rpm |
| Cylinders angle | |||||
| Maximum Power (HP) | 86 hp | 99 hp | 104 hp | 128 hp | |
| Power (PS) | 87 ps | 100 ps | 105 ps | 107 ps | 130 ps |
| Power kW | 64 kW | 74 kW | 78 kW | 95 kW | |
| Power @ rounds per minute | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm |
| Bore | 75 mm | 72.5 mm | 73.6 mm | 75 mm | 80.5 mm |
| Stroke | 73.5 mm | 80.5 mm | 88 mm | 85 mm | 88.4 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | |
| Compression Ratio | 10.5:1 | 11.5:1 | 9.9:1 | 11 | 10:1 |
| Engine block material | |||||
| Cylinder head material | |||||
| Fuel System | efi | efi | efi | mpfi | |
| Coolant | Water | Water | Water | Water | |
| Engine Data accuracy |
D
| ||||
|
Ist A
1
Ist F 1 |
Urban Cruiser Optimal Drive 1.33
1
Urban Cruiser 1.3 4 Urban Cruiser 1.3 Sol 4 Urban Cruiser 1.3 Luxury 4 |
Ist A-S 4WD
1
Ist S 4WD 1 |
Ist A-S
1
Ist S 1 |
xD Automatic
1
xD 1 xD Wagon 0 xD Release Series 3.0 0 xD Release Series 4.0 0 |
| Variants | # | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Body style | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | |
| no.Doors | ||||||||||
| Wheelbase | 2460 mm | 2370 mm | 2370 mm | 2370 mm | 2370 mm | 2461 mm | 2461 mm | 2460 mm | 2460 mm | 2470 mm |
| Lenght | 3930 mm | 3855 mm | 3855 mm | 3925 mm | 3925 mm | 3929 mm | 3929 mm | 3930 mm | 3930 mm | 3940 mm |
| Width | 1730 mm | 1695 mm | 1695 mm | 1695 mm | 1695 mm | 1725 mm | 1725 mm | 1725 mm | 1725 mm | 1730 mm |
| Height | 1530 mm | 1530 mm | 1535 mm | 1530 mm | 1535 mm | 1509 mm | 1524 mm | 1525 mm | 1540 mm | 1530 mm |
| Curb Weight | ||||||||||
| Wheel Drive | ||||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | ||||||||||
| Seating capacity (number) | ||||||||||
| Track Tread (front) | 1455 mm | 1450 mm | 1455 mm | 1450 mm | 1486 mm | 1485 mm | 1485 mm | |||
| Track Tread (rear) | 1435 mm | 1435 mm | 1435 mm | 1420 mm | 1491 mm | 1490 mm | 1490 mm | |||
| Luggage capacity (min) | 305 litres | |||||||||
| Luggage capacity (max) | 1000 litres | |||||||||
| Weight distribution (FRONT) | ||||||||||
| Engine Alignment | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | ||
| Drag Coefficient | ||||||||||
| Equipment | ||||||||||
|
Urban Cruiser 1.3
Urban Cruiser 1.3 Sol Urban Cruiser 1.3 Luxury Urban Cruiser 1.4 D-4D AWD Urban Cruiser 1.4 D-4D AWD Sol Urban Cruiser 1.4 D-4D AWD Luxury |
Ist F
Ist S |
Ist S 4WD
|
Ist A
Ist A-S |
Ist A-S 4WD
|
xD Release Series 3.0
xD Release Series 4.0 |
xD Automatic
xD |
Urban Cruiser Optimal Drive 1.33
|
Urban Cruiser Optimal Drive D-4D
|
xD Wagon
|