Generic image of TOYOTA MR2 MKII (SW20)
Generic image of TOYOTA MR2 MKII (SW20)
MODEL YEAR: 1997
| Complete name of the car | Toyota MR2 Turbo SW20 E-SW20-ACMZZ |
|---|---|
| Model year | 1997 |
| Quality of Data | E - Most field Uncomplete |
| Body style | Coupé |
|---|---|
| no.Doors | 2 |
| Wheelbase | 2399 mm |
| Lenght | 4169 mm |
| Width | 1694 mm |
| Height | 1236 mm |
| Curb Weight | 1270 kg |
| Wheel Drive | Rear |
| Engine Location | Middle |
| Seating capacity (number) | 2 |
| Track Tread (front) | 1470 mm |
| Track Tread (rear) | 1450 mm |
| Weight distribution (FRONT) | 42 % |
| Engine Alignment | Transverse |
| Luggage capacity (max) | 218 l |
| Fuel capacity | 54 l |
| Kind of Engine | Turbocharged |
|---|---|
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 1998 cc |
| Cylinders number | 4 |
| Valve Train | Double overhead camshaft DOHC |
| Bore | 86 mm |
| Stroke | 86 mm |
| Maximum Power (HP) | 242 hp |
| Power (PS) | 245 PS |
| Power kW | 180 kW |
| Power @ rounds per minute | 6000 rpm |
| Torque | 304 Nm |
| Torque @ r.p.m. | 4000 rpm |
| Compression Ratio | 8.5:1 |
| Fuel | Petrol |
| Coolant | Water |
| Suspensions Front | |
|---|---|
| Suspensions Rear | |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Ventilated Disc |
| Front Brakes diameter | 274 mm |
| Rear Brakes diameter | 279 mm |
| Transmission type | 5 speed manual |
| Wheel Size (front) | 6jj x 15 |
| Wheel Size (rear) | 6jj x15 |
| Front tyres dimensions | 195/55R-15 |
| Rear tyres dimensions | 225/50R-15 |
| Fuel capacity | 54 l |
| Steering | power assisted rack & pinion |
| Lubrication | wet-sump |
| Top Speed | 257 km/h |
|---|---|
| Acceleration 0-100 km/h | 5.5 s |
| Acceleration 0-60 mp/h | 5.3 |
| Standing km | 25.9s |
| Standing quarter mile | 13.4s - 13.7s @ 98mph - 103mph |
| Consumption city | 10.4 l/100km |
| Consumption mixed | 11.8 l/100km |
| Consumption heavy | 8.8 l/100km |
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more