Generic image of TOYOTA MR2 MKIII (W30)
Generic image of TOYOTA MR2 MKIII (W30)
MODEL YEAR: 1999
| Complete name of the car | Toyota MR2 Spyder (1999) |
|---|---|
| Model year | 1999 |
| Quality of Data | E - Most field Uncomplete |
| Body style | Convertible/Cabrio/Cabriolet |
|---|---|
| no.Doors | 2 |
| Wheelbase | 2460 mm |
| Lenght | 3890 mm |
| Width | 1700 mm |
| Height | 1250 mm |
| Curb Weight | 985 kg |
| Wheel Drive | Rear |
| Engine Location | Middle |
| Seating capacity (number) | 2 |
| Fuel capacity | 87 l |
| Cylinders Configuration | Straight/Inline Engine |
|---|---|
| Displacement | 1797 cc |
| Cylinders number | 4 |
| Power (PS) | 129 PS |
| Power @ rounds per minute | 5600 rpm |
| Torque | 176 Nm |
| Compression Ratio | 1:1 |
| Transmission type | Manual |
|---|---|
| Fuel capacity | 87 l |
| Top Speed | 230 km/h |
|---|
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more
Generic information relative to TOYOTA MR2 MKIII (W30)