2010 > 2016
2010 > 2016
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2014 | Toyota Ractis 1.3 G NSP120 DBA-NSP120-CHXGB | Petrol | Hatchback | UNK | 0 | 0 | - |
F
|
|
| 2014 | Toyota Ractis 1.3 X NSP120 DBA-NSP120-CHXXB | Petrol | Hatchback | UNK | 0 | 0 | - |
F
|
|
| 2014 | Toyota Ractis 1.5 G NCP120 DBA-NCP120-CHXGK | Petrol | Hatchback | UNK | 0 | 0 | - |
F
|
|
| 2014 | Toyota Ractis 1.5 G 4WD NCP125 DBA-NCP125-CHXGK | Petrol | Hatchback | UNK | 0 | 0 | - |
F
|
|
| 2014 | Toyota Ractis 1.5 S NCP120 DBA-NCP120-CHXSK | Petrol | Hatchback | UNK | 0 | 0 | - |
F
|
|
| 2014 | Toyota Ractis 1.5 X NCP120 DBA-NCP120-CHXXK | Petrol | Hatchback | UNK | 0 | 0 | - |
F
|
|
| 2014 | Toyota Ractis 1.5 X 4WD NCP125 DBA-NCP125-CHXXK | Petrol | Hatchback | UNK | 0 | 0 | - |
F
|
| Id.Engine | 1329 cc | 1496 cc | 1496 cc |
|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | |
| Identificative engine | 1nr-fke | 1nz-fe | |
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1329 cc | 1496 cc | 1496 cc |
| Cylinders number | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 121 N-m | 132 N-m | 140 N-m |
| Torque @ r.p.m. | 4400 rpm | 4400 rpm | 4200 rpm |
| Cylinders angle | |||
| Maximum Power (HP) | 98 hp | 102 hp | |
| Power (PS) | 99 ps | 103 ps | 107 ps |
| Power kW | 73 kW | 76 kW | |
| Power @ rounds per minute | 6000 rpm | 6000 rpm | 6000 rpm |
| Bore | 72.5 mm | 75 mm | |
| Stroke | 80.5 mm | 84.7 mm | |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | |
| Compression Ratio | 13.5:1 | 11:1 | 11 |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | efi | efi | |
| Coolant | Water | Water | |
| Engine Data accuracy | |||
|
Ractis 1.3 G
1
Ractis 1.3 X 1 |
Ractis 1.5 G 4WD
1
Ractis 1.5 X 4WD 1 |
Ractis 1.5 G
1
Ractis 1.5 S 1 Ractis 1.5 X 1 |
| Variants | #HAT | #HAT | #HAT |
|---|---|---|---|
| Body style | Hatchback | Hatchback | Hatchback |
| no.Doors | |||
| Wheelbase | 2550 mm | 2550 mm | 2550 mm |
| Lenght | 3995 mm | 3995 mm | 3995 mm |
| Width | 1695 mm | 1695 mm | 1695 mm |
| Height | 1585 mm | 1605 mm | 1585 mm |
| Curb Weight | |||
| Wheel Drive | |||
| Engine Location | Front | Front | Front |
| Chassis | |||
| Seating capacity (number) | |||
| Track Tread (front) | 1485 mm | 1485 mm | 1470 mm |
| Track Tread (rear) | 1475 mm | 1475 mm | 1460 mm |
| Luggage capacity (min) | |||
| Luggage capacity (max) | |||
| Weight distribution (FRONT) | |||
| Engine Alignment | Transverse | Transverse | Transverse |
| Drag Coefficient | |||
| Equipment | |||
|
Ractis 1.3 G
Ractis 1.3 X Ractis 1.5 G Ractis 1.5 X |
Ractis 1.5 G 4WD
Ractis 1.5 X 4WD |
Ractis 1.5 S
|