| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1991 | 1991 Volkswagen Golf 1.4 CL Typ 330 (A3) | Petrol | Hatchback | UNK | 0 | 0 | 157 km/h |
E
|
|
| 1991 | 1991 Volkswagen Golf 1.8 CL Typ 330 (A3) | Petrol | Hatchback | UNK | 0 | 0 | 168 km/h |
E
|
|
| 1991 | 1991 Volkswagen Golf 1.8 GL Typ 330 (A3) | Petrol | Hatchback | UNK | 0 | 0 | 172 km/h |
E
|
|
| 1991 | 1991 Volkswagen Golf GTi Typ 330 (A3) | Petrol | Hatchback | UNK | 0 | 0 | 196 km/h |
E
|
|
| 1991 | 1991 Volkswagen Golf GTi 2.0 16v Typ 330 (A3) | Petrol | Hatchback | UNK | 0 | 0 | 208 km/h |
E
|
|
| 1991 | 1991 Volkswagen Golf Umwelt 1.9 CL Typ 330 (A3) | Diesel | Hatchback | UNK | 0 | 0 | 166 km/h |
E
|
|
| 1991 | 1991 Volkswagen Golf VR6 Typ 330 (A3) | Petrol | Hatchback | UNK | 0 | 0 | 220 km/h |
E
|
|
| 1993 | Volkswagen Golf Variant 1.9 TDi (1993) | Diesel | Station Wagon / Estate | 0 | 0 | - |
D
|
||
| 1993 | Volkswagen Golf 1.6 CL (1993) | Petrol | Hatchback | 0 | 0 | - |
D
|
||
| 1993 | Volkswagen Golf Variant 1.8 (1993) | Petrol | Station Wagon / Estate | 0 | 0 | - |
D
|
||
| 1993 | Volkswagen Golf Variant 1.9 Diesel (1993) | Diesel | Station Wagon / Estate | 0 | 0 | - |
D
|
||
| 1993 | Volkswagen Golf 1.9 CL SDi (1993) | Diesel | Hatchback | 0 | 0 | - |
D
|
||
| 1993 | Volkswagen Golf Variant 1.8 Automatic (1993) | Petrol | Station Wagon / Estate | 0 | 0 | - |
D
|
||
| 1993 | Volkswagen Golf 1.9 GL TDi (1993) | Diesel | Hatchback | 0 | 0 | - |
D
|
||
| 1993 | Volkswagen Golf 1.9 GL TDi (1993) | Diesel | Hatchback | 0 | 0 | - |
D
|
||
| 1993 | Volkswagen Golf 1.9 CL SDi (1993) | Diesel | Hatchback | 0 | 0 | - |
D
|
||
| 1993 | Volkswagen Golf Variant 1.8 Automatic (1993) | Petrol | Station Wagon / Estate | 0 | 0 | - |
D
|
||
| 1993 | Volkswagen Golf 1.6 CL (1993) | Petrol | Hatchback | 0 | 0 | - |
D
|
||
| 1993 | Volkswagen Golf Variant 1.8 (1993) | Petrol | Station Wagon / Estate | 0 | 0 | - |
D
|
||
| 1993 | Volkswagen Golf Variant GT 2.0 16v (1993) | Petrol | Station Wagon / Estate | 0 | 0 | - |
D
|
||
| 1993 | Volkswagen Golf Variant 1.9 TDi (1993) | Diesel | Station Wagon / Estate | 0 | 0 | - |
D
|
||
| 1993 | Volkswagen Golf Variant 1.4 (1993) | Petrol | Station Wagon / Estate | 0 | 0 | - |
D
|
||
| 1994 | Volkswagen Golf GTI VR6 (1994) | Petrol | Hatchback | 0 | 0 | - |
D
|
||
| 1994 | Volkswagen Golf GTI 16v (1994) | Petrol | Hatchback | 0 | 0 | - |
D
|
||
| 1994 | Volkswagen Golf GTI VR6 Automatic (1994) | Petrol | Hatchback | 0 | 0 | - |
D
|
||
| 1994 | Volkswagen Golf GTI 16v (1994) | Petrol | Hatchback | 0 | 0 | - |
D
|
||
| 1994 | Volkswagen Golf GTI VR6 Automatic (1994) | Petrol | Hatchback | 0 | 0 | - |
D
|
||
| 1995 | 1995 Volkswagen Golf Variant VR6 Syncro | Petrol | Station Wagon / Estate | UNK | 0 | 0 | 222 km/h |
E
|
|
| 1995 | 1995 Volkswagen Golf VR6 Syncro | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 1995 | Volkswagen Golf GTi (1995) | Petrol | Hatchback | FWD | 0 | 0 | 216 km/h |
D
|
|
| 1995 | Volkswagen Golf GTi (1995) | Petrol | Hatchback | FWD | 0 | 0 | 216 km/h |
D
|
|
| 1995 | Volkswagen Golf GTI VR6 Syncro (1995) | Petrol | Hatchback | 0 | 0 | - |
D
|
| Id.Engine | 1896 cc | 1896 cc | 1896 cc | 1896 cc |
|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | ||
| Identificative engine | ||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1896 cc | 1896 cc | 1896 cc | 1896 cc |
| Cylinders number | 4 | 4 | 4 | 4 |
| Fuel | Diesel | Diesel | Diesel | Diesel |
| Electric engine - kind | ||||
| Battery kind | ||||
| Peak Power (hp) | ||||
| Peak Power (kW) | ||||
| Battery power | ||||
| Operating Voltage | ||||
| Battery: Operating Temperature | ||||
| Battery: System Voltage | ||||
| Battery: Cell Configuration | ||||
| Battery: 0-80% Charge time | ||||
| Torque | 124 N-m | 150 N-m | 150 N-m | 182 N-m |
| Torque @ r.p.m. | 2000-3000 rpm | 2400 rpm | 2200-3200 rpm | 2300 rpm |
| Cylinders angle | ||||
| Maximum Power (HP) | 63 hp | 74 hp | ||
| Power (PS) | 64 ps | 75 ps | 75 ps | 89 ps |
| Power kW | 47 kW | 55 kW | ||
| Power @ rounds per minute | 4400 rpm | 4200 rpm | 4200 rpm | 4000 rpm |
| Bore | 79.5 mm | 79.5 mm | 80 mm | |
| Stroke | 95.5 mm | 95.5 mm | 96 mm | |
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | ||
| Compression Ratio | 22.5:1 | 19.5:1 | 21 | |
| Engine block material | ||||
| Cylinder head material | ||||
| Fuel System | direct diesel injection | |||
| Coolant | Water | Water | ||
| Engine Data accuracy | ||||
|
Golf Variant 1.9 Diesel
1
Golf 1.9 CL SDi 1 Golf 1.9 CL SDi 1 |
Golf Umwelt 1.9 CL
1
|
Golf 1.9 GL TDi
1
Golf 1.9 GL TDi 1 Golf Variant 1.9 TDi 1 |
Golf Variant 1.9 TDi
1
|
| Id.Engine | 1391 cc | 1391 cc | 1598 cc | 1781 cc | 1781 cc | 1781 cc | 1781 cc | 1781 cc | 1984 cc | 1984 cc | 1984 cc | 2792 cc | 2792 cc | 2861 cc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Turbocharged | Naturally aspirated | Turbocharged | Naturally aspirated | Naturally aspirated | Naturally aspirated | ||||
| Identificative engine | ||||||||||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | V Engine | V Engine | V Engine |
| Displacement | 1391 cc | 1391 cc | 1598 cc | 1781 cc | 1781 cc | 1781 cc | 1781 cc | 1781 cc | 1984 cc | 1984 cc | 1984 cc | 2792 cc | 2792 cc | 2861 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||||||||||
| Battery kind | ||||||||||||||
| Peak Power (hp) | ||||||||||||||
| Peak Power (kW) | ||||||||||||||
| Battery power | ||||||||||||||
| Operating Voltage | ||||||||||||||
| Battery: Operating Temperature | ||||||||||||||
| Battery: System Voltage | ||||||||||||||
| Battery: Cell Configuration | ||||||||||||||
| Battery: 0-80% Charge time | ||||||||||||||
| Torque | 108 N-m | 107 N-m | 128 N-m | 140 N-m | 140 N-m | 145 N-m | 145 N-m | 220 N-m | 175 N-m | 174 N-m | 200 N-m | 235 N-m | 240 N-m | 245 N-m |
| Torque @ r.p.m. | 2400 rpm | 2800-3200 rpm | 2800 rpm | 2500 rpm | 2500 rpm | 2700 rpm | 2500 rpm | 1800 rpm | 5000 rpm | 3250 rpm | 3500 rpm | 4200 rpm | 4200 rpm | 4200 rpm |
| Cylinders angle | ||||||||||||||
| Maximum Power (HP) | 59 hp | 74 hp | 74 hp | 89 hp | 148 hp | 148 hp | 148 hp | 172 hp | 174 hp | 187.5 hp | ||||
| Power (PS) | 60 ps | 60 ps | 75 ps | 75 ps | 75 ps | 90 ps | 90 ps | 150 ps | 113 ps | 150 ps | 174 ps | 176 ps | 190 ps | |
| Power kW | 44 kW | 55 kW | 55 kW | 66 kW | 110 kW | 110 kW | 110 kW | 128 kW | 130 kW | 140 kW | ||||
| Power @ rounds per minute | 5200 rpm | 5200 rpm | 5200 rpm | 5000 rpm | 5000 rpm | 5500 rpm | 5500 rpm | 5700 rpm | 6400 rpm | 5400 rpm | 6000 rpm | 5800 rpm | 5800 rpm | 5800 rpm |
| Bore | 75 mm | 79 mm | 81 mm | 81 mm | 81 mm | 81 mm | 81 mm | 82.5 mm | 83 mm | 82.5 mm | 81 mm | 93 mm | 82 mm | |
| Stroke | 78.7 mm | 81.5 mm | 86 mm | 86.4 mm | 86 mm | 86.4 mm | 86.4 mm | 92.8 mm | 93 mm | 92.8 mm | 90.3 mm | 68.5 mm | 90.3 mm | |
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | ||||
| Compression Ratio | 9.2:1 | 9.6:1 | 9:1 | 10:1 | 9.5:1 | 10.2:1 | 11.5:1 | 10:1 | 10:1 | |||||
| Engine block material | ||||||||||||||
| Cylinder head material | ||||||||||||||
| Fuel System | sfi | efi | efi | mpfi | bosch k-jet fuel injection | direct petrol injection | efi | efi | ||||||
| Coolant | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | ||||
| Engine Data accuracy |
D
| |||||||||||||
|
Golf 1.4 CL
1
|
Golf Variant 1.4
1
|
Golf 1.6 CL
1
Golf 1.6 CL 1 |
Golf 1.8 CL
1
|
Golf Variant 1.8 Automatic
1
Golf Variant 1.8 1 |
Golf 1.8 GL
1
|
Golf Variant 1.8
1
Golf Variant 1.8 Automatic 1 |
Golf GTi
1
Golf GTi 1 |
Golf GTi 2.0 16v
1
|
Golf GTi
1
Golf Variant GT 2.0 16v 1 |
Golf GTI 16v
1
Golf GTI 16v 1 |
Golf GTI VR6
1
Golf GTI VR6 Automatic 1 Golf GTI VR6 Automatic 1 |
Golf VR6
1
|
Golf Variant VR6 Syncro
1
Golf VR6 Syncro 1 Golf GTI VR6 Syncro 1 |
| Variants | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #SWG | #SWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body style | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Station Wagon / Estate | Station Wagon / Estate |
| no.Doors | |||||||||||
| Wheelbase | 2475 mm | 2475 mm | 2475 mm | 2475 mm | 2475 mm | 2475 mm | 2475 mm | 2475 mm | 2511 mm | 2475 mm | 2475 mm |
| Lenght | 3985 mm | 4020 mm | 4020 mm | 4020 mm | 4020 mm | 4020 mm | 4020 mm | 4020 mm | 4149 mm | 4340 mm | 4340 mm |
| Width | 1664 mm | 1695 mm | 1695 mm | 1690 mm | 1690 mm | 1695 mm | 1695 mm | 1695 mm | 1735 mm | 1695 mm | 1695 mm |
| Height | 1415 mm | 1410 mm | 1405 mm | 1425 mm | 1425 mm | 1405 mm | 1425 mm | 1405 mm | 1439 mm | 1450 mm | 1430 mm |
| Curb Weight | |||||||||||
| Wheel Drive | |||||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | |||||||||||
| Seating capacity (number) | |||||||||||
| Track Tread (front) | 1427 mm | 1450 mm | 1478 mm | 1470 mm | 1478 mm | 1455 mm | 1478 mm | 1450 mm | 1513 mm | 1450 mm | 1464 mm |
| Track Tread (rear) | 1422 mm | 1432 mm | 1462 mm | 1460 mm | 1463 mm | 1439 mm | 1462 mm | 1434 mm | 1494 mm | 1432 mm | 1448 mm |
| Luggage capacity (min) | |||||||||||
| Luggage capacity (max) | |||||||||||
| Weight distribution (FRONT) | |||||||||||
| Engine Alignment | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Drag Coefficient | |||||||||||
| Equipment | |||||||||||
|
Golf GTi 2.0 16v
|
Golf VR6 Syncro
|
Golf GTI VR6 Syncro
|
Golf 1.4 CL
Golf 1.8 CL Golf 1.8 GL |
Golf GTi
Golf Umwelt 1.9 CL |
Golf VR6
|
Golf 1.6 CL
Golf 1.9 CL SDi Golf 1.9 GL TDi Golf 1.9 GL TDi Golf 1.9 CL SDi Golf 1.6 CL |
Golf GTI VR6
Golf GTI 16v Golf GTI VR6 Automatic Golf GTI 16v Golf GTI VR6 Automatic |
Golf GTi
Golf GTi |
Golf Variant VR6 Syncro
|
Golf Variant 1.9 TDi
Golf Variant 1.8 Golf Variant 1.9 Diesel Golf Variant 1.8 Automatic Golf Variant 1.8 Automatic Golf Variant 1.8 Golf Variant GT 2.0 16v Golf Variant 1.9 TDi Golf Variant 1.4 |