| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2008 | 2008 Volkswagen Scirocco 2.0 TDI DSG | Diesel | Coupé | 0 | 0 | - |
E
|
||
| 2008 | 2008 Volkswagen Scirocco 1.4 TSI | Petrol | Coupé | 0 | 0 | - |
E
|
||
| 2008 | 2008 Volkswagen Scirocco 2.0 TDI | Diesel | Coupé | 0 | 0 | - |
E
|
||
| 2008 | 2008 Volkswagen Scirocco 2.0 TSI | Petrol | Coupé | 0 | 0 | - |
E
|
||
| 2008 | 2008 Volkswagen Scirocco 2.0 TSI DSG | Petrol | Coupé | 0 | 0 | - |
E
|
||
| 2009 | 2009 Volkswagen Scirocco R | Petrol | Coupé | 0 | 0 | - |
E
|
||
| 2009 | 2009 Volkswagen Scirocco R DSG | Petrol | Coupé | 0 | 0 | - |
E
|
||
| 2009 | Volkswagen Scirocco 1.4 TSI DSG | Petrol | Coupé | 0 | 0 | - |
E
|
||
| 2010 | Volkswagen Scirocco 2.0 TSI DSG | Petrol | Coupé | 0 | 0 | - |
E
|
||
| 2010 | Volkswagen Scirocco 2.0 TSI | Petrol | Coupé | 0 | 0 | - |
E
|
||
| 2010 | 2010 Volkswagen Scirocco 1.4 TSI BlueMotion | Petrol | Coupé | 0 | 0 | - |
E
|
||
| 2011 | Volkswagen Scirocco 1.4 TSI | Petrol | Hatchback | FWD | 0 | 0 | 200 km/h |
C
|
|
| 2011 | Volkswagen Scirocco 1.4 TSI 160 CV | Petrol | Hatchback | FWD | 0 | 0 | 218 km/h |
C
|
|
| 2011 | Volkswagen Scirocco 2.0 TSI DSG R | Petrol | Hatchback | FWD | 0 | 0 | 250 km/h |
C
|
|
| 2011 | Volkswagen Scirocco 2.0 TDI 140 CV | Diesel | Hatchback | FWD | 0 | 0 | 207 km/h |
C
|
|
| 2011 | Volkswagen Scirocco 2.0 TDI 170 CV Edition | Diesel | Hatchback | FWD | 0 | 0 | 222 km/h |
C
|
|
| 2011 | Volkswagen Scirocco 2.0 TSI Edition | Petrol | Hatchback | FWD | 0 | 0 | 240 km/h |
C
|
| Id.Engine | 1968 cc | 1968 cc | 1968 cc | 1968 cc |
|---|---|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged | ||
| Identificative engine | ||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1968 cc | 1968 cc | 1968 cc | 1968 cc |
| Cylinders number | 4 | 4 | 4 | 4 |
| Fuel | Diesel | Diesel | Diesel | Diesel |
| Electric engine - kind | ||||
| Battery kind | ||||
| Peak Power (hp) | ||||
| Peak Power (kW) | ||||
| Battery power | ||||
| Operating Voltage | ||||
| Battery: Operating Temperature | ||||
| Battery: System Voltage | ||||
| Battery: Cell Configuration | ||||
| Battery: 0-80% Charge time | ||||
| Torque | 321 N-m | 310 N-m | 350 N-m | 350 N-m |
| Torque @ r.p.m. | 1750 rpm | 1750-2500 rpm | 1750 rpm | 1750-2500 rpm |
| Cylinders angle | ||||
| Maximum Power (HP) | 138 hp | 168 hp | ||
| Power (PS) | 140 ps | 140 ps | 170 ps | 170 ps |
| Power kW | 103 kW | 125 kW | ||
| Power @ rounds per minute | 4000 rpm | 4000 rpm | 4200 rpm | 4200 rpm |
| Bore | 81 mm | 81 mm | 81 mm | 81 mm |
| Stroke | 96 mm | 95.5 mm | 96 mm | 95.5 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | ||
| Compression Ratio | 18:1 | 18 | 16.5:1 | |
| Engine block material | ||||
| Cylinder head material | ||||
| Fuel System | common rail direct diesel injectrion | common rail direct diesel injectrion | ||
| Coolant | Water | Water | ||
| Engine Data accuracy | ||||
|
Scirocco 2.0 TDI 140 CV
4
|
Scirocco 2.0 TDI
1
|
Scirocco 2.0 TDI 170 CV Edition
4
|
Scirocco 2.0 TDI DSG
1
|
| Id.Engine | 1390 cc | 1390 cc | 1390 cc | 1390 cc | 1984 cc | 1984 cc | 1984 cc | 1984 cc | 1984 cc |
|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | ||||
| Identificative engine | |||||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1390 cc | 1390 cc | 1390 cc | 1390 cc | 1984 cc | 1984 cc | 1984 cc | 1984 cc | 1984 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||||||
| Battery kind | |||||||||
| Peak Power (hp) | |||||||||
| Peak Power (kW) | |||||||||
| Battery power | |||||||||
| Operating Voltage | |||||||||
| Battery: Operating Temperature | |||||||||
| Battery: System Voltage | |||||||||
| Battery: Cell Configuration | |||||||||
| Battery: 0-80% Charge time | |||||||||
| Torque | 240 N-m | 200 N-m | 200 N-m | 240 N-m | 280 N-m | 350 N-m | 280 N-m | 280 N-m | 350 N-m |
| Torque @ r.p.m. | 1500 rpm | 4000 rpm | 1500-4000 rpm | 1500-4500 rpm | 1700 rpm | 2500 rpm | 1800 rpm | 1700-5200 rpm | 2500-5000 rpm |
| Cylinders angle | |||||||||
| Maximum Power (HP) | 160 hp | 120.5 hp | 158 hp | 210 hp | 265 hp | 197 hp | 207.5 hp | 261 hp | |
| Power (PS) | 122 ps | 122 ps | 160 ps | 200 ps | 210 ps | 265 ps | |||
| Power kW | 118 kW | 90 kW | 118 kW | 155 kW | 195 kW | 147 kW | 155 kW | 195 kW | |
| Power @ rounds per minute | 5800 rpm | 5000 rpm | 5000 rpm | 5800 rpm | 5300 rpm | 6000 rpm | 5100 rpm | 5300 rpm | 6000 rpm |
| Bore | 76.5 mm | 76.5 mm | 82.5 mm | 82.5 mm | 82.5 mm | ||||
| Stroke | 75.6 mm | 75.6 mm | 92.8 mm | 92.8 mm | 92.8 mm | ||||
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | ||||
| Compression Ratio | 10:1 | 10:1 | 10.3:1 | 9.6:1 | 9.8:1 | ||||
| Engine block material | |||||||||
| Cylinder head material | |||||||||
| Fuel System | direct petrol injection | direct petrol injection | direct petrol injection | direct petrol injection | direct petrol injection | ||||
| Coolant | Water | Water | Water | Water | Water | ||||
| Engine Data accuracy |
D
| ||||||||
|
Scirocco 1.4 TSI 160 CV
4
|
Scirocco 1.4 TSI
4
|
Scirocco 1.4 TSI
1
Scirocco 1.4 TSI BlueMotion 1 |
Scirocco 1.4 TSI DSG
1
|
Scirocco 2.0 TSI Edition
4
|
Scirocco 2.0 TSI DSG R
4
|
Scirocco 2.0 TSI
1
Scirocco 2.0 TSI DSG 1 |
Scirocco 2.0 TSI DSG
1
Scirocco 2.0 TSI 1 |
Scirocco R
1
Scirocco R DSG 1 |
| Variants | #COU | #COU | #HAT |
|---|---|---|---|
| Body style | Coupé | Coupé | Hatchback |
| no.Doors | |||
| Wheelbase | 2578 mm | 2578 mm | 2580 mm |
| Lenght | 4248 mm | 4256 mm | 4260 mm |
| Width | 1820 mm | 1810 mm | 1810 mm |
| Height | 1394 mm | 1404 mm | 1400 mm |
| Curb Weight | |||
| Wheel Drive | |||
| Engine Location | Front | Front | Front |
| Chassis | |||
| Seating capacity (number) | |||
| Track Tread (front) | 1553 mm | 1569 mm | |
| Track Tread (rear) | 1561 mm | 1575 mm | |
| Luggage capacity (min) | 292 litres | ||
| Luggage capacity (max) | 750 litres | ||
| Weight distribution (FRONT) | |||
| Engine Alignment | Transverse | Transverse | Transverse |
| Drag Coefficient | |||
| Equipment | |||
|
Scirocco R
Scirocco R DSG |
Scirocco 2.0 TDI DSG
Scirocco 1.4 TSI Scirocco 2.0 TDI Scirocco 2.0 TSI Scirocco 2.0 TSI DSG Scirocco 1.4 TSI DSG Scirocco 2.0 TSI DSG Scirocco 2.0 TSI Scirocco 1.4 TSI BlueMotion |
Scirocco 1.4 TSI
Scirocco 1.4 TSI 160 CV Scirocco 2.0 TSI DSG R Scirocco 2.0 TDI 140 CV Scirocco 2.0 TDI 170 CV Edition Scirocco 2.0 TSI Edition |