| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2006 | 2006 Volkswagen CrossTouran 2.0 TDI DSG | Diesel | Multi Purpose Vehicle | 0 | 0 | - |
F
|
||
| 2006 | Volkswagen Touran 1.6 Conceptline (2006) | Petrol | Passenger Van | FWD | 0 | 0 | 174 km/h |
F
|
|
| 2006 | Volkswagen Touran 1.9 TDI Trendline (2006) | Diesel | Passenger Van | FWD | 0 | 0 | 179 km/h |
F
|
|
| 2006 | Volkswagen Touran 2.0 TDi Highline (2006) | Diesel | Passenger Van | FWD | 0 | 0 | 197 km/h |
F
|
|
| 2006 | 2003 Volkswagen Touran FSI Tiptronic | Petrol | Multi Purpose Vehicle | 0 | 0 | - |
F
|
||
| 2006 | Volkswagen Touran 2.0 FSI Highline (2006) | Petrol | Passenger Van | FWD | 0 | 0 | 200 km/h |
F
|
|
| 2006 | 2006 Volkswagen CrossTouran 1.4 Twincharger | Petrol | Multi Purpose Vehicle | 0 | 0 | - |
F
|
||
| 2006 | 2006 Volkswagen CrossTouran 1.4 Twincharger DSG | Petrol | Multi Purpose Vehicle | 0 | 0 | - |
F
|
||
| 2006 | Volkswagen Touran 1.9 TDI Trendline DSG (2006) | Diesel | Passenger Van | FWD | 0 | 0 | 177 km/h |
F
|
|
| 2006 | 2006 Volkswagen CrossTouran 1.6 | Petrol | Multi Purpose Vehicle | 0 | 0 | - |
F
|
||
| 2006 | 2006 Volkswagen CrossTouran 2.0 TDI | Diesel | Multi Purpose Vehicle | 0 | 0 | - |
F
|
||
| 2006 | 2006 Volkswagen CrossTouran 1.9 TDI DSG | Diesel | Multi Purpose Vehicle | 0 | 0 | - |
F
|
||
| 2006 | Volkswagen Touran 2.0 TDi Trendline (2006) | Diesel | Passenger Van | FWD | 0 | 0 | 200 km/h |
F
|
|
| 2006 | Volkswagen Touran 1.6 FSI Trendline (2006) | Petrol | Passenger Van | FWD | 0 | 0 | 186 km/h |
F
|
|
| 2006 | Volkswagen Touran 1.9 TDI Conceptline (2006) | Diesel | Passenger Van | FWD | 0 | 0 | 171 km/h |
F
|
|
| 2006 | Volkswagen Touran 2.0 FSI Trendline (2006) | Petrol | Passenger Van | FWD | 0 | 0 | 201 km/h |
F
|
|
| 2006 | 2006 Volkswagen CrossTouran 1.9 TDI | Diesel | Multi Purpose Vehicle | 0 | 0 | - |
F
|
||
| 2006 | Volkswagen Touran 1.6 | Petrol | Multi Purpose Vehicle | 0 | 0 | - |
F
|
||
| 2007 | 2007 Volkswagen Touran TSI DSG | Petrol | Multi Purpose Vehicle | 0 | 0 | - |
F
|
||
| 2007 | Volkswagen Touran 1.9 TDi Automatic (2007) | Diesel | Passenger Van | FWD | 0 | 0 | 179 km/h |
F
|
|
| 2007 | Volkswagen Touran 2.0 TDi Automatic (2007) | Diesel | Passenger Van | FWD | 0 | 0 | 200 km/h |
F
|
|
| 2007 | 2007 Volkswagen Touran TDI | Diesel | Multi Purpose Vehicle | 0 | 0 | - |
F
|
||
| 2007 | 2007 Volkswagen Touran TSI | Petrol | Multi Purpose Vehicle | 0 | 0 | - |
F
|
||
| 2007 | Volkswagen Touran 2.0 Ecofuel (2007) | - | Passenger Van | FWD | 0 | 0 | 180 km/h |
F
|
|
| 2007 | Volkswagen Touran 2.0 TDi Highline (2007) | Diesel | Passenger Van | FWD | 0 | 0 | 197 km/h |
F
|
|
| 2007 | Volkswagen Touran 2.0 FSi Highline (2007) | Petrol | Passenger Van | FWD | 0 | 0 | 200 km/h |
F
|
|
| 2007 | Volkswagen Touran 2.0 TDi (2007) | Diesel | Passenger Van | FWD | 0 | 0 | 200 km/h |
F
|
|
| 2007 | Volkswagen Touran 1.6 (2007) | Petrol | Passenger Van | FWD | 0 | 0 | 179 km/h |
F
|
|
| 2007 | Volkswagen Touran 1.9 TDi (2007) | Diesel | Passenger Van | FWD | 0 | 0 | 179 km/h |
F
|
|
| 2007 | Volkswagen Touran 1.9 TDi Trendline DSG (2007) | Diesel | Passenger Van | FWD | 0 | 0 | - |
F
|
|
| 2007 | Volkswagen Touran 1.9 TDi Trendline (2007) | Diesel | Passenger Van | FWD | 0 | 0 | 179 km/h |
F
|
|
| 2008 | Volkswagen Touran 1.6 FSi Highline (2008) | Petrol | Passenger Van | FWD | 0 | 0 | 186 km/h |
F
|
|
| 2008 | Volkswagen Touran 1.9 TDi Highline (2008) | Diesel | Passenger Van | FWD | 0 | 0 | 177 km/h |
F
|
|
| 2008 | Volkswagen Touran 1.9 TDi Trendline DSG (2008) | Diesel | Passenger Van | FWD | 0 | 0 | 172 km/h |
F
|
|
| 2008 | Volkswagen Touran 1.9 TDi (2008) | Diesel | Passenger Van | FWD | 0 | 0 | 171 km/h |
F
|
|
| 2008 | Volkswagen Touran 2.0 TDi Automatic (2008) | Diesel | Passenger Van | FWD | 0 | 0 | 214 km/h |
F
|
|
| 2008 | Volkswagen Touran 1.6 FSi Trendline (2008) | Petrol | Passenger Van | FWD | 0 | 0 | 186 km/h |
F
|
|
| 2008 | Volkswagen Touran 2.0 EcoFuel (2008) | - | Passenger Van | FWD | 0 | 0 | 180 km/h |
F
|
|
| 2008 | Volkswagen Touran 2.0 FSi Highline (2008) | Petrol | Passenger Van | FWD | 0 | 0 | 201 km/h |
F
|
|
| 2008 | Volkswagen Touran 2.0 TDi (2008) | Diesel | Passenger Van | FWD | 0 | 0 | 214 km/h |
F
|
|
| 2008 | Volkswagen Touran 1.6 (2008) | Petrol | Passenger Van | FWD | 0 | 0 | 179 km/h |
F
|
|
| 2008 | Volkswagen Touran 1.6 Trendline (2008) | Petrol | Passenger Van | FWD | 0 | 0 | 179 km/h |
F
|
|
| 2008 | Volkswagen Touran 1.9 TDi Trendline (2008) | Diesel | Passenger Van | FWD | 0 | 0 | 177 km/h |
F
|
|
| 2009 | Volkswagen Touran 1.9 TDi Trendline (2009) | Diesel | Passenger Van | FWD | 0 | 0 | 179 km/h |
F
|
|
| 2009 | Volkswagen Touran 1.9 TDi Trendline DSG (2009) | Diesel | Passenger Van | FWD | 0 | 0 | - |
F
|
|
| 2009 | Volkswagen Touran 2.0 TDi Highline (2009) | Diesel | Passenger Van | FWD | 0 | 0 | 200 km/h |
F
|
|
| 2009 | Volkswagen Touran 2.0 TDi Highline DSG (2009) | Diesel | Passenger Van | FWD | 0 | 0 | 197 km/h |
F
|
|
| 2009 | Volkswagen Touran 1.6 Trendline (2009) | Petrol | Passenger Van | FWD | 0 | 0 | 179 km/h |
F
|
| Id.Engine | 1984 cc | 1984 cc |
|---|---|---|
| Kind of Engine | ||
| Identificative engine | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1984 cc | 1984 cc |
| Cylinders number | 4 | 4 |
| Fuel | ||
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 160 N-m | 161 N-m |
| Torque @ r.p.m. | 3500 rpm | 3500 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | ||
| Power (PS) | 109 ps | 109 ps |
| Power kW | ||
| Power @ rounds per minute | 5400 rpm | 5400 rpm |
| Bore | 83 mm | 83 mm |
| Stroke | 93 mm | 93 mm |
| Valve Train | ||
| Compression Ratio | 14 | |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | ||
| Coolant | ||
| Engine Data accuracy | ||
|
Touran 2.0 EcoFuel
0
|
Touran 2.0 Ecofuel
0
|
| Id.Engine | 1894 cc | 1895 cc | 1896 cc | 1896 cc | 1896 cc | 1896 cc | 1896 cc | 1896 cc | 1896 cc | 1896 cc | 1967 cc | 1968 cc | 1968 cc | 1968 cc | 1968 cc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged | |||||||||||||
| Identificative engine | |||||||||||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1894 cc | 1895 cc | 1896 cc | 1896 cc | 1896 cc | 1896 cc | 1896 cc | 1896 cc | 1896 cc | 1896 cc | 1967 cc | 1968 cc | 1968 cc | 1968 cc | 1968 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Electric engine - kind | |||||||||||||||
| Battery kind | |||||||||||||||
| Peak Power (hp) | |||||||||||||||
| Peak Power (kW) | |||||||||||||||
| Battery power | |||||||||||||||
| Operating Voltage | |||||||||||||||
| Battery: Operating Temperature | |||||||||||||||
| Battery: System Voltage | |||||||||||||||
| Battery: Cell Configuration | |||||||||||||||
| Battery: 0-80% Charge time | |||||||||||||||
| Torque | 250 N-m | 250 N-m | 250 N-m | 202 N-m | 202 N-m | 250 N-m | 240 N-m | 251 N-m | 250 N-m | 250 N-m | 320 N-m | 321 N-m | 310 N-m | 350 N-m | 350 N-m |
| Torque @ r.p.m. | 1900 rpm | 1900 rpm | 1900 rpm | 1900 rpm | 1900 rpm | 1900 rpm | 1900 rpm | 1900 rpm | 1900 rpm | 1750 rpm | 1750 rpm | 1750-2500 rpm | 1750-2500 rpm | 1750 rpm | |
| Cylinders angle | |||||||||||||||
| Maximum Power (HP) | 138 hp | 168 hp | |||||||||||||
| Power (PS) | 105 ps | 105 ps | 90 ps | 91 ps | 100 ps | 101 ps | 104 ps | 105 ps | 106 ps | 140 ps | 140 ps | 140 ps | 170 ps | 171 ps | |
| Power kW | 103 kW | 125 kW | |||||||||||||
| Power @ rounds per minute | 4000 rpm | 4000 rpm | 4000 rpm | 4000 rpm | 4000 rpm | 4000 rpm | 4000 rpm | 4000 rpm | 4000 rpm | 4000 rpm | 4000 rpm | 4000 rpm | 4200 rpm | 4200 rpm | |
| Bore | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 81 mm | 81 mm | 81 mm | 81 mm | 81 mm | ||
| Stroke | 96 mm | 96 mm | 96 mm | 96 mm | 96 mm | 96 mm | 96 mm | 96 mm | 96 mm | 96 mm | 95.5 mm | 95.5 mm | 96 mm | ||
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | |||||||||||||
| Compression Ratio | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18:1 | 16.5:1 | |||||
| Engine block material | |||||||||||||||
| Cylinder head material | |||||||||||||||
| Fuel System | common rail direct diesel injectrion | common rail direct diesel injectrion | |||||||||||||
| Coolant | Water | Water | |||||||||||||
| Engine Data accuracy |
D
| ||||||||||||||
|
Touran 1.9 TDI Trendline
0
|
Touran 1.9 TDi Automatic
0
Touran 1.9 TDi 0 Touran 1.9 TDi Trendline 0 |
Touran 1.9 TDi Trendline DSG
0
|
Touran 1.9 TDi
0
|
Touran 1.9 TDI Conceptline
0
|
Touran 1.9 TDi Trendline
0
|
Touran 1.9 TDi Highline
0
|
CrossTouran 1.9 TDI DSG
1
CrossTouran 1.9 TDI 1 |
Touran 1.9 TDi Trendline DSG
0
Touran 1.9 TDi Trendline 0 Touran 1.9 TDi Trendline DSG 0 |
Touran 1.9 TDI Trendline DSG
0
|
Touran 2.0 TDi Automatic
0
Touran 2.0 TDi Highline 0 Touran 2.0 TDi 0 |
Touran 2.0 TDi Highline
0
Touran 2.0 TDi Trendline 0 Touran 2.0 TDi Highline 0 Touran 2.0 TDi Highline DSG 0 |
CrossTouran 2.0 TDI DSG
1
|
CrossTouran 2.0 TDI
1
Touran TDI 1 |
Touran 2.0 TDi Automatic
0
Touran 2.0 TDi 0 |
| Id.Engine | 1390 cc | 1390 cc | 1593 cc | 1594 cc | 1595 cc | 1595 cc | 1595 cc | 1598 cc | 1598 cc | 1598 cc | 1984 cc | 1984 cc | 1984 cc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Turbocharged and supercharged | Turbocharged and supercharged | Naturally aspirated | ||||||||||
| Identificative engine | |||||||||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1390 cc | 1390 cc | 1593 cc | 1594 cc | 1595 cc | 1595 cc | 1595 cc | 1598 cc | 1598 cc | 1598 cc | 1984 cc | 1984 cc | 1984 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||||||||||
| Battery kind | |||||||||||||
| Peak Power (hp) | |||||||||||||
| Peak Power (kW) | |||||||||||||
| Battery power | |||||||||||||
| Operating Voltage | |||||||||||||
| Battery: Operating Temperature | |||||||||||||
| Battery: System Voltage | |||||||||||||
| Battery: Cell Configuration | |||||||||||||
| Battery: 0-80% Charge time | |||||||||||||
| Torque | 220 N-m | 240 N-m | 148 N-m | 148 N-m | 148 N-m | 144 N-m | 148 N-m | 155 N-m | 155 N-m | 155 N-m | 201 N-m | 200 N-m | 200 N-m |
| Torque @ r.p.m. | 1500-4000 rpm | 1500-4750 rpm | 3800 rpm | 3800 rpm | 3800 rpm | 3800 rpm | 3800 rpm | 4000 rpm | 4000 rpm | 4000 rpm | 3500 rpm | 3500 rpm | 3500 rpm |
| Cylinders angle | |||||||||||||
| Maximum Power (HP) | 138 hp | 168 hp | 113 hp | ||||||||||
| Power (PS) | 140 ps | 170 ps | 102 ps | 102 ps | 101 ps | 102 ps | 115 ps | 115 ps | 116 ps | 150 ps | 150 ps | 151 ps | |
| Power kW | 103 kW | 125 kW | 84 kW | ||||||||||
| Power @ rounds per minute | 5600 rpm | 6000 rpm | 5600 rpm | 5600 rpm | 5600 rpm | 5600 rpm | 5800 rpm | 5800 rpm | 5800 rpm | 6000 rpm | 6000 rpm | ||
| Bore | 76.5 mm | 76.5 mm | 81 mm | 81 mm | 81 mm | 81 mm | 76.5 mm | 77 mm | 83 mm | 83 mm | 83 mm | ||
| Stroke | 75.6 mm | 75.6 mm | 77 mm | 77 mm | 77 mm | 77 mm | 86.9 mm | 87 mm | 93 mm | 93 mm | 93 mm | ||
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | ||||||||||
| Compression Ratio | 10:1 | 10:1 | 11 | 11 | 10 | 11 | 12 | 12:1 | 12 | 12 | |||
| Engine block material | |||||||||||||
| Cylinder head material | |||||||||||||
| Fuel System | direct petrol injection | direct petrol injection | direct petrol injection | ||||||||||
| Coolant | Water | Water | Water | ||||||||||
| Engine Data accuracy |
D
|
D
|
D
| ||||||||||
|
CrossTouran 1.4 Twincharger
1
Touran TSI 1 |
CrossTouran 1.4 Twincharger DSG
1
Touran TSI DSG 1 |
Touran 1.6
0
Touran 1.6 Trendline 0 |
Touran 1.6
0
|
Touran 1.6 Trendline
0
|
CrossTouran 1.6
1
Touran 1.6 1 |
Touran 1.6 Conceptline
0
|
Touran 1.6 FSI Trendline
0
Touran 1.6 FSi Highline 0 |
Touran FSI Tiptronic
1
|
Touran 1.6 FSi Trendline
0
|
Touran 2.0 FSI Trendline
0
Touran 2.0 FSi Highline 0 |
Touran 2.0 FSI Highline
0
|
Touran 2.0 FSi Highline
0
|