No image available
No image available
MODEL YEAR: 2018
| Complete name of the car | Volvo V60 D4 AWD Geartronic Inscription |
|---|---|
| Model year | 2018 |
| Quality of Data | D - Average |
| Body style | Station Wagon / Estate |
|---|---|
| no.Doors | 5 |
| Wheelbase | 2870 mm |
| Lenght | 4760 mm |
| Width | 1850 mm |
| Height | 1430 mm |
| Curb Weight | 1760 kg |
| Wheel Drive | 4WD |
| Engine Location | Front |
| Seating capacity (number) | 5 |
| Luggage capacity (min) | 529 l |
| Luggage capacity (max) | 1441 l |
| Equipment | vm,ip,fe,av,af,ta,tp,pa,te,mo,se |
| Kind of Engine | Turbocharged |
|---|---|
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 1969 cc |
| Cylinders number | 4 |
| Valve Train | Double overhead camshaft DOHC |
| Bore | 82 mm |
| Stroke | 93.2 mm |
| Maximum Power (HP) | 190 hp |
| Power (PS) | 190 PS |
| Power kW | 140 kW |
| Power @ rounds per minute | 4250 rpm |
| Torque | 400 Nm |
| Torque @ r.p.m. | 1750 rpm |
| Compression Ratio | 15.8:1 |
| Fuel | Diesel |
| Coolant | Water |
| Engine Data accuracy | D |
| Transmission type | 8 speeds sequential manual |
|---|
| Top Speed | 220 km/h |
|---|---|
| Acceleration 0-100 km/h | 8 s |
| Consumption city | 5.6 l/100km |
| Consumption mixed | 4.8 l/100km |
| Consumption heavy | 4.4 l/100km |
| Co2 Emissions | 127 |
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more