No image available
No image available
MODEL YEAR: 2018
| Complete name of the car | Volvo V90 D4 AWD Geartronic Business Plus |
|---|---|
| Model year | 2018 |
| Quality of Data | D - Average |
| Body style | Station Wagon / Estate |
|---|---|
| no.Doors | 5 |
| Wheelbase | 2940 mm |
| Lenght | 4940 mm |
| Width | 1880 mm |
| Height | 1480 mm |
| Curb Weight | 1827 kg |
| Wheel Drive | 4WD |
| Engine Location | Front |
| Seating capacity (number) | 5 |
| Luggage capacity (min) | 560 l |
| Luggage capacity (max) | 1526 l |
| Equipment | ce,vm,ip,na,fe,sp,af,ta,tp,pa,te |
| Kind of Engine | Turbocharged |
|---|---|
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 1969 cc |
| Cylinders number | 4 |
| Valve Train | Double overhead camshaft DOHC |
| Bore | 82 mm |
| Stroke | 93.2 mm |
| Maximum Power (HP) | 190 hp |
| Power (PS) | 190 PS |
| Power kW | 140 kW |
| Power @ rounds per minute | 4250 rpm |
| Torque | 400 Nm |
| Torque @ r.p.m. | 1750 rpm |
| Compression Ratio | 15.8:1 |
| Fuel | Diesel |
| Coolant | Water |
| Engine Data accuracy | D |
| Transmission type | 8 speeds sequential manual |
|---|
| Top Speed | 220 km/h |
|---|---|
| Acceleration 0-100 km/h | 8.7 s |
| Consumption city | 5.9 l/100km |
| Consumption mixed | 5.4 l/100km |
| Consumption heavy | 5.1 l/100km |
| Co2 Emissions | 142 |
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more