2014 > 2017
2014 > 2017
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2014 | 2013 Volvo XC60 D3 | Diesel | Sport Utility Vehicle | 0 | 0 | - |
E
|
||
| 2014 | 2013 Volvo XC60 3.2 AWD | Petrol | Sport Utility Vehicle | 0 | 0 | - |
E
|
||
| 2014 | 2013 Volvo XC60 3.2 | Petrol | Sport Utility Vehicle | 0 | 0 | - |
E
|
||
| 2015 | Volvo XC60 T6 AWD Polestar (MY 2015) | Petrol | Sport Utility Vehicle | AWD | 0 | 0 | 210 km/h |
C
|
|
| 2014 | 2013 Volvo XC60 D5 Automatic | Diesel | Sport Utility Vehicle | 0 | 0 | - |
E
|
||
| 2014 | 2013 Volvo XC60 D5 | Diesel | Sport Utility Vehicle | 0 | 0 | - |
E
|
||
| 2014 | 2013 Volvo XC60 D4 AWD Automatic | Diesel | Sport Utility Vehicle | 0 | 0 | - |
E
|
||
| 2014 | 2013 Volvo XC60 D4 AWD | Diesel | Sport Utility Vehicle | 0 | 0 | - |
E
|
||
| 2014 | 2013 Volvo XC60 D4 Automatic | Diesel | Sport Utility Vehicle | 0 | 0 | - |
E
|
||
| 2014 | 2013 Volvo XC60 D4 | Diesel | Sport Utility Vehicle | 0 | 0 | - |
E
|
||
| 2014 | 2013 Volvo XC60 D3 Automatic | Diesel | Sport Utility Vehicle | 0 | 0 | - |
E
|
||
| 2014 | 2013 Volvo XC60 T6 | Petrol | Sport Utility Vehicle | 0 | 0 | - |
E
|
||
| 2014 | 2013 Volvo XC60 T5 | Petrol | Sport Utility Vehicle | 0 | 0 | - |
E
|
| Id.Engine | 1984 cc | 1984 cc | 2400 cc | 2400 cc |
|---|---|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Identificative engine | d5204t7 | d5204t3 | d5244t17 | d5244t11 |
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1984 cc | 1984 cc | 2400 cc | 2400 cc |
| Cylinders number | 5 | 5 | 5 | 5 |
| Fuel | Diesel | Diesel | Diesel | Diesel |
| Electric engine - kind | ||||
| Battery kind | ||||
| Peak Power (hp) | ||||
| Peak Power (kW) | ||||
| Battery power | ||||
| Operating Voltage | ||||
| Battery: Operating Temperature | ||||
| Battery: System Voltage | ||||
| Battery: Cell Configuration | ||||
| Battery: 0-80% Charge time | ||||
| Torque | 350 N-m | 400 N-m | 420 N-m | 420 N-m |
| Torque @ r.p.m. | 1500-2250 rpm | 1500-2750 rpm | 1500-2500 rpm | 1500-3250 rpm |
| Cylinders angle | ||||
| Maximum Power (HP) | 134 hp | 161 hp | 161 hp | 212 hp |
| Power (PS) | 136 ps | 163 ps | 163 ps | 215 ps |
| Power kW | 100 kW | 120 kW | 120 kW | 158 kW |
| Power @ rounds per minute | 3500 rpm | 3500 rpm | 4000 rpm | 4000 rpm |
| Bore | 81 mm | 81 mm | 81 mm | 81 mm |
| Stroke | 77 mm | 77 mm | 93.15 mm | 93.15 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
| Compression Ratio | 16.5:1 | 16.5:1 | 16.5:1 | 16.5:1 |
| Engine block material | ||||
| Cylinder head material | ||||
| Fuel System | common rail direct diesel injectrion | common rail direct diesel injectrion | common rail direct diesel injectrion | common rail direct diesel injectrion |
| Coolant | Water | Water | Water | Water |
| Engine Data accuracy |
D
|
D
| ||
|
XC60 D3
1
XC60 D3 Automatic 1 |
XC60 D4 Automatic
1
XC60 D4 1 |
XC60 D4 AWD Automatic
1
XC60 D4 AWD 1 |
XC60 D5 Automatic
1
XC60 D5 1 |
| Id.Engine | 1999 cc | 2953 cc | 2953 cc | 3192 cc |
|---|---|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged | Turbocharged | Naturally aspirated |
| Identificative engine | b6304t44 | b6324s5 | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1999 cc | 2953 cc | 2953 cc | 3192 cc |
| Cylinders number | 4 | 6 | 6 | 6 |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||
| Battery kind | ||||
| Peak Power (hp) | ||||
| Peak Power (kW) | ||||
| Battery power | ||||
| Operating Voltage | ||||
| Battery: Operating Temperature | ||||
| Battery: System Voltage | ||||
| Battery: Cell Configuration | ||||
| Battery: 0-80% Charge time | ||||
| Torque | 340 N-m | 480 N-m | 440 N-m | 320 N-m |
| Torque @ r.p.m. | 1750 rpm | 3600 rpm | 2100-4200 rpm | 3200 rpm |
| Cylinders angle | ||||
| Maximum Power (HP) | 237 hp | 329 hp | 300 hp | 240 hp |
| Power (PS) | 240 ps | 304 ps | 243 ps | |
| Power kW | 177 kW | 242 kW | 224 kW | 179 kW |
| Power @ rounds per minute | 5500 rpm | 6500 rpm | 5600 rpm | 6400 rpm |
| Bore | 87.5 mm | 82 mm | 84 mm | |
| Stroke | 83.1 mm | 93.2 mm | 96 mm | |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
| Compression Ratio | 9.3:1 | 10.8:1 | ||
| Engine block material | ||||
| Cylinder head material | ||||
| Fuel System | direct petrol injection | efi | sfi | |
| Coolant | Water | Water | Water | Water |
| Engine Data accuracy |
C
|
D
| ||
|
XC60 T5
1
|
XC60 T6 AWD Polestar
5
|
XC60 T6
1
|
XC60 3.2 AWD
1
XC60 3.2 1 |
| Variants | #SUV |
|---|---|
| Body style | Sport Utility Vehicle |
| no.Doors | |
| Wheelbase | 2774 mm |
| Lenght | 4644 mm |
| Width | 1891 mm |
| Height | 1713 mm |
| Curb Weight | |
| Wheel Drive | |
| Engine Location | Front |
| Chassis | |
| Seating capacity (number) | |
| Track Tread (front) | 1632 mm |
| Track Tread (rear) | 1586 mm |
| Luggage capacity (min) | |
| Luggage capacity (max) | |
| Weight distribution (FRONT) | |
| Engine Alignment | Transverse |
| Drag Coefficient | |
| Equipment | |
|
XC60 D3
XC60 3.2 AWD XC60 3.2 XC60 T6 AWD Polestar XC60 D5 Automatic XC60 D5 XC60 D4 AWD Automatic XC60 D4 AWD XC60 D4 Automatic XC60 D4 XC60 D3 Automatic XC60 T6 XC60 T5 |