1999 > 2002
1999 > 2002
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1999 | 1999 Toyota Yaris | Petrol | Hatchback | UNK | 0 | 0 | 155 km/h |
E
|
|
| 2001 | 2001 Toyota Yaris D-4D | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2002 | Toyota Yaris 1.4 (2002) | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 1999 | 1999 Toyota Yaris | Petrol | Hatchback | UNK | 0 | 0 | 175 km/h |
E
|
|
| 1999 | Toyota Yaris 1.3 Automatic (1999) | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2000 | 2000 Toyota Yaris T Sport | Petrol | Hatchback | UNK | 0 | 0 | 190 km/h |
E
|
|
| 1999 | Toyota Yaris 1.3 (1999) | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
| Id.Engine | 1364 cc |
|---|---|
| Kind of Engine | Turbocharged |
| Identificative engine | |
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 1364 cc |
| Cylinders number | 4 |
| Fuel | Diesel |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 180 N-m |
| Torque @ r.p.m. | 2000 rpm |
| Cylinders angle | |
| Maximum Power (HP) | 74 hp |
| Power (PS) | 75 ps |
| Power kW | 55 kW |
| Power @ rounds per minute | 4000 rpm |
| Bore | 73 mm |
| Stroke | 81.5 mm |
| Valve Train | Single overhead camshaft SOHC |
| Compression Ratio | 18.5:1 |
| Engine block material | |
| Cylinder head material | |
| Fuel System | bosch edc15 common rail diesel injection |
| Coolant | Water |
| Engine Data accuracy | |
|
Yaris D-4D
1
|
| Id.Engine | 997 cc | 1299 cc | 1364 cc | 1364 cc | 1497 cc |
|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | |||
| Identificative engine | 1sz-fe | ga15de | |||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 997 cc | 1299 cc | 1364 cc | 1364 cc | 1497 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||
| Battery kind | |||||
| Peak Power (hp) | |||||
| Peak Power (kW) | |||||
| Battery power | |||||
| Operating Voltage | |||||
| Battery: Operating Temperature | |||||
| Battery: System Voltage | |||||
| Battery: Cell Configuration | |||||
| Battery: 0-80% Charge time | |||||
| Torque | 90 N-m | 123 N-m | 170 N-m | 131 N-m | 135 N-m |
| Torque @ r.p.m. | 4100 rpm | 4400 rpm | 2000 rpm | 4100 rpm | 4000 rpm |
| Cylinders angle | |||||
| Maximum Power (HP) | 67 hp | 104 hp | |||
| Power (PS) | 68 ps | 85 ps | 75 ps | 85 ps | 105 ps |
| Power kW | 50 kW | 78 kW | |||
| Power @ rounds per minute | 6000 rpm | 6000 rpm | 4000 rpm | 6000 rpm | 6000 rpm |
| Bore | 69 mm | 75 mm | 73 mm | 75 mm | 73.6 mm |
| Stroke | 66.7 mm | 74 mm | 82 mm | 74 mm | 88 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | |||
| Compression Ratio | 10:1 | 19 | 9.9:1 | ||
| Engine block material | |||||
| Cylinder head material | |||||
| Fuel System | efi | efi | |||
| Coolant | Water | Water | |||
| Engine Data accuracy |
D
| ||||
|
Yaris
1
|
Yaris
1
|
Yaris 1.4
0
|
Yaris 1.3 Automatic
0
Yaris 1.3 0 |
Yaris T Sport
1
|
| Variants | #HAT | #HAT | #HAT | #HAT |
|---|---|---|---|---|
| Body style | Hatchback | Hatchback | Hatchback | Hatchback |
| no.Doors | ||||
| Wheelbase | 2370 mm | 2370 mm | 2380 mm | 2370 mm |
| Lenght | 3615 mm | 3615 mm | 3620 mm | 3635 mm |
| Width | 1660 mm | 1660 mm | 1670 mm | 1660 mm |
| Height | 1500 mm | 1500 mm | 1510 mm | 1485 mm |
| Curb Weight | ||||
| Wheel Drive | ||||
| Engine Location | Front | Front | Front | Front |
| Chassis | ||||
| Seating capacity (number) | ||||
| Track Tread (front) | 1450 mm | 1440 mm | 1445 mm | |
| Track Tread (rear) | 1430 mm | 1420 mm | 1420 mm | |
| Luggage capacity (min) | ||||
| Luggage capacity (max) | ||||
| Weight distribution (FRONT) | ||||
| Engine Alignment | Transverse | Transverse | Transverse | |
| Drag Coefficient | ||||
| Equipment | ||||
|
Yaris
Yaris |
Yaris D-4D
|
Yaris 1.4
Yaris 1.3 Automatic Yaris 1.3 |
Yaris T Sport
|