| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2020 | Toyota GR Yaris RZ High Performance First Edition (2020) | Petrol | Hatchback | 0 | 0 | - |
D
|
||
| 2020 | Toyota GR Yaris RZ First Edition (2020) | Petrol | Hatchback | 0 | 0 | - |
D
|
| Id.Engine | 1618 cc | 1618 cc |
|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged |
| Identificative engine | G16E-GTS | G16E-GTS |
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1618 cc | 1618 cc |
| Cylinders number | 3 | 3 |
| Fuel | Petrol | Petrol |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 370 N-m | 370 N-m |
| Torque @ r.p.m. | ||
| Cylinders angle | ||
| Maximum Power (HP) | 268 hp | 268 hp |
| Power (PS) | 272 ps | 272 ps |
| Power kW | 200 kW | 200 kW |
| Power @ rounds per minute | ||
| Bore | 87.5 mm | 87.5 mm |
| Stroke | 89.7 mm | 89.7 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
| Compression Ratio | 10.8:1 | 10.8:1 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | direct petrol injection | direct petrol injection |
| Coolant | Water | Water |
| Engine Data accuracy | ||
|
GR Yaris RZ High Performance First Edition
1
|
GR Yaris RZ First Edition
1
|
| Variants | #HAT |
|---|---|
| Body style | Hatchback |
| no.Doors | |
| Wheelbase | 2558 mm |
| Lenght | 3995 mm |
| Width | 1805 mm |
| Height | 1460 mm |
| Curb Weight | |
| Wheel Drive | |
| Engine Location | Front |
| Chassis | |
| Seating capacity (number) | |
| Track Tread (front) | 1530 mm |
| Track Tread (rear) | 1560 mm |
| Luggage capacity (min) | |
| Luggage capacity (max) | |
| Weight distribution (FRONT) | |
| Engine Alignment | Transverse |
| Drag Coefficient | |
| Equipment | |
|
GR Yaris RZ High Performance First Edition
GR Yaris RZ First Edition |