2003 > 2005
2003 > 2005
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2004 | Toyota Yaris 1.0 Sol (2004) | Petrol | Hatchback | FWD | 0 | 0 | 155 km/h |
E
|
|
| 2004 | Toyota Yaris 1.0 MMT (2004) | Petrol | Hatchback | FWD | 0 | 0 | 155 km/h |
E
|
|
| 2004 | Toyota Yaris 1.0 Sol MMT (2004) | Petrol | Hatchback | FWD | 0 | 0 | 155 km/h |
E
|
|
| 2004 | Toyota Yaris 1.4 D-4D Sol (2004) | Diesel | Hatchback | FWD | 0 | 0 | 170 km/h |
E
|
|
| 2004 | Toyota Yaris 1.0 (2004) | Petrol | Hatchback | FWD | 0 | 0 | 155 km/h |
E
|
|
| 2004 | Toyota Yaris 1.4 D-4D C (2004) | Diesel | Hatchback | FWD | 0 | 0 | - |
E
|
| Id.Engine | 1363 cc | 1364 cc |
|---|---|---|
| Kind of Engine | ||
| Identificative engine | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1363 cc | 1364 cc |
| Cylinders number | 4 | 4 |
| Fuel | Diesel | Diesel |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 170 N-m | 180 N-m |
| Torque @ r.p.m. | 2000 rpm | 2000 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | ||
| Power (PS) | 75 ps | 75 ps |
| Power kW | ||
| Power @ rounds per minute | 4000 rpm | 4000 rpm |
| Bore | 73 mm | |
| Stroke | 82 mm | |
| Valve Train | ||
| Compression Ratio | 19 | 19 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | ||
| Coolant | ||
| Engine Data accuracy | ||
|
Yaris 1.4 D-4D Sol
0
|
Yaris 1.4 D-4D C
0
|
| Id.Engine | 998 cc |
|---|---|
| Kind of Engine | |
| Identificative engine | |
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 998 cc |
| Cylinders number | 4 |
| Fuel | Petrol |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 90 N-m |
| Torque @ r.p.m. | 4100 rpm |
| Cylinders angle | |
| Maximum Power (HP) | |
| Power (PS) | 65 ps |
| Power kW | |
| Power @ rounds per minute | 6000 rpm |
| Bore | 69 mm |
| Stroke | 67 mm |
| Valve Train | |
| Compression Ratio | 10 |
| Engine block material | |
| Cylinder head material | |
| Fuel System | |
| Coolant | |
| Engine Data accuracy |
D
|
|
Yaris 1.0 Sol
0
Yaris 1.0 MMT 0 Yaris 1.0 Sol MMT 0 Yaris 1.0 0 |
| Variants | #HAT | #HAT | #HAT | #HAT |
|---|---|---|---|---|
| Body style | Hatchback | Hatchback | Hatchback | Hatchback |
| no.Doors | ||||
| Wheelbase | 2440 mm | 2380 mm | 2470 mm | 2460 mm |
| Lenght | 3650 mm | 3650 mm | 3650 mm | 3650 mm |
| Width | 1670 mm | 1670 mm | 1670 mm | 1670 mm |
| Height | 1510 mm | 1510 mm | 1510 mm | 1510 mm |
| Curb Weight | ||||
| Wheel Drive | ||||
| Engine Location | Front | Front | Front | Front |
| Chassis | ||||
| Seating capacity (number) | ||||
| Track Tread (front) | ||||
| Track Tread (rear) | ||||
| Luggage capacity (min) | ||||
| Luggage capacity (max) | ||||
| Weight distribution (FRONT) | ||||
| Engine Alignment | ||||
| Drag Coefficient | ||||
| Equipment | ||||
|
Yaris 1.0 MMT
|
Yaris 1.0 Sol
Yaris 1.0 Yaris 1.4 D-4D C |
Yaris 1.0 Sol MMT
|
Yaris 1.4 D-4D Sol
|