2005 > 2009
2005 > 2009
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2005 | Toyota Yaris 1.0 Sol MMT (2005) | Petrol | Hatchback | FWD | 0 | 0 | 155 km/h |
E
|
|
| 2005 | 2005 Toyota Yaris 1.3 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2005 | 2005 Toyota Yaris 1.4 D-4D | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2007 | Toyota Yaris 1.0 Eco (2007) | Petrol | Hatchback | FWD | 0 | 0 | 155 km/h |
E
|
|
| 2007 | Toyota Yaris 1.0 VVT-i (2007) | Petrol | Hatchback | FWD | 0 | 0 | 155 km/h |
E
|
|
| 2007 | 2007 Toyota Yaris TS | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2008 | Toyota Yaris 1.3 SD T3 Spirit (2008) | Petrol | Sedan | FWD | 0 | 0 | 170 km/h |
E
|
|
| 2009 | Toyota Yaris HB T1 (2009) | Petrol | Hatchback | FWD | 0 | 0 | 155 km/h |
E
|
|
| 2009 | Toyota Yaris 1.3 HB T3 Spirit (2009) | Petrol | Hatchback | FWD | 0 | 0 | 170 km/h |
E
|
|
| 2009 | Toyota Yaris 1.5 (2009) | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
| Id.Engine | 1364 cc |
|---|---|
| Kind of Engine | Turbocharged |
| Identificative engine | 1nd-tv |
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 1364 cc |
| Cylinders number | 4 |
| Fuel | Diesel |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 205 N-m |
| Torque @ r.p.m. | 1800-2800 rpm |
| Cylinders angle | |
| Maximum Power (HP) | 88 hp |
| Power (PS) | 89 ps |
| Power kW | 66 kW |
| Power @ rounds per minute | 3800 rpm |
| Bore | 74 mm |
| Stroke | 81.5 mm |
| Valve Train | Single overhead camshaft SOHC |
| Compression Ratio | 16:1 |
| Engine block material | |
| Cylinder head material | |
| Fuel System | common rail direct diesel injectrion |
| Coolant | Water |
| Engine Data accuracy | |
|
Yaris 1.4 D-4D
1
|
| Id.Engine | 995 cc | 998 cc | 998 cc | 1296 cc | 1298 cc | 1298 cc | 1499 cc | 1798 cc |
|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | |||||||
| Identificative engine | 2zr-fe | |||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 995 cc | 998 cc | 998 cc | 1296 cc | 1298 cc | 1298 cc | 1499 cc | 1798 cc |
| Cylinders number | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||||
| Battery kind | ||||||||
| Peak Power (hp) | ||||||||
| Peak Power (kW) | ||||||||
| Battery power | ||||||||
| Operating Voltage | ||||||||
| Battery: Operating Temperature | ||||||||
| Battery: System Voltage | ||||||||
| Battery: Cell Configuration | ||||||||
| Battery: 0-80% Charge time | ||||||||
| Torque | 93 N-m | 90 N-m | 94 N-m | 106 N-m | 121 N-m | 120 N-m | 103 N-m | 173 N-m |
| Torque @ r.p.m. | 3600 rpm | 4100 rpm | 3600 rpm | 3500 rpm | 4400 rpm | 3200 rpm | 4299 rpm | 4400 rpm |
| Cylinders angle | ||||||||
| Maximum Power (HP) | 131 hp | |||||||
| Power (PS) | 69 ps | 65 ps | 70 ps | 86 ps | 86 ps | 106 ps | 133 ps | |
| Power kW | 98 kW | |||||||
| Power @ rounds per minute | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm | |
| Bore | 71 mm | 69 mm | 75 mm | 72 mm | 80.5 mm | |||
| Stroke | 84 mm | 67 mm | 74 mm | 80 mm | 88.3 mm | |||
| Valve Train | Double overhead camshaft DOHC | |||||||
| Compression Ratio | 11 | 10 | 11 | 10 | 11 | 10:1 | ||
| Engine block material | ||||||||
| Cylinder head material | ||||||||
| Fuel System | efi | |||||||
| Coolant | Water | |||||||
| Engine Data accuracy |
D
| |||||||
|
Yaris HB T1
0
|
Yaris 1.0 Sol MMT
0
Yaris 1.0 Eco 0 |
Yaris 1.0 VVT-i
0
|
Yaris 1.3
1
|
Yaris 1.3 SD T3 Spirit
0
|
Yaris 1.3 HB T3 Spirit
0
|
Yaris 1.5
0
|
Yaris TS
1
|
| Variants | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #SED |
|---|---|---|---|---|---|---|---|
| Body style | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Sedan |
| no.Doors | |||||||
| Wheelbase | 2470 mm | 2380 mm | 2460 mm | 2470 mm | 2460 mm | 2470 mm | 2560 mm |
| Lenght | 3650 mm | 3650 mm | 3750 mm | 3760 mm | 3800 mm | 4310 mm | 4790 mm |
| Width | 1670 mm | 1670 mm | 1695 mm | 1700 mm | 1695 mm | 1700 mm | |
| Height | 1510 mm | 1510 mm | 1530 mm | 1540 mm | 1530 mm | 1470 mm | 1490 mm |
| Curb Weight | |||||||
| Wheel Drive | |||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front |
| Chassis | |||||||
| Seating capacity (number) | |||||||
| Track Tread (front) | 1470 mm | 1460 mm | |||||
| Track Tread (rear) | 1460 mm | 1450 mm | |||||
| Luggage capacity (min) | |||||||
| Luggage capacity (max) | |||||||
| Weight distribution (FRONT) | |||||||
| Engine Alignment | Transverse | Transverse | |||||
| Drag Coefficient | |||||||
| Equipment | |||||||
|
Yaris 1.0 Sol MMT
|
Yaris 1.0 Eco
|
Yaris 1.3
Yaris 1.4 D-4D |
Yaris 1.0 VVT-i
Yaris HB T1 Yaris 1.3 HB T3 Spirit |
Yaris TS
|
Yaris 1.5
|
Yaris 1.3 SD T3 Spirit
|