| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2018 | Mercedes-Benz A 160 (2018) | Petrol | Hatchback | FWD | 0 | 0 | 220 km/h |
D
|
|
| 2018 | Mercedes-Benz A 220 (2018) | Petrol | Hatchback | FWD | 0 | 0 | 240 km/h |
D
|
|
| 2018 | Mercedes-Benz A 250 Saloon DCT (2018) | Petrol | Sedan | FWD | 0 | 0 | 250 km/h |
D
|
|
| 2018 | Mercedes-Benz A 200 DCT (2018) | Petrol | Hatchback | FWD | 0 | 0 | 225 km/h |
D
|
|
| 2018 | Mercedes-Benz A 200 Saloon DCT (2018) | Petrol | Sedan | FWD | 0 | 0 | 230 km/h |
D
|
|
| 2018 | Mercedes-Benz A 250 4MATIC (2018) | Petrol | Hatchback | AWD | 0 | 0 | 250 km/h |
D
|
|
| 2018 | Mercedes-Benz A 250 4MATIC Saloon (2018) | Petrol | Sedan | AWD | 0 | 0 | 250 km/h |
D
|
|
| 2018 | Mercedes-Benz A 220 4MATIC Saloon (2018) | Petrol | Sedan | AWD | 0 | 0 | 237 km/h |
D
|
|
| 2018 | Mercedes-Benz A 180 d Saloon (2018) | Diesel | Sedan | FWD | 0 | 0 | 206 km/h |
D
|
|
| 2018 | Mercedes-Benz A 180 (2018) | Petrol | Hatchback | FWD | 0 | 0 | 215 km/h |
D
|
|
| 2018 | Mercedes-Benz A 200 Saloon (2018) | Petrol | Sedan | FWD | 0 | 0 | 230 km/h |
D
|
|
| 2018 | Mercedes-Benz A 180 d (2018) | Diesel | Hatchback | FWD | 0 | 0 | 202 km/h |
D
|
|
| 2018 | Mercedes-Benz A 220 4MATIC (2018) | Petrol | Hatchback | AWD | 0 | 0 | 235 km/h |
D
|
|
| 2018 | Mercedes-Benz A 220 d (2018) | Diesel | Hatchback | FWD | 0 | 0 | 235 km/h |
D
|
|
| 2018 | Mercedes-Benz A 200 d (2018) | Diesel | Hatchback | FWD | 0 | 0 | 220 km/h |
D
|
|
| 2018 | Mercedes-Benz A 200 (2018) | Petrol | Hatchback | FWD | 0 | 0 | 225 km/h |
D
|
|
| 2018 | Mercedes-Benz A 250 (2018) | Petrol | Hatchback | FWD | 0 | 0 | 250 km/h |
D
|
| Id.Engine | 1461 cc | 1950 cc | 1950 cc |
|---|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged | Turbocharged |
| Identificative engine | OM 642q | OM 642q | |
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1461 cc | 1950 cc | 1950 cc |
| Cylinders number | 4 | 4 | 4 |
| Fuel | Diesel | Diesel | Diesel |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 260 N-m | 320 N-m | 400 N-m |
| Torque @ r.p.m. | 1750-2500 rpm | 1400-3200 rpm | 1600-2600 rpm |
| Cylinders angle | |||
| Maximum Power (HP) | 114 hp | 148 hp | 187.5 hp |
| Power (PS) | 116 ps | 150 ps | 190 ps |
| Power kW | 85 kW | 110 kW | 140 kW |
| Power @ rounds per minute | 4000 rpm | 3400-4400 rpm | |
| Bore | 76 mm | 82 mm | 82 mm |
| Stroke | 80.5 mm | 92.3 mm | 92.3 mm |
| Valve Train | Single overhead camshaft SOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
| Compression Ratio | 15.1:1 | 15.5:1 | |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | common rail direct diesel injectrion | common rail direct diesel injectrion | common rail direct diesel injectrion |
| Coolant | Water | Water | Water |
| Engine Data accuracy | |||
|
A 180 d Saloon
1
A 180 d 1 |
A 200 d
1
|
A 220 d
1
|
| Id.Engine | 1332 cc | 1332 cc | 1332 cc | 1991 cc | 1991 cc | 1991 cc |
|---|---|---|---|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Identificative engine | M 282 | M 282 | M 282 | |||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1332 cc | 1332 cc | 1332 cc | 1991 cc | 1991 cc | 1991 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||
| Battery kind | ||||||
| Peak Power (hp) | ||||||
| Peak Power (kW) | ||||||
| Battery power | ||||||
| Operating Voltage | ||||||
| Battery: Operating Temperature | ||||||
| Battery: System Voltage | ||||||
| Battery: Cell Configuration | ||||||
| Battery: 0-80% Charge time | ||||||
| Torque | 180 N-m | 200 N-m | 250 N-m | 350 N-m | 350 N-m | 250 N-m |
| Torque @ r.p.m. | 1375 rpm | 1460 rpm | 1620 rpm | 1800 rpm | 1800 rpm | 1800 rpm |
| Cylinders angle | ||||||
| Maximum Power (HP) | 107.5 hp | 134 hp | 161 hp | 187.5 hp | 221 hp | 221 hp |
| Power (PS) | 109 ps | 136 ps | 163 ps | 190 ps | 224 ps | 224 ps |
| Power kW | 80 kW | 100 kW | 120 kW | 140 kW | 165 kW | 165 kW |
| Power @ rounds per minute | 5500 rpm | 5500 rpm | 5800 rpm | 5500 rpm | 5800 rpm | |
| Bore | 72.2 mm | 72.2 mm | 72.2 mm | 83 mm | 83 mm | 83 mm |
| Stroke | 81.4 mm | 81.4 mm | 81.4 mm | 92 mm | 92 mm | 92 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
| Compression Ratio | 10.6:1 | 10.6:1 | 10.5:1 | 10.5:1 | 10.5:1 | |
| Engine block material | ||||||
| Cylinder head material | ||||||
| Fuel System | efi | efi | efi | direct petrol injection | direct petrol injection | direct petrol injection |
| Coolant | Water | Water | Water | Water | Water | Water |
| Engine Data accuracy | ||||||
|
A 160
1
|
A 180
1
|
A 200 DCT
1
A 200 Saloon DCT 1 A 200 Saloon 1 A 200 1 |
A 220
1
A 250 4MATIC 1 A 220 4MATIC Saloon 1 A 220 4MATIC 1 |
A 250
1
|
A 250 Saloon DCT
1
A 250 4MATIC Saloon 1 |
| Variants | #HAT | #HAT | #SED | #SED |
|---|---|---|---|---|
| Body style | Hatchback | Hatchback | Sedan | Sedan |
| no.Doors | ||||
| Wheelbase | 2729 mm | 2729 mm | 2729 mm | 2729 mm |
| Lenght | 4419 mm | 4419 mm | 4549 mm | 4549 mm |
| Width | 1796 mm | 1796 mm | 1796 mm | 1796 mm |
| Height | 1440 mm | 1445 mm | 1451 mm | 1446 mm |
| Curb Weight | ||||
| Wheel Drive | ||||
| Engine Location | Front | Front | Front | Front |
| Chassis | ||||
| Seating capacity (number) | ||||
| Track Tread (front) | 1567 mm | 1567 mm | 1567 mm | 1567 mm |
| Track Tread (rear) | 1547 mm | 1567 mm | 1567 mm | 1547 mm |
| Luggage capacity (min) | ||||
| Luggage capacity (max) | ||||
| Weight distribution (FRONT) | ||||
| Engine Alignment | Transverse | Transverse | Transverse | Transverse |
| Drag Coefficient | ||||
| Equipment | ||||
|
A 160
A 200 DCT A 180 A 180 d A 220 d A 200 d A 200 |
A 220
A 250 4MATIC A 220 4MATIC A 250 |
A 250 Saloon DCT
A 250 4MATIC Saloon A 220 4MATIC Saloon |
A 200 Saloon DCT
A 180 d Saloon A 200 Saloon |