| Id.Engine | 1461 cc | 1461 cc | 1796 cc | 1796 cc | 2143 cc | 2143 cc | 2143 cc |
|---|---|---|---|---|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | |
| Identificative engine | om 651 | ||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1461 cc | 1461 cc | 1796 cc | 1796 cc | 2143 cc | 2143 cc | 2143 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Electric engine - kind | |||||||
| Battery kind | |||||||
| Peak Power (hp) | |||||||
| Peak Power (kW) | |||||||
| Battery power | |||||||
| Operating Voltage | |||||||
| Battery: Operating Temperature | |||||||
| Battery: System Voltage | |||||||
| Battery: Cell Configuration | |||||||
| Battery: 0-80% Charge time | |||||||
| Torque | 240 N-m | 177 N-m | 250 N-m | 300 N-m | 300 N-m | 350 N-m | 350 N-m |
| Torque @ r.p.m. | 1700-2500 rpm | 1750 rpm | 1400-2800 rpm | 1600-3000 rpm | 1400-3000 rpm | 1600-3000 rpm | 1400-3400 rpm |
| Cylinders angle | |||||||
| Maximum Power (HP) | 89 hp | 107.5 hp | 134 hp | 134 hp | 168 hp | 175 hp | |
| Power (PS) | 90 ps | 107 ps | 109 ps | 136 ps | 136 ps | 170 ps | 177 ps |
| Power kW | 66 kW | 80 kW | 100 kW | 100 kW | 125 kW | 130 kW | |
| Power @ rounds per minute | 2750-4000 rpm | 4000 rpm | 3200-4600 rpm | 3600-4400 rpm | 3200-4000 rpm | 3600-4000 rpm | 3600-3800 rpm |
| Bore | 76 mm | 83 mm | 83 mm | 83 mm | 83 mm | 83 mm | |
| Stroke | 80.5 mm | 83 mm | 83 mm | 99 mm | 99 mm | 99 mm | |
| Valve Train | Single overhead camshaft SOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | |
| Compression Ratio | 15.5:1 | 16.2:1 | 16.2:1 | 16.2:1 | 16.2:1 | 16.2:1 | |
| Engine block material | |||||||
| Cylinder head material | |||||||
| Fuel System | common rail direct diesel injectrion | common rail direct diesel injectrion | common rail direct diesel injectrion | common rail direct diesel injectrion | common rail direct diesel injectrion | common rail direct diesel injectrion | |
| Coolant | Water | Water | other | Water | Water | Water | |
| Engine Data accuracy | |||||||
|
A 160 d Automatic
1
A 160 d 1 |
A 180 CDI BlueEFFICIENCY
1
A 180 d BlueEFFICIENCY Edition 1 A 180 d Automatic 1 A 180 d 1 |
A 180 CDI BlueEFFICIENCY Automatic
1
|
A 200 CDI BlueEFFICIENCY Automatic
1
A 200 CDI BlueEFFICIENCY 1 |
A 200 d Automatic
1
A 200 d 4MATIC 1 A 200 d 1 |
A 220 CDI BlueEFFICIENCY
1
|
A 220 d 4MATIC
1
A 220 d 1 |
| Id.Engine | 1595 cc | 1595 cc | 1595 cc | 1595 cc | 1991 cc | 1991 cc | 1991 cc | 1991 cc |
|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | |
| Identificative engine | m 270 | |||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1595 cc | 1595 cc | 1595 cc | 1595 cc | 1991 cc | 1991 cc | 1991 cc | 1991 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||||
| Battery kind | ||||||||
| Peak Power (hp) | ||||||||
| Peak Power (kW) | ||||||||
| Battery power | ||||||||
| Operating Voltage | ||||||||
| Battery: Operating Temperature | ||||||||
| Battery: System Voltage | ||||||||
| Battery: Cell Configuration | ||||||||
| Battery: 0-80% Charge time | ||||||||
| Torque | 146 N-m | 200 N-m | 250 N-m | 250 N-m | 300 N-m | 350 N-m | 350 N-m | 475 N-m |
| Torque @ r.p.m. | 4000 rpm | 1250-4000 rpm | 1250-4000 rpm | 1250-4000 rpm | 1200-4000 rpm | 3500 rpm | 1200-4000 rpm | 2250-5000 rpm |
| Cylinders angle | ||||||||
| Maximum Power (HP) | 120.5 hp | 154 hp | 154 hp | 181.5 hp | 208 hp | 215 hp | 376 hp | |
| Power (PS) | 101 ps | 122 ps | 156 ps | 156 ps | 184 ps | 211 ps | 218 ps | 381 ps |
| Power kW | 90 kW | 115 kW | 115 kW | 135 kW | 155 kW | 160 kW | 280 kW | |
| Power @ rounds per minute | 6000 rpm | 5000 rpm | 5300 rpm | 5000 rpm | 5500 rpm | 5500 rpm | 5500 rpm | 6000 rpm |
| Bore | 79 mm | 83 mm | 83 mm | 83 mm | 83 mm | 83 mm | 83 mm | 83 mm |
| Stroke | 81 mm | 73.7 mm | 73.7 mm | 73.7 mm | 92 mm | 92 mm | 92 mm | 92 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | |
| Compression Ratio | 11 | 10.3:1 | 10.3:1 | 10.3:1 | 9.8:1 | 9.8:1 | 9.8:1 | |
| Engine block material | ||||||||
| Cylinder head material | ||||||||
| Fuel System | direct petrol injection | direct petrol injection | direct petrol injection | direct petrol injection | direct petrol injection | direct petrol injection | direct petrol injection | |
| Coolant | Water | Water | Water | Water | Water | Water | Water | |
| Engine Data accuracy | ||||||||
|
A 160
1
A 160 Automatic 1 |
A 180 BlueEFFICIENCY Automatic
1
A 180 BlueEFFICIENCY 1 A 180 Automatic 1 A 180 BlueEFFICIENCY Edition 1 |
A 200 Automatic
1
A 180 1 A 200 1 |
A 200 BlueEFFICIENCY Automatic
1
A 200 BlueEFFICIENCY 1 |
A 220 4MATIC
1
|
A 250 Sport
1
A 250 BlueEFFICIENCY 1 A 250 4MATIC 1 A 250 1 A 250 Automatic 1 |
A 250 Sport
1
A 250 Sport 4MATIC 1 A 250 Sport Automatic 1 |
A 45 AMG 4MATIC
1
|
| Variants | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Body style | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| no.Doors | ||||||||||
| Wheelbase | 2699 mm | 2699 mm | 2699 mm | 2699 mm | 2699 mm | 2699 mm | 2699 mm | 2699 mm | 2699 mm | 2699 mm |
| Lenght | 4292 mm | 4292 mm | 4299 mm | 4299 mm | 4299 mm | 4299 mm | 4299 mm | 4299 mm | 4355 mm | 4367 mm |
| Width | 1780 mm | 1780 mm | 1780 mm | 1780 mm | 1780 mm | 1780 mm | 1780 mm | 1780 mm | 1780 mm | 1780 mm |
| Height | 1433 mm | 1438 mm | 1418 mm | 1438 mm | 1418 mm | 1434 mm | 1434 mm | 1433 mm | 1430 mm | 1417 mm |
| Curb Weight | ||||||||||
| Wheel Drive | ||||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | ||||||||||
| Seating capacity (number) | ||||||||||
| Track Tread (front) | 1553 mm | 1542 mm | 1553 mm | 1542 mm | 1551 mm | 1549 mm | 1542 mm | 1551 mm | 1553 mm | 1557 mm |
| Track Tread (rear) | 1552 mm | 1541 mm | 1552 mm | 1541 mm | 1552 mm | 1548 mm | 1541 mm | 1552 mm | 1552 mm | 1561 mm |
| Luggage capacity (min) | ||||||||||
| Luggage capacity (max) | ||||||||||
| Weight distribution (FRONT) | ||||||||||
| Engine Alignment | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Drag Coefficient | ||||||||||
| Equipment | ||||||||||
|
A 220 CDI BlueEFFICIENCY
A 200 CDI BlueEFFICIENCY Automatic A 200 CDI BlueEFFICIENCY A 200 BlueEFFICIENCY Automatic A 200 BlueEFFICIENCY A 180 CDI BlueEFFICIENCY Automatic A 180 CDI BlueEFFICIENCY A 180 BlueEFFICIENCY Automatic A 180 BlueEFFICIENCY |
A 250 BlueEFFICIENCY
|
A 180 BlueEFFICIENCY Edition
|
A 250 4MATIC
A 250 A 250 Automatic A 250 Sport A 250 Sport 4MATIC A 250 Sport Automatic |
A 180 d BlueEFFICIENCY Edition
|
A 220 d 4MATIC
A 200 Automatic A 220 d A 200 d Automatic A 200 d 4MATIC A 200 A 200 d |
A 220 4MATIC
|
A 180 Automatic
A 160 d Automatic A 180 d Automatic A 180 A 160 A 180 d A 160 d A 160 Automatic |
A 250 Sport
|
A 45 AMG 4MATIC
|