| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1997 | 1997 Mercedes-Benz A 160 CDI W 168 W 168 DE 17 A | Diesel | Hatchback | UNK | 0 | 0 | 153 km/h |
E
|
|
| 1997 | 1997 Mercedes-Benz A 140 W 168 W 168 E 14 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 1997 | 1997 Mercedes-Benz A 190 W 168 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 1997 | 1997 Mercedes-Benz A 170 CDI Automatic W 168 | Diesel | Hatchback | UNK | 0 | 0 | 173 km/h |
E
|
|
| 1997 | 1997 Mercedes-Benz A 160 Elegance W 168 W 168 E 16 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 1997 | 1997 Mercedes-Benz A 170 CDI W 168 | Diesel | Hatchback | UNK | 0 | 0 | 180 km/h |
E
|
|
| 1997 | 1997 Mercedes-Benz A 160 CDI Automatic W 168 W 168 DE 17 A | Diesel | Hatchback | UNK | 0 | 0 | 150 km/h |
E
|
|
| 1997 | 1997 Mercedes-Benz A 190 Automatic W 168 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 1998 | 1998 Mercedes-Benz A 140 Automatic W 168 W 168 E 14 | Petrol | Hatchback | UNK | 0 | 0 | 167 km/h |
E
|
|
| 2000 | 2000 Mercedes-Benz A 140 Automatic W 168 W 168 E 14 | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 2001 | 2001 Mercedes-Benz A 140 L W 168 | Petrol | Hatchback | UNK | 0 | 0 | 170 km/h |
E
|
|
| 2001 | 2001 Mercedes-Benz A 140 L Automatic W 168 W 168 E 14 | Petrol | Hatchback | UNK | 0 | 0 | 165 km/h |
E
|
|
| 2001 | 2001 Mercedes-Benz A 160 L W 168 | Petrol | Hatchback | UNK | 0 | 0 | 180 km/h |
E
|
|
| 2001 | 2001 Mercedes-Benz A 160 L Automatic W 168 | Petrol | Hatchback | UNK | 0 | 0 | 178 km/h |
E
|
|
| 2001 | 2001 Mercedes-Benz A 170 CDI W 168 | Diesel | Hatchback | UNK | 0 | 0 | 182 km/h |
E
|
|
| 2001 | 2001 Mercedes-Benz A 170 CDI L W 168 | Diesel | Hatchback | UNK | 0 | 0 | 180 km/h |
E
|
|
| 2001 | 2001 Mercedes-Benz A 190 L W 168 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2001 | 2001 Mercedes-Benz A 190 L Automatic W 168 | Petrol | Hatchback | UNK | 0 | 0 | 193 km/h |
E
|
|
| 2002 | 2002 Mercedes-Benz A 210 Evolution W 168 | Petrol | Hatchback | UNK | 0 | 0 | 203 km/h |
E
|
|
| 2002 | 2002 Mercedes-Benz A 210 Evolution Automatic W 168 | Petrol | Hatchback | UNK | 0 | 0 | 198 km/h |
E
|
|
| 2002 | 2002 Mercedes-Benz A 210 L Evolution W 168 | Petrol | Hatchback | UNK | 0 | 0 | 203 km/h |
E
|
|
| 2002 | 2002 Mercedes-Benz A 210 L Evolution Automatic W 168 | Petrol | Hatchback | UNK | 0 | 0 | 198 km/h |
E
|
| Id.Engine | 1689 cc | 1689 cc | 1689 cc |
|---|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged | Turbocharged |
| Identificative engine | om 668 de 17 a / 668.941 | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1689 cc | 1689 cc | 1689 cc |
| Cylinders number | 4 | 4 | 4 |
| Fuel | Diesel | Diesel | Diesel |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 160 N-m | 180 N-m | 180 N-m |
| Torque @ r.p.m. | 1500-2400 rpm | 1600-3600 rpm | 1600-3600 rpm |
| Cylinders angle | |||
| Maximum Power (HP) | 59 hp | 88 hp | 93 hp |
| Power (PS) | 60 ps | 89 ps | 94 ps |
| Power kW | 44 kW | 66 kW | 69 kW |
| Power @ rounds per minute | 3600 rpm | 4200 rpm | 4200 rpm |
| Bore | 80 mm | 80 mm | 80 mm |
| Stroke | 84 mm | 84 mm | 84 mm |
| Valve Train | Double overhead camshaft DOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC |
| Compression Ratio | 19.5:1 | 19:1 | 19:1 |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | direct diesel injection | direct diesel injection | common rail direct diesel injectrion |
| Coolant | Water | Water | Water |
| Engine Data accuracy | |||
|
A 160 CDI
1
A 160 CDI Automatic 1 |
A 170 CDI Automatic
1
A 170 CDI 1 A 170 CDI L 1 |
A 170 CDI
1
|
| Id.Engine | 1397 cc | 1598 cc | 1598 cc | 1598 cc | 1898 cc | 1898 cc | 2084 cc |
|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Identificative engine | m 166 e 14 / 166.940 | m 166 e 16 / 166.960 | m 166 e 16 / 166.960 | ||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1397 cc | 1598 cc | 1598 cc | 1598 cc | 1898 cc | 1898 cc | 2084 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||||
| Battery kind | |||||||
| Peak Power (hp) | |||||||
| Peak Power (kW) | |||||||
| Battery power | |||||||
| Operating Voltage | |||||||
| Battery: Operating Temperature | |||||||
| Battery: System Voltage | |||||||
| Battery: Cell Configuration | |||||||
| Battery: 0-80% Charge time | |||||||
| Torque | 130 N-m | 140 N-m | 150 N-m | 150 N-m | 180 N-m | 180 N-m | 205 N-m |
| Torque @ r.p.m. | 3750 rpm | 2500 rpm | 4000 rpm | 4000 rpm | 4000 rpm | 4000 rpm | 4000 rpm |
| Cylinders angle | |||||||
| Maximum Power (HP) | 80 hp | 80 hp | 100 hp | 101 hp | 123 hp | 123 hp | 138 hp |
| Power (PS) | 81 ps | 81 ps | 101 ps | 102 ps | 125 ps | 125 ps | 140 ps |
| Power kW | 60 kW | 60 kW | 75 kW | 75 kW | 92 kW | 92 kW | 103 kW |
| Power @ rounds per minute | 5000 rpm | 5000 rpm | 5250 rpm | 5250 rpm | 5000 rpm | 5500 rpm | 5500 rpm |
| Bore | 80 mm | 80 mm | 80 mm | 80 mm | 84 mm | 84 mm | 84 mm |
| Stroke | 69.5 mm | 79.5 mm | 69.5 mm | 69.5 mm | 85.6 mm | 85.6 mm | 94 mm |
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC |
| Compression Ratio | 11:1 | 11:1 | 11:1 | 11:1 | 10.8:1 | 10.8:1 | 11:1 |
| Engine block material | |||||||
| Cylinder head material | |||||||
| Fuel System | bosch fuel injection | mpfi | bosch p-motronic fuel injection | ||||
| Coolant | Water | Water | Water | Water | Water | Water | Water |
| Engine Data accuracy |
D
| ||||||
|
A 140
1
A 140 Automatic 1 A 140 L 1 A 140 L Automatic 1 |
A 140 Automatic
1
|
A 160 L
1
A 160 L Automatic 1 |
A 160 Elegance
1
|
A 190 L
1
A 190 L Automatic 1 |
A 190
1
A 190 Automatic 1 |
A 210 Evolution
1
A 210 Evolution Automatic 1 A 210 L Evolution 1 A 210 L Evolution Automatic 1 |
| Variants | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT |
|---|---|---|---|---|---|---|---|
| Body style | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| no.Doors | |||||||
| Wheelbase | 2423 mm | 2423 mm | 2423 mm | 2423 mm | 2593 mm | 2593 mm | 2593 mm |
| Lenght | 3575 mm | 3575 mm | 3606 mm | 3640 mm | 3776 mm | 3776 mm | 3810 mm |
| Width | 1719 mm | 1719 mm | 1719 mm | 1719 mm | 1719 mm | 1719 mm | 1719 mm |
| Height | 1575 mm | 1587 mm | 1575 mm | 1587 mm | 1589 mm | 1601 mm | 1601 mm |
| Curb Weight | |||||||
| Wheel Drive | |||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front |
| Chassis | |||||||
| Seating capacity (number) | |||||||
| Track Tread (front) | 1503 mm | 1503 mm | 1503 mm | 1497 mm | 1503 mm | 1503 mm | 1497 mm |
| Track Tread (rear) | 1452 mm | 1452 mm | 1452 mm | 1462 mm | 1452 mm | 1452 mm | 1462 mm |
| Luggage capacity (min) | |||||||
| Luggage capacity (max) | |||||||
| Weight distribution (FRONT) | |||||||
| Engine Alignment | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Drag Coefficient | |||||||
| Equipment | |||||||
|
A 160 CDI
A 140 A 170 CDI Automatic A 160 Elegance A 170 CDI A 160 CDI Automatic A 140 Automatic A 140 Automatic |
A 190
A 190 Automatic |
A 170 CDI
|
A 210 Evolution
A 210 Evolution Automatic |
A 140 L
A 140 L Automatic A 160 L A 160 L Automatic A 170 CDI L |
A 190 L
A 190 L Automatic |
A 210 L Evolution
A 210 L Evolution Automatic |