| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2011 | 2011 Mercedes-Benz B 180 BlueEFFICIENCY W 246 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2011 | 2011 Mercedes-Benz B 180 CDI BlueEFFICIENCY W 246 | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2011 | 2011 Mercedes-Benz B 200 BlueEFFICIENCY W 246 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2011 | 2011 Mercedes-Benz B 200 CDI BlueEFFICIENCY W 246 | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2014 | 2014 Mercedes-Benz B 160 CDI | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2014 | 2014 Mercedes-Benz B 180 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2014 | 2014 Mercedes-Benz B 180 BlueEFFICIENCY Edition | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2014 | 2014 Mercedes-Benz B 180 CDI | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2014 | 2014 Mercedes-Benz B 180 CDI BlueEFFICIENCY Edition | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2014 | 2014 Mercedes-Benz B 200 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2014 | 2014 Mercedes-Benz B 200 CDI | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2014 | 2014 Mercedes-Benz B 200 CDI 4MATIC | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2014 | 2014 Mercedes-Benz B 220 CDI | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2014 | 2014 Mercedes-Benz B 220 CDI 4MATIC | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2014 | 2014 Mercedes-Benz B 250 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2014 | 2014 Mercedes-Benz B 250 4MATIC | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2014 | 2014 Mercedes-Benz B 220 4MATIC | Petrol | Hatchback | 0 | 0 | - |
E
|
| Id.Engine | 1461 cc | 1461 cc | 1796 cc | 1796 cc | 2143 cc | 2143 cc | 2143 cc |
|---|---|---|---|---|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | |
| Identificative engine | om 651 | ||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1461 cc | 1461 cc | 1796 cc | 1796 cc | 2143 cc | 2143 cc | 2143 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Electric engine - kind | |||||||
| Battery kind | |||||||
| Peak Power (hp) | |||||||
| Peak Power (kW) | |||||||
| Battery power | |||||||
| Operating Voltage | |||||||
| Battery: Operating Temperature | |||||||
| Battery: System Voltage | |||||||
| Battery: Cell Configuration | |||||||
| Battery: 0-80% Charge time | |||||||
| Torque | 240 N-m | 177 N-m | 250 N-m | 300 N-m | 300 N-m | 300 N-m | 350 N-m |
| Torque @ r.p.m. | 1700-2500 rpm | 1750 rpm | 1400-2800 rpm | 1600-3000 rpm | 1400-3000 rpm | 1400-3000 rpm | 1400-3400 rpm |
| Cylinders angle | |||||||
| Maximum Power (HP) | 89 hp | 107.5 hp | 134 hp | 134 hp | 134 hp | 175 hp | |
| Power (PS) | 90 ps | 107 ps | 109 ps | 136 ps | 136 ps | 136 ps | 177 ps |
| Power kW | 66 kW | 80 kW | 100 kW | 100 kW | 100 kW | 130 kW | |
| Power @ rounds per minute | 2750-4000 rpm | 4000 rpm | 3200-4600 rpm | 3600-4400 rpm | 3200-4000 rpm | 3400-4400 rpm | 3600-3800 rpm |
| Bore | 76 mm | 83 mm | 83 mm | 83 mm | 83 mm | 83 mm | |
| Stroke | 80.5 mm | 83 mm | 83 mm | 99 mm | 99 mm | 99 mm | |
| Valve Train | Single overhead camshaft SOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | |
| Compression Ratio | 15.5:1 | 16.2:1 | 16.2:1 | 16.2:1 | 16.2:1 | 16.2:1 | |
| Engine block material | |||||||
| Cylinder head material | |||||||
| Fuel System | common rail direct diesel injectrion | common rail direct diesel injectrion | common rail direct diesel injectrion | common rail direct diesel injectrion | common rail direct diesel injectrion | common rail direct diesel injectrion | |
| Coolant | Water | Water | other | Water | Water | Water | |
| Engine Data accuracy | |||||||
|
B 160 CDI
1
|
B 180 CDI
1
B 180 CDI BlueEFFICIENCY Edition 1 |
B 180 CDI BlueEFFICIENCY
1
|
B 200 CDI BlueEFFICIENCY
1
|
B 200 CDI
1
|
B 200 CDI 4MATIC
1
|
B 220 CDI
1
B 220 CDI 4MATIC 1 |
| Id.Engine | 1595 cc | 1595 cc | 1991 cc | 1991 cc |
|---|---|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Identificative engine | ||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1595 cc | 1595 cc | 1991 cc | 1991 cc |
| Cylinders number | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||
| Battery kind | ||||
| Peak Power (hp) | ||||
| Peak Power (kW) | ||||
| Battery power | ||||
| Operating Voltage | ||||
| Battery: Operating Temperature | ||||
| Battery: System Voltage | ||||
| Battery: Cell Configuration | ||||
| Battery: 0-80% Charge time | ||||
| Torque | 200 N-m | 250 N-m | 300 N-m | 350 N-m |
| Torque @ r.p.m. | 1250-4000 rpm | 1250-4000 rpm | 1200-4000 rpm | 3500 rpm |
| Cylinders angle | ||||
| Maximum Power (HP) | 120.5 hp | 154 hp | 181.5 hp | 208 hp |
| Power (PS) | 122 ps | 156 ps | 184 ps | 211 ps |
| Power kW | 90 kW | 115 kW | 135 kW | 155 kW |
| Power @ rounds per minute | 5000 rpm | 5300 rpm | 5500 rpm | 5500 rpm |
| Bore | 83 mm | 83 mm | 83 mm | 83 mm |
| Stroke | 73.7 mm | 73.7 mm | 92 mm | 92 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
| Compression Ratio | 10.3:1 | 10.3:1 | 9.8:1 | 9.8:1 |
| Engine block material | ||||
| Cylinder head material | ||||
| Fuel System | direct petrol injection | direct petrol injection | direct petrol injection | direct petrol injection |
| Coolant | Water | Water | Water | Water |
| Engine Data accuracy | ||||
|
B 180 BlueEFFICIENCY
1
B 180 1 B 180 BlueEFFICIENCY Edition 1 |
B 200 BlueEFFICIENCY
1
B 200 1 |
B 220 4MATIC
1
|
B 250
1
B 250 4MATIC 1 |
| Variants | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT |
|---|---|---|---|---|---|---|
| Body style | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| no.Doors | ||||||
| Wheelbase | 2699 mm | 2699 mm | 2699 mm | 2699 mm | 2699 mm | 2699 mm |
| Lenght | 4359 mm | 4393 mm | 4393 mm | 4393 mm | 4393 mm | 4393 mm |
| Width | 1786 mm | 1786 mm | 1786 mm | 1786 mm | 1786 mm | 1786 mm |
| Height | 1557 mm | 1557 mm | 1540 mm | 1558 mm | 1558 mm | 1562 mm |
| Curb Weight | ||||||
| Wheel Drive | ||||||
| Engine Location | Front | Front | Front | Front | Front | Front |
| Chassis | ||||||
| Seating capacity (number) | ||||||
| Track Tread (front) | 1552 mm | 1552 mm | 1552 mm | 1548 mm | 1552 mm | 1541 mm |
| Track Tread (rear) | 1549 mm | 1549 mm | 1549 mm | 1545 mm | 1549 mm | 1538 mm |
| Luggage capacity (min) | ||||||
| Luggage capacity (max) | ||||||
| Weight distribution (FRONT) | ||||||
| Engine Alignment | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Drag Coefficient | ||||||
| Equipment | ||||||
|
B 180 BlueEFFICIENCY
B 180 CDI BlueEFFICIENCY B 200 BlueEFFICIENCY B 200 CDI BlueEFFICIENCY |
B 160 CDI
B 180 B 180 CDI |
B 180 BlueEFFICIENCY Edition
B 180 CDI BlueEFFICIENCY Edition |
B 200
B 220 CDI B 220 4MATIC |
B 200 CDI
|
B 200 CDI 4MATIC
B 220 CDI 4MATIC B 250 B 250 4MATIC |