| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2018 | Mercedes-Benz B 180 d (2018) | Diesel | Hatchback | FWD | 0 | 0 | 200 km/h |
D
|
|
| 2018 | Mercedes-Benz B 220 d (2018) | Diesel | Hatchback | FWD | 0 | 0 | 234 km/h |
D
|
|
| 2018 | Mercedes-Benz B 200 d (2018) | Diesel | Hatchback | FWD | 0 | 0 | 219 km/h |
D
|
|
| 2018 | Mercedes-Benz B 180 (2018) | Petrol | Hatchback | FWD | 0 | 0 | 212 km/h |
D
|
|
| 2018 | Mercedes-Benz B 200 (2018) | Petrol | Hatchback | FWD | 0 | 0 | 223 km/h |
D
|
| Id.Engine | 1461 cc | 1950 cc | 1950 cc |
|---|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged | Turbocharged |
| Identificative engine | OM 642q | OM 654q | |
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1461 cc | 1950 cc | 1950 cc |
| Cylinders number | 4 | 4 | 4 |
| Fuel | Diesel | Diesel | Diesel |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 260 N-m | 320 N-m | 400 N-m |
| Torque @ r.p.m. | 1750-2500 rpm | 1400-3200 rpm | 1600-2600 rpm |
| Cylinders angle | |||
| Maximum Power (HP) | 114 hp | 148 hp | 187.5 hp |
| Power (PS) | 116 ps | 150 ps | 190 ps |
| Power kW | 85 kW | 110 kW | 140 kW |
| Power @ rounds per minute | 4000 rpm | 3400-4400 rpm | 3800 rpm |
| Bore | 76 mm | 82 mm | 82 mm |
| Stroke | 80.5 mm | 92.3 mm | 92.3 mm |
| Valve Train | Single overhead camshaft SOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
| Compression Ratio | 15.1:1 | 15.5:1 | 15.5:1 |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | common rail direct diesel injectrion | common rail direct diesel injectrion | common rail direct diesel injectrion |
| Coolant | Water | Water | Water |
| Engine Data accuracy | |||
|
B 180 d
1
|
B 200 d
1
|
B 220 d
1
|
| Id.Engine | 1332 cc | 1332 cc |
|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged |
| Identificative engine | M 282 | M 282 |
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1332 cc | 1332 cc |
| Cylinders number | 4 | 4 |
| Fuel | Petrol | Petrol |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 200 N-m | 250 N-m |
| Torque @ r.p.m. | 1460 rpm | 1620 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | 134 hp | 161 hp |
| Power (PS) | 136 ps | 163 ps |
| Power kW | 100 kW | 120 kW |
| Power @ rounds per minute | 5500 rpm | 5500 rpm |
| Bore | 72.2 mm | 72.2 mm |
| Stroke | 81.4 mm | 81.4 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
| Compression Ratio | 10.6:1 | 10.6:1 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | efi | efi |
| Coolant | Water | Water |
| Engine Data accuracy | ||
|
B 180
1
|
B 200
1
|
| Variants | #HAT |
|---|---|
| Body style | Hatchback |
| no.Doors | |
| Wheelbase | 2729 mm |
| Lenght | 4419 mm |
| Width | 1796 mm |
| Height | 1562 mm |
| Curb Weight | |
| Wheel Drive | |
| Engine Location | Front |
| Chassis | |
| Seating capacity (number) | |
| Track Tread (front) | 1567 mm |
| Track Tread (rear) | 1547 mm |
| Luggage capacity (min) | |
| Luggage capacity (max) | |
| Weight distribution (FRONT) | |
| Engine Alignment | Transverse |
| Drag Coefficient | |
| Equipment | |
|
B 180 d
B 220 d B 200 d B 180 B 200 |