| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2008 | 2008 Mercedes-Benz B 200 CDI T 245 | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2008 | 2008 Mercedes-Benz B 200 T 245 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2008 | 2008 Mercedes-Benz B 180 CDI T 245 | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2008 | 2008 Mercedes-Benz B 200 TURBO T 245 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2005 | 2005 Mercedes-Benz B 200 Turbo W 169 | Petrol | Hatchback | UNK | 0 | 0 | 225 km/h |
E
|
|
| 2005 | 2005 Mercedes-Benz B 200 CDi W 169 | Diesel | Hatchback | UNK | 0 | 0 | 200 km/h |
E
|
|
| 2005 | 2005 Mercedes-Benz B 200 W 169 | Petrol | Hatchback | UNK | 0 | 0 | 196 km/h |
E
|
|
| 2005 | 2005 Mercedes-Benz B 180 CDi W 169 | Diesel | Hatchback | UNK | 0 | 0 | 183 km/h |
E
|
|
| 2005 | 2005 Mercedes-Benz B 170 W 169 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2005 | 2005 Mercedes-Benz B 150 W 169 | Petrol | Hatchback | UNK | 0 | 0 | 174 km/h |
E
|
|
| 2008 | 2008 Mercedes-Benz B 150 T 245 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2008 | 2008 Mercedes-Benz B 170 T 245 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2008 | 2008 Mercedes-Benz B 170 NGT T 245 | Gas (Liquefied petroleum gas) | Hatchback | 0 | 0 | - |
E
|
| Id.Engine | 1991 cc | 1991 cc |
|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged |
| Identificative engine | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1991 cc | 1991 cc |
| Cylinders number | 4 | 4 |
| Fuel | Diesel | Diesel |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 250 N-m | 300 N-m |
| Torque @ r.p.m. | 1600-2600 rpm | 1600-3000 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | 107 hp | 138 hp |
| Power (PS) | 108 ps | 140 ps |
| Power kW | 80 kW | 103 kW |
| Power @ rounds per minute | 4200 rpm | 4200 rpm |
| Bore | 83 mm | 83 mm |
| Stroke | 92 mm | 92 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
| Compression Ratio | 18:1 | 18:1 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | common rail direct diesel injectrion | common rail direct diesel injectrion |
| Coolant | Water | Water |
| Engine Data accuracy | ||
|
B 180 CDI
1
B 180 CDi 1 |
B 200 CDI
1
B 200 CDi 1 |
| Id.Engine | 2034 cc |
|---|---|
| Kind of Engine | Naturally aspirated |
| Identificative engine | |
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 2034 cc |
| Cylinders number | 4 |
| Fuel | Gas (Liquefied petroleum gas) |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 165 N-m |
| Torque @ r.p.m. | 3500-4000 rpm |
| Cylinders angle | |
| Maximum Power (HP) | 114 hp |
| Power (PS) | 116 ps |
| Power kW | 85 kW |
| Power @ rounds per minute | 5750 rpm |
| Bore | 83 mm |
| Stroke | 94 mm |
| Valve Train | Single overhead camshaft SOHC |
| Compression Ratio | 11:1 |
| Engine block material | |
| Cylinder head material | |
| Fuel System | efi |
| Coolant | other |
| Engine Data accuracy | |
|
B 170 NGT
1
|
| Id.Engine | 1498 cc | 1699 cc | 2034 cc | 2034 cc | 2034 cc |
|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Turbocharged |
| Identificative engine | |||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1498 cc | 1699 cc | 2034 cc | 2034 cc | 2034 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||
| Battery kind | |||||
| Peak Power (hp) | |||||
| Peak Power (kW) | |||||
| Battery power | |||||
| Operating Voltage | |||||
| Battery: Operating Temperature | |||||
| Battery: System Voltage | |||||
| Battery: Cell Configuration | |||||
| Battery: 0-80% Charge time | |||||
| Torque | 140 N-m | 155 N-m | 185 N-m | 185 N-m | 280 N-m |
| Torque @ r.p.m. | 3500-4000 rpm | 3500-4000 rpm | 3500-4000 rpm | 3500-4000 rpm | 1800-4850 rpm |
| Cylinders angle | |||||
| Maximum Power (HP) | 94 hp | 114 hp | 134 hp | 134 hp | 190 hp |
| Power (PS) | 95 ps | 116 ps | 136 ps | 136 ps | 193 ps |
| Power kW | 70 kW | 85 kW | 100 kW | 100 kW | 142 kW |
| Power @ rounds per minute | 5200 rpm | 5500 rpm | 5750 rpm | 5500 rpm | 5000 rpm |
| Bore | 83 mm | 83 mm | 83 mm | 83 mm | 83 mm |
| Stroke | 69.2 mm | 78.5 mm | 94 mm | 94 mm | 94 mm |
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC |
| Compression Ratio | 11:1 | 11:1 | 11:1 | 11:1 | 9:1 |
| Engine block material | |||||
| Cylinder head material | |||||
| Fuel System | bosch hfm fuel injection | bosch hfm fuel injection | bosch hfm fuel injection | efi | bosch hfm fuel injection |
| Coolant | Water | Water | Water | other | Water |
| Engine Data accuracy | |||||
|
B 150
1
B 150 1 |
B 170
1
B 170 1 |
B 200
1
|
B 200
1
|
B 200 TURBO
1
B 200 Turbo 1 |
| Variants | #HAT | #HAT | #HAT | #HAT |
|---|---|---|---|---|
| Body style | Hatchback | Hatchback | Hatchback | Hatchback |
| no.Doors | ||||
| Wheelbase | 2778 mm | 2778 mm | 2778 mm | 2778 mm |
| Lenght | 4270 mm | 4270 mm | 4273 mm | 4273 mm |
| Width | 1777 mm | 1777 mm | 1777 mm | 1777 mm |
| Height | 1603 mm | 1604 mm | 1603 mm | 1604 mm |
| Curb Weight | ||||
| Wheel Drive | ||||
| Engine Location | Front | Front | Front | Front |
| Chassis | ||||
| Seating capacity (number) | ||||
| Track Tread (front) | 1556 mm | 1552 mm | 1556 mm | 1552 mm |
| Track Tread (rear) | 1551 mm | 1547 mm | 1551 mm | 1547 mm |
| Luggage capacity (min) | ||||
| Luggage capacity (max) | ||||
| Weight distribution (FRONT) | ||||
| Engine Alignment | Transverse | Transverse | Transverse | Transverse |
| Drag Coefficient | ||||
| Equipment | ||||
|
B 170
B 150 |
B 200 Turbo
B 200 CDi B 200 B 180 CDi |
B 150
B 170 B 170 NGT |
B 200 CDI
B 200 B 180 CDI B 200 TURBO |