2003 > 2009
2003 > 2009
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2004 | Toyota Prius (2004) | Petrol / Electric | Hatchback | FWD | 0 | 0 | 170 km/h |
E
|
|
| 2004 | Toyota Prius HSD Hybrid (2004) | Petrol / Electric | Hatchback | FWD | 0 | 0 | 165 km/h |
E
|
|
| 2005 | Toyota Prius (2005) | Petrol / Electric | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2005 | Toyota Prius HSD Hybrid (2005) | Petrol / Electric | Hatchback | FWD | 0 | 0 | 170 km/h |
E
|
|
| 2006 | Toyota Prius Liftback (2006) | Petrol / Electric | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2006 | Toyota Prius (2006) | Petrol / Electric | Hatchback | FWD | 0 | 0 | 170 km/h |
E
|
|
| 2006 | Toyota Prius Hybrid Sol (2006) | Petrol / Electric | Hatchback | FWD | 0 | 0 | 170 km/h |
E
|
|
| 2007 | Toyota Prius 1.5 Liftback (2007) | Petrol / Electric | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2007 | Toyota Prius Hybrid 1.5 (2007) | Petrol / Electric | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2007 | Toyota Prius 1.5 Touring (2007) | Petrol / Electric | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2008 | Toyota Prius (2008) | Petrol / Electric | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2008 | Toyota Prius Touring (2008) | Petrol / Electric | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2008 | Toyota Prius Hybrid (2008) | Petrol / Electric | Hatchback | FWD | 0 | 0 | 170 km/h |
E
|
|
| 2008 | Toyota Prius Hybrid Sol (2008) | Petrol / Electric | Hatchback | FWD | 0 | 0 | 170 km/h |
E
|
| Id.Engine | 1491 cc | 1494 cc | 1496 cc | 1496 cc | 1497 cc | 1497 cc | 1497 cc |
|---|---|---|---|---|---|---|---|
| Kind of Engine | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid |
| Identificative engine | |||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1491 cc | 1494 cc | 1496 cc | 1496 cc | 1497 cc | 1497 cc | 1497 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol / Electric | Petrol / Electric | Petrol / Electric | Petrol / Electric | Petrol / Electric | Petrol / Electric | Petrol / Electric |
| Electric engine - kind | |||||||
| Battery kind | |||||||
| Peak Power (hp) | |||||||
| Peak Power (kW) | |||||||
| Battery power | |||||||
| Operating Voltage | |||||||
| Battery: Operating Temperature | |||||||
| Battery: System Voltage | |||||||
| Battery: Cell Configuration | |||||||
| Battery: 0-80% Charge time | |||||||
| Torque | 111 N-m | 118 N-m | 115 N-m | 111 N-m | 111 N-m | 115 N-m | 111 N-m |
| Torque @ r.p.m. | 4200 rpm | 4000 rpm | 4000 rpm | 4200 rpm | 4200 rpm | 4000 rpm | 4200 rpm |
| Cylinders angle | |||||||
| Maximum Power (HP) | |||||||
| Power (PS) | 112 ps | 78 ps | 78 ps | 112 ps | 77 ps | 78 ps | 112 ps |
| Power kW | |||||||
| Power @ rounds per minute | 5000 rpm | 5200 rpm | 5200 rpm | 5000 rpm | 5000 rpm | 5000 rpm | 5000 rpm |
| Bore | 75 mm | 75 mm | 75 mm | ||||
| Stroke | 85 mm | 85 mm | 85 mm | ||||
| Valve Train | |||||||
| Compression Ratio | 13 | 13 | 13 | 13 | |||
| Engine block material | |||||||
| Cylinder head material | |||||||
| Fuel System | |||||||
| Coolant | |||||||
| Engine Data accuracy | |||||||
|
Prius Liftback
0
|
Prius HSD Hybrid
0
|
Prius HSD Hybrid
0
|
Prius 1.5 Liftback
0
|
Prius
0
Prius 0 Prius 0 Prius Hybrid 1.5 0 Prius 0 Prius Hybrid 0 |
Prius Hybrid Sol
0
Prius Hybrid Sol 0 |
Prius 1.5 Touring
0
Prius Touring 0 |
| Variants | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT |
|---|---|---|---|---|---|---|---|
| Body style | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| no.Doors | |||||||
| Wheelbase | 2710 mm | 2710 mm | 2380 mm | 2630 mm | 2710 mm | 2760 mm | 2610 mm |
| Lenght | 4450 mm | 4450 mm | 4450 mm | 4450 mm | 4460 mm | 4460 mm | 4460 mm |
| Width | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm |
| Height | 1500 mm | 1480 mm | 1470 mm | 1470 mm | 1500 mm | 1500 mm | 1500 mm |
| Curb Weight | |||||||
| Wheel Drive | |||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front |
| Chassis | |||||||
| Seating capacity (number) | |||||||
| Track Tread (front) | |||||||
| Track Tread (rear) | |||||||
| Luggage capacity (min) | |||||||
| Luggage capacity (max) | |||||||
| Weight distribution (FRONT) | |||||||
| Engine Alignment | |||||||
| Drag Coefficient | |||||||
| Equipment | |||||||
|
Prius 1.5 Liftback
Prius Hybrid 1.5 Prius 1.5 Touring Prius Prius Touring |
Prius Liftback
|
Prius
|
Prius
|
Prius
Prius Hybrid Sol Prius Hybrid Prius Hybrid Sol |
Prius HSD Hybrid
|
Prius HSD Hybrid
|