| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2017 | Toyota Prius v Five (2017) | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | 166 km/h |
D
|
|
| 2017 | Toyota Prius v Two (2017) | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | 166 km/h |
D
|
|
| 2017 | Toyota Prius Three Touring (2017) | Petrol | Hatchback | FWD | 0 | 0 | - |
D
|
|
| 2017 | Toyota Prius Two Eco (2017) | Petrol | Hatchback | FWD | 0 | 0 | - |
D
|
|
| 2017 | Toyota Prius v Four (2017) | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | 166 km/h |
D
|
|
| 2017 | Toyota Prius Four Touring (2017) | Petrol | Hatchback | FWD | 0 | 0 | - |
D
|
|
| 2017 | Toyota Prius Two (2017) | Petrol | Hatchback | FWD | 0 | 0 | - |
D
|
|
| 2017 | Toyota Prius Four (2017) | Petrol | Hatchback | FWD | 0 | 0 | - |
D
|
|
| 2017 | Toyota Prius Prime Premium PHV (2017) | Petrol | Sedan | FWD | 0 | 0 | - |
D
|
|
| 2017 | Toyota Prius Prime Advanced PHV (2017) | Petrol | Sedan | FWD | 0 | 0 | - |
D
|
|
| 2017 | Toyota Prius v Three (2017) | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | 166 km/h |
D
|
|
| 2017 | Toyota Prius Three (2017) | Petrol | Hatchback | FWD | 0 | 0 | - |
D
|
|
| 2017 | Toyota Prius Prime Plus PHV (2017) | Petrol | Sedan | FWD | 0 | 0 | - |
D
|
|
| 2018 | Toyota Prius Plug-in | Plug-in Hybrid - Petrol | Hatchback | FWD | 0 | 0 | 162 km/h |
D
|
|
| 2018 | Toyota Prius 1.8 Active | Hybrid / Petrol | Hatchback | FWD | 0 | 0 | 180 km/h |
D
|
|
| 2018 | Toyota Prius 1.8 Style | Hybrid / Petrol | Hatchback | FWD | 0 | 0 | 180 km/h |
D
|
|
| 2018 | Toyota Prius 1.8 Active | Hybrid / Petrol | Station Wagon / Estate | FWD | 0 | 0 | 165 km/h |
D
|
|
| 2018 | Toyota Prius 1.8 Lounge | Hybrid / Petrol | Station Wagon / Estate | FWD | 0 | 0 | 165 km/h |
D
|
|
| 2018 | Toyota Prius 1.8 Style | Hybrid / Petrol | Station Wagon / Estate | FWD | 0 | 0 | 165 km/h |
D
|
|
| 2018 | Toyota Prius c Four (2018) | Petrol | Hatchback | FWD | 0 | 0 | - |
D
|
|
| 2018 | Toyota Prius c Three (2018) | Petrol | Hatchback | FWD | 0 | 0 | - |
D
|
|
| 2018 | Toyota Prius c One (2018) | Petrol | Hatchback | FWD | 0 | 0 | - |
D
|
|
| 2018 | Toyota Prius c Two (2018) | Petrol | Hatchback | FWD | 0 | 0 | - |
D
|
| Id.Engine | 1798 cc | 1798 cc |
|---|---|---|
| Kind of Engine | ||
| Identificative engine | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1798 cc | 1798 cc |
| Cylinders number | 4 | 4 |
| Fuel | Hybrid / Petrol | Hybrid / Petrol |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 142 N-m | 142 N-m |
| Torque @ r.p.m. | 3600 rpm | 4000 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | 122 hp | 134 hp |
| Power (PS) | ||
| Power kW | 90 kW | 100 kW |
| Power @ rounds per minute | 5200 rpm | |
| Bore | ||
| Stroke | ||
| Valve Train | ||
| Compression Ratio | ||
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | ||
| Coolant | ||
| Engine Data accuracy |
D
|
D
|
|
Prius 1.8 Active
4
Prius 1.8 Style 4 |
Prius 1.8 Active
4
Prius 1.8 Lounge 4 Prius 1.8 Style 4 |
| Id.Engine | 1798 cc |
|---|---|
| Kind of Engine | |
| Identificative engine | |
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 1798 cc |
| Cylinders number | 4 |
| Fuel | Plug-in Hybrid - Petrol |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 142 N-m |
| Torque @ r.p.m. | 3600 rpm |
| Cylinders angle | |
| Maximum Power (HP) | 122 hp |
| Power (PS) | |
| Power kW | 90 kW |
| Power @ rounds per minute | 5200 rpm |
| Bore | |
| Stroke | |
| Valve Train | |
| Compression Ratio | |
| Engine block material | |
| Cylinder head material | |
| Fuel System | |
| Coolant | |
| Engine Data accuracy |
D
|
|
Prius Plug-in
4
|
| Id.Engine | 1497 cc | 1799 cc | 1799 cc |
|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Identificative engine | 1NZ-FXE | 2ZR-FXE | 2ZR-FXE |
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1497 cc | 1799 cc | 1799 cc |
| Cylinders number | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 111 N-m | 142 N-m | 142 N-m |
| Torque @ r.p.m. | 4000 rpm | 3600 rpm | 4000 rpm |
| Cylinders angle | |||
| Maximum Power (HP) | 73 hp | 95 hp | 98 hp |
| Power (PS) | 74 ps | 96 ps | 99 ps |
| Power kW | 54 kW | 71 kW | 73 kW |
| Power @ rounds per minute | 4800 rpm | 5200 rpm | 5200 rpm |
| Bore | 75 mm | 80.5 mm | 80.5 mm |
| Stroke | 84.6 mm | 88.4 mm | 88.4 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
| Compression Ratio | 13.4:1 | 13:1 | 13:1 |
| Engine block material | aluminium alloy | aluminium alloy | aluminium alloy |
| Cylinder head material | aluminium alloy | aluminium alloy | aluminium alloy |
| Fuel System | efi | efi | efi |
| Coolant | Water | Water | Water |
| Engine Data accuracy | |||
|
Prius c Four
1
Prius c Three 1 Prius c One 1 Prius c Two 1 |
Prius Three Touring
1
Prius Two Eco 1 Prius Four Touring 1 Prius Two 1 Prius Four 1 Prius Prime Premium PHV 1 Prius Prime Advanced PHV 1 Prius Three 1 Prius Prime Plus PHV 1 |
Prius v Five
1
Prius v Two 1 Prius v Four 1 Prius v Three 1 |
| Variants | #HAT | #HAT | #HAT | #HAT | #HAT | #MPV | #SED | #SWG |
|---|---|---|---|---|---|---|---|---|
| Body style | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Multi Purpose Vehicle | Sedan | Station Wagon / Estate |
| no.Doors | ||||||||
| Wheelbase | 2550 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2779 mm | 2700 mm | 2780 mm |
| Lenght | 4059 mm | 4539 mm | 4539 mm | 4540 mm | 4650 mm | 4630 mm | 4646 mm | 4650 mm |
| Width | 1715 mm | 1760 mm | 1760 mm | 1760 mm | 1760 mm | 1775 mm | 1760 mm | 1780 mm |
| Height | 1491 mm | 1476 mm | 1476 mm | 1470 mm | 1470 mm | 1575 mm | 1471 mm | 1580 mm |
| Curb Weight | ||||||||
| Wheel Drive | ||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | ||||||||
| Seating capacity (number) | ||||||||
| Track Tread (front) | 1486 mm | 1509 mm | 1529 mm | 1539 mm | 1529 mm | |||
| Track Tread (rear) | 1476 mm | 1519 mm | 1539 mm | 1544 mm | 1539 mm | |||
| Luggage capacity (min) | 501 litres | 360 litres | 200 litres | |||||
| Luggage capacity (max) | 1633 litres | 1450 litres | 1750 litres | |||||
| Weight distribution (FRONT) | ||||||||
| Engine Alignment | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Drag Coefficient | ||||||||
| Equipment | ||||||||
|
Prius c Four
Prius c Three Prius c One Prius c Two |
Prius Three Touring
Prius Four Touring |
Prius Two Eco
Prius Two Prius Four Prius Three |
Prius 1.8 Active
Prius 1.8 Style |
Prius Plug-in
|
Prius v Five
Prius v Two Prius v Four Prius v Three |
Prius Prime Premium PHV
Prius Prime Advanced PHV Prius Prime Plus PHV |
Prius 1.8 Active
Prius 1.8 Lounge Prius 1.8 Style |