2000 > 2003
2000 > 2003
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2001 | Toyota Prius (2001) | Petrol / Electric | Sedan | FWD | 0 | 0 | - |
E
|
|
| 2002 | Toyota Prius (2002) | Petrol / Electric | Sedan | FWD | 0 | 0 | - |
E
|
|
| 2003 | Toyota Prius (2003) | Petrol / Electric | Sedan | FWD | 0 | 0 | - |
E
|
| Id.Engine | 1497 cc | 1497 cc |
|---|---|---|
| Kind of Engine | Hybrid | Hybrid |
| Identificative engine | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1497 cc | 1497 cc |
| Cylinders number | 4 | 4 |
| Fuel | Petrol / Electric | Petrol / Electric |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 116 N-m | 111 N-m |
| Torque @ r.p.m. | 4200 rpm | 4200 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | ||
| Power (PS) | 72 ps | 77 ps |
| Power kW | ||
| Power @ rounds per minute | 4500 rpm | 5000 rpm |
| Bore | 75 mm | |
| Stroke | 85 mm | |
| Valve Train | ||
| Compression Ratio | 13 | |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | ||
| Coolant | ||
| Engine Data accuracy | ||
|
Prius
0
Prius 0 |
Prius
0
|
| Variants | #SED | #SED | #SED |
|---|---|---|---|
| Body style | Sedan | Sedan | Sedan |
| no.Doors | |||
| Wheelbase | 2560 mm | 2560 mm | 2710 mm |
| Lenght | 4310 mm | 4330 mm | 4450 mm |
| Width | 1700 mm | 1710 mm | 1730 mm |
| Height | 1470 mm | 1490 mm | 1470 mm |
| Curb Weight | |||
| Wheel Drive | |||
| Engine Location | Front | Front | Front |
| Chassis | |||
| Seating capacity (number) | |||
| Track Tread (front) | |||
| Track Tread (rear) | |||
| Luggage capacity (min) | |||
| Luggage capacity (max) | |||
| Weight distribution (FRONT) | |||
| Engine Alignment | |||
| Drag Coefficient | |||
| Equipment | |||
|
Prius
|
Prius
|
Prius
|