1989 > 1999
1989 > 1999
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1990 | Toyota MR2 1.6i T.bar Roof SW20 | Petrol | Targa | RWD | 0 | 0 | 195 km/h |
B
|
|
| 1989 | 1989 Toyota MR2 Turbo SW20 | Petrol | Coupé | RWD | 0 | 0 | 240 km/h |
E
|
|
| 1990 | 1990 Toyota MR2 Turbo SW20 | Petrol | Coupé | RWD | 0 | 0 | - |
E
|
|
| 1990 | 1990 Toyota MR2 GT SW20 | Petrol | Coupé | RWD | 0 | 0 | 220 km/h |
E
|
|
| 1990 | 1990 Toyota MR2 SW20 | Petrol | Coupé | RWD | 0 | 0 | - |
E
|
|
| 1990 | 1990 Toyota MR2 SW20 | Petrol | Coupé | RWD | 0 | 0 | 200 km/h |
E
|
|
| 1993 | 1993 Toyota MR2 Turbo SW20 | Petrol | Coupé | RWD | 0 | 0 | - |
E
|
|
| 1996 | Toyota MR2 SW20 | Petrol | Coupé | RWD | 0 | 0 | - |
E
|
|
| 1997 | Toyota MR2 G SW20 E-SW20-ACMQF | Petrol | Coupé | RWD | 0 | 0 | - |
E
|
|
| 1997 | Toyota MR2 Turbo SW20 E-SW20-ACMZZ | Petrol | Coupé | RWD | 0 | 0 | 257 km/h |
E
|
|
| 1997 | Toyota MR2 G Automatic SW20 E-SW20-ACPQF | Petrol | Coupé | RWD | 0 | 0 | - |
E
|
| Id.Engine | 1587 cc | 1998 cc | 1998 cc | 1998 cc | 1998 cc | 1998 cc | 1998 cc | 1998 cc | 2164 cc |
|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Internal Combustion Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Turbocharged | Turbocharged | Turbocharged | Naturally aspirated |
| Identificative engine | 3s-ge | 3s-gte | 3S-GTE | 5s-fe | |||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1587 cc | 1998 cc | 1998 cc | 1998 cc | 1998 cc | 1998 cc | 1998 cc | 1998 cc | 2164 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||||||
| Battery kind | |||||||||
| Peak Power (hp) | |||||||||
| Peak Power (kW) | |||||||||
| Battery power | |||||||||
| Operating Voltage | |||||||||
| Battery: Operating Temperature | |||||||||
| Battery: System Voltage | |||||||||
| Battery: Cell Configuration | |||||||||
| Battery: 0-80% Charge time | |||||||||
| Torque | 134 N-m | 176 N-m | 186 N-m | 186 N-m | 216 N-m | 275 N-m | 304 N-m | 304 N-m | 196 N-m |
| Torque @ r.p.m. | 5500 rpm | 4000 rpm | 4800 rpm | 4800 rpm | 4800 rpm | 3200 rpm | 3400 rpm | 4000 rpm | 4400 rpm |
| Cylinders angle | |||||||||
| Maximum Power (HP) | 116 hp | 119 hp | 154 hp | 168 hp | 197 hp | 201 hp | 221 hp | 242 hp | 135 hp |
| Power (PS) | 121 ps | 156 ps | 170 ps | 200 ps | 204 ps | 224 ps | 245 ps | 137 ps | |
| Power kW | 85 kW | 89 kW | 115 kW | 125 kW | 147 kW | 150 kW | 165 kW | 180 kW | 101 kW |
| Power @ rounds per minute | 6600 rpm | 5600 rpm | 6600 rpm | 7000 rpm | 7000 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 5400 rpm |
| Bore | 81 mm | 86 mm | 86 mm | 86 mm | 86 mm | 86 mm | 86 mm | 86.0 mm | 87 mm |
| Stroke | 77 mm | 86 mm | 86 mm | 86 mm | 86 mm | 86 mm | 86 mm | 86.0 mm | 91 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
| Compression Ratio | 9.4:1 | 10:1 | 10.3:1 | 11.5:1 | 8.8:1 | 8.8:1 | 8.5:1 | 9.5:1 | |
| Engine block material | Cast Iron | Cast Iron | |||||||
| Cylinder head material | Light alloy | Alloy | |||||||
| Fuel System | smpfi | efi | bosch d-jetronic fuel injection | efi | bosch l-jet fuel injection | efi | |||
| Coolant | Water | Water | Water | Water | Water | Water | Water | Water | Water |
| Engine Data accuracy |
B
| ||||||||
|
MR2
5
|
MR2
1
|
MR2 GT
1
|
MR2
1
|
MR2 G
1
MR2 G Automatic 1 |
MR2 Turbo
1
|
MR2 Turbo
1
|
MR2 Turbo
1
MR2 Turbo 1 |
MR2
1
|
| Variants | #COU | #COU | #COU | #COU | #COU | #COU | #COU | #TAR |
|---|---|---|---|---|---|---|---|---|
| Body style | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé | Targa |
| no.Doors | ||||||||
| Wheelbase | 2400 mm | 2399 mm | 2400 mm | 2400 mm | 2400 mm | 2400 mm | 2400 mm | 2320 mm |
| Lenght | 4140 mm | 4169 mm | 4170 mm | 4180 mm | 4180 mm | 4181 mm | 4181 mm | 3950 mm |
| Width | 1700 mm | 1694 mm | 1695 mm | 1700 mm | 1700 mm | 1700 mm | 1700 mm | 1665 mm |
| Height | 1240 mm | 1236 mm | 1235 mm | 1240 mm | 1235 mm | 1240 mm | 1240 mm | 1255 mm |
| Curb Weight | ||||||||
| Wheel Drive | ||||||||
| Engine Location | Middle | Middle | Middle | Middle | Middle | Middle | Middle | Middle |
| Chassis | ||||||||
| Seating capacity (number) | ||||||||
| Track Tread (front) | 1470 mm | 1470 mm | 1470 mm | 1470 mm | 1470 mm | 1471 mm | 1471 mm | |
| Track Tread (rear) | 1450 mm | 1450 mm | 1450 mm | 1450 mm | 1450 mm | 1450 mm | 1450 mm | |
| Luggage capacity (min) | ||||||||
| Luggage capacity (max) | 218 litres | 142 litres | ||||||
| Weight distribution (FRONT) | ||||||||
| Engine Alignment | Transverse | Transverse | Transverse | Transverse | Transverse | |||
| Drag Coefficient | ||||||||
| Equipment | ||||||||
|
MR2 Turbo
MR2 Turbo |
MR2 Turbo
|
MR2 G
MR2 G Automatic |
MR2 GT
|
MR2
|
MR2
MR2 |
MR2 Turbo
|
MR2
|