| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1959 | Lotus Seven | Petrol | Convertible/Cabrio/Cabriolet | RWD | 0 | 0 | 124 km/h |
E
|
|
| 1957 | 1957 Lotus Seven | Petrol | Convertible/Cabrio/Cabriolet | RWD | 0 | 0 | 166 km/h |
E
|
| Id.Engine | 1172 cc | 1558 cc |
|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated |
| Identificative engine | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1172 cc | 1558 cc |
| Cylinders number | 4 | 4 |
| Fuel | Petrol | Petrol |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 72 N-m | 153 N-m |
| Torque @ r.p.m. | 2500 rpm | 5500 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | 36 hp | 126 hp |
| Power (PS) | 36.5 ps | 128 ps |
| Power kW | 26.8 kW | 94 kW |
| Power @ rounds per minute | 4500 rpm | 6500 rpm |
| Bore | 63.5 mm | 82.57 mm |
| Stroke | 92.5 mm | 72.75 mm |
| Valve Train | Double overhead camshaft DOHC | |
| Compression Ratio | 7:1 | 10.3:1 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | 1 solex carburettor | 2 de carburettors |
| Coolant | Water | Water |
| Engine Data accuracy | ||
|
Seven
1
|
Seven
1
|
| Variants | #CVT | #CVT |
|---|---|---|
| Body style | Convertible/Cabrio/Cabriolet | Convertible/Cabrio/Cabriolet |
| no.Doors | ||
| Wheelbase | 2184 mm | 2184 mm |
| Lenght | 3366 mm | 3404 mm |
| Width | 1549 mm | 1524 mm |
| Height | 940 mm | 940 mm |
| Curb Weight | ||
| Wheel Drive | ||
| Engine Location | Front | Front |
| Chassis | ||
| Seating capacity (number) | ||
| Track Tread (front) | 1181 mm | |
| Track Tread (rear) | 1194 mm | |
| Luggage capacity (min) | ||
| Luggage capacity (max) | ||
| Weight distribution (FRONT) | ||
| Engine Alignment | Longitudinal | Longitudinal |
| Drag Coefficient | ||
| Equipment | ||
|
Seven
|
Seven
|