| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1961 | Lotus Super Seven | Petrol | Roadster | RWD | 0 | 0 | 166 km/h |
E
|
|
| 1963 | 1963 Lotus Super Seven | Petrol | Convertible/Cabrio/Cabriolet | RWD | 0 | 0 | 164 km/h |
E
|
| Id.Engine | 1340 cc | 1498 cc |
|---|---|---|
| Kind of Engine | Naturally aspirated | |
| Identificative engine | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1340 cc | 1498 cc |
| Cylinders number | 4 | 4 |
| Fuel | Petrol | Petrol |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 128 N-m | |
| Torque @ r.p.m. | 3400 rpm | |
| Cylinders angle | ||
| Maximum Power (HP) | 85 hp | |
| Power (PS) | 86 ps | 95 ps |
| Power kW | 63 kW | |
| Power @ rounds per minute | 6000 rpm | 6000 rpm |
| Bore | 80.96 mm | 79 mm |
| Stroke | 65.07 mm | 77 mm |
| Valve Train | Overhead valves OHV | |
| Compression Ratio | 9.5:1 | 10 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | ||
| Coolant | Water | |
| Engine Data accuracy | ||
|
Super Seven
1
|
Super Seven
1
|
| Variants | #CVT | #ROA |
|---|---|---|
| Body style | Convertible/Cabrio/Cabriolet | Roadster |
| no.Doors | ||
| Wheelbase | 2235 mm | 2235 mm |
| Lenght | 3334 mm | 3658 mm |
| Width | 1454 mm | 1422 mm |
| Height | ||
| Curb Weight | ||
| Wheel Drive | ||
| Engine Location | Front | Front |
| Chassis | ||
| Seating capacity (number) | ||
| Track Tread (front) | 1245 mm | 1194 mm |
| Track Tread (rear) | 1245 mm | 1194 mm |
| Luggage capacity (min) | ||
| Luggage capacity (max) | ||
| Weight distribution (FRONT) | ||
| Engine Alignment | Longitudinal | |
| Drag Coefficient | ||
| Equipment | ||
|
Super Seven
|
Super Seven
|