| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1970 | 1970 Lotus Seven | Petrol | Convertible/Cabrio/Cabriolet | UNK | 0 | 0 | 166 km/h |
E
|
|
| 1970 | 1970 Lotus Seven S4 | Petrol | Roadster | UNK | 0 | 0 | - |
E
|
|
| 1971 | 1971 Lotus Seven S4 | Petrol | Roadster | UNK | 0 | 0 | 160 km/h |
E
|
| Id.Engine | 1298 cc | 1558 cc | 1599 cc |
|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | |
| Identificative engine | |||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1298 cc | 1558 cc | 1599 cc |
| Cylinders number | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 92 N-m | 157 N-m | 125 N-m |
| Torque @ r.p.m. | 4500 rpm | 4000 rpm | |
| Cylinders angle | |||
| Maximum Power (HP) | 70 hp | 125 hp | |
| Power (PS) | 71 ps | 127 ps | 86 ps |
| Power kW | 52 kW | 93 kW | |
| Power @ rounds per minute | 5700 rpm | 6300 rpm | 5500 rpm |
| Bore | 81 mm | 82.57 mm | 94 mm |
| Stroke | 63 mm | 72.75 mm | 72 mm |
| Valve Train | Overhead valves OHV | Double overhead camshaft DOHC | |
| Compression Ratio | 9:1 | 9.5:1 | 9 |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | 1 weber carburettor | 2 weber carburettors | |
| Coolant | Water | Water | |
| Engine Data accuracy | |||
|
Seven S4
1
|
Seven
1
|
Seven S4
1
|
| Variants | #CVT | #ROA | #ROA |
|---|---|---|---|
| Body style | Convertible/Cabrio/Cabriolet | Roadster | Roadster |
| no.Doors | |||
| Wheelbase | 2260 mm | 2286 mm | 2286 mm |
| Lenght | 3378 mm | 3702 mm | 3716 mm |
| Width | 1702 mm | 1537 mm | 1537 mm |
| Height | 940 mm | 1124 mm | 1086 mm |
| Curb Weight | |||
| Wheel Drive | |||
| Engine Location | Front | Front | Front |
| Chassis | |||
| Seating capacity (number) | |||
| Track Tread (front) | 1245 mm | 1245 mm | 1239 mm |
| Track Tread (rear) | 1321 mm | 1321 mm | 1308 mm |
| Luggage capacity (min) | |||
| Luggage capacity (max) | |||
| Weight distribution (FRONT) | |||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal |
| Drag Coefficient | |||
| Equipment | |||
|
Seven
|
Seven S4
|
Seven S4
|