| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1994 | 1994 Volkswagen Polo 1.3 6N | Petrol | Hatchback | UNK | 0 | 0 | 156 km/h |
E
|
|
| 1994 | 1994 Volkswagen Polo 1.0 6N | Petrol | Hatchback | UNK | 0 | 0 | 145 km/h |
E
|
|
| 1994 | 1994 Volkswagen Polo 1.9 Diesel 6N | Diesel | Hatchback | UNK | 0 | 0 | 160 km/h |
E
|
|
| 1994 | 1994 Volkswagen Polo 1.6 6N | Petrol | Hatchback | UNK | 0 | 0 | 172 km/h |
E
|
| Id.Engine | 1896 cc |
|---|---|
| Kind of Engine | Naturally aspirated |
| Identificative engine | |
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 1896 cc |
| Cylinders number | 4 |
| Fuel | Diesel |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 124 N-m |
| Torque @ r.p.m. | 2000-3000 rpm |
| Cylinders angle | |
| Maximum Power (HP) | 63 hp |
| Power (PS) | 64 ps |
| Power kW | 47 kW |
| Power @ rounds per minute | 4400 rpm |
| Bore | 79.5 mm |
| Stroke | 95.5 mm |
| Valve Train | Single overhead camshaft SOHC |
| Compression Ratio | 22.5:1 |
| Engine block material | |
| Cylinder head material | |
| Fuel System | |
| Coolant | Water |
| Engine Data accuracy | |
|
Polo 1.9 Diesel
1
|
| Id.Engine | 1043 cc | 1296 cc | 1598 cc |
|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | |
| Identificative engine | |||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1043 cc | 1296 cc | 1598 cc |
| Cylinders number | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 76 N-m | 100 N-m | 128 N-m |
| Torque @ r.p.m. | 2800 rpm | 2800-3400 rpm | 2800 rpm |
| Cylinders angle | |||
| Maximum Power (HP) | 54 hp | 74 hp | |
| Power (PS) | 44 ps | 55 ps | 75 ps |
| Power kW | 40 kW | 55 kW | |
| Power @ rounds per minute | 5200 rpm | 5200 rpm | 5200 rpm |
| Bore | 76.5 mm | 79 mm | |
| Stroke | 70.5 mm | 81.5 mm | |
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | |
| Compression Ratio | 11 | 10:1 | 9.6:1 |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | bosch mono-motronic fuel injection | sfi | |
| Coolant | Water | Water | |
| Engine Data accuracy | |||
|
Polo 1.0
1
|
Polo 1.3
1
|
Polo 1.6
1
|
| Variants | #HAT |
|---|---|
| Body style | Hatchback |
| no.Doors | |
| Wheelbase | 2400 mm |
| Lenght | 3715 mm |
| Width | 1655 mm |
| Height | 1420 mm |
| Curb Weight | |
| Wheel Drive | |
| Engine Location | Front |
| Chassis | |
| Seating capacity (number) | |
| Track Tread (front) | 1351 mm |
| Track Tread (rear) | 1384 mm |
| Luggage capacity (min) | |
| Luggage capacity (max) | |
| Weight distribution (FRONT) | |
| Engine Alignment | Transverse |
| Drag Coefficient | |
| Equipment | |
|
Polo 1.3
Polo 1.0 Polo 1.9 Diesel Polo 1.6 |