| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2006 | Volkswagen Polo 1.4 TDI | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2001 | Volkswagen Polo 1.0 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2003 | 2003 Volkswagen Polo Fun TDI | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2003 | 2003 Volkswagen Polo Fun 1.4 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2006 | 2006 Volkswagen CrossPolo 1.4 TDI | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2003 | 2001 Volkswagen Polo TDI | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2003 | 2001 Volkswagen Polo TDI | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2006 | 2006 Volkswagen Polo GTi Cup Edition | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2003 | 2001 Volkswagen Polo 1.4 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2003 | 2003 Volkswagen Polo GT | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2006 | 2006 Volkswagen CrossPolo 1.4 16v Automatic | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2006 | 2006 Volkswagen CrossPolo 1.4 16v | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2006 | 2006 Volkswagen CrossPolo 1.2 12v | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2006 | 2006 Volkswagen Polo GTi | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2006 | 2006 Volkswagen CrossPolo 1.9 TDI | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2006 | Volkswagen Polo 1.4 16v Automatic | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2006 | Volkswagen Polo 1.4 16v | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2006 | Volkswagen Polo 1.2 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2006 | Volkswagen Polo 1.2 16v | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2006 | Volkswagen Polo 1.6 16v | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2006 | 2006 Volkswagen CrossPolo 1.6 16v | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2006 | 2006 Volkswagen CrossPolo 1.6 16v Automatic | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2006 | 2006 Volkswagen Polo BlueMotion | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2006 | Volkswagen Polo 1.9 TDI | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2006 | Volkswagen Polo 1.2 12v | Petrol | Hatchback | 0 | 0 | - |
E
|
| Id.Engine | 1422 cc | 1422 cc | 1422 cc | 1896 cc | 1896 cc | 1896 cc |
|---|---|---|---|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | |
| Identificative engine | ms7 | |||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1422 cc | 1422 cc | 1422 cc | 1896 cc | 1896 cc | 1896 cc |
| Cylinders number | 3 | 3 | 3 | 4 | 4 | 4 |
| Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Electric engine - kind | ||||||
| Battery kind | ||||||
| Peak Power (hp) | ||||||
| Peak Power (kW) | ||||||
| Battery power | ||||||
| Operating Voltage | ||||||
| Battery: Operating Temperature | ||||||
| Battery: System Voltage | ||||||
| Battery: Cell Configuration | ||||||
| Battery: 0-80% Charge time | ||||||
| Torque | 155 N-m | 195 N-m | 195 N-m | 240 N-m | 240 N-m | 310 N-m |
| Torque @ r.p.m. | 1600 rpm | 2200 rpm | 2200 rpm | 1800-2400 rpm | 1800-2400 rpm | 1900 rpm |
| Cylinders angle | ||||||
| Maximum Power (HP) | 73 hp | 79 hp | 98 hp | 99 hp | 128 hp | |
| Power (PS) | 69 ps | 74 ps | 80 ps | 99 ps | 100 ps | 130 ps |
| Power kW | 54 kW | 59 kW | 73 kW | 74 kW | 95 kW | |
| Power @ rounds per minute | 4000 rpm | 4000 rpm | 4000 rpm | 4000 rpm | 4000 rpm | 4000 rpm |
| Bore | 80 mm | 79.5 mm | 79.5 mm | 79.5 mm | 79.5 mm | 79.5 mm |
| Stroke | 96 mm | 95.5 mm | 95.5 mm | 95.5 mm | 95.5 mm | 95.5 mm |
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | |
| Compression Ratio | 20 | 19.5 | 18.5:1 | 19:1 | 19:1 | 19:1 |
| Engine block material | ||||||
| Cylinder head material | ||||||
| Fuel System | direct diesel injection | common rail direct diesel injectrion | direct diesel injection | direct diesel injection | direct diesel injection | |
| Coolant | Water | Water | other | Water | Water | |
| Engine Data accuracy |
D
| |||||
|
CrossPolo 1.4 TDI
1
|
Polo TDI
1
|
Polo 1.4 TDI
1
Polo BlueMotion 1 |
Polo Fun TDI
1
Polo TDI 1 |
CrossPolo 1.9 TDI
1
Polo 1.9 TDI 1 |
Polo GT
1
|
| Id.Engine | 999 cc | 1198 cc | 1198 cc | 1390 cc | 1390 cc | 1390 cc | 1598 cc | 1598 cc | 1781 cc | 1781 cc |
|---|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Internal Combustion Engine | Naturally aspirated | Turbocharged | Turbocharged | ||||||
| Identificative engine | ||||||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 999 cc | 1198 cc | 1198 cc | 1390 cc | 1390 cc | 1390 cc | 1598 cc | 1598 cc | 1781 cc | 1781 cc |
| Cylinders number | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||||||
| Battery kind | ||||||||||
| Peak Power (hp) | ||||||||||
| Peak Power (kW) | ||||||||||
| Battery power | ||||||||||
| Operating Voltage | ||||||||||
| Battery: Operating Temperature | ||||||||||
| Battery: System Voltage | ||||||||||
| Battery: Cell Configuration | ||||||||||
| Battery: 0-80% Charge time | ||||||||||
| Torque | 86 N-m | 106 N-m | 112 N-m | 126 N-m | 132 N-m | 127 N-m | 148 N-m | 145 N-m | 220 N-m | 235 N-m |
| Torque @ r.p.m. | 3000 rpm | 3000 rpm | 3000 rpm | 3300 rpm | 3800 rpm | 3750 rpm | 3800 rpm | 3800 rpm | 1800 rpm | 2000-5000 rpm |
| Cylinders angle | ||||||||||
| Maximum Power (HP) | 79 hp | 148 hp | 177.5 hp | |||||||
| Power (PS) | 49 ps | 54 ps | 64 ps | 74 ps | 80 ps | 98 ps | 103 ps | 104 ps | 150 ps | 180 ps |
| Power kW | 59 kW | 110 kW | 132 kW | |||||||
| Power @ rounds per minute | 5000 rpm | 4750 rpm | 5400 rpm | 5000 rpm | 5000 rpm | 6000 rpm | 5600 rpm | 5600 rpm | 5800 rpm | 5800 rpm |
| Bore | 77 mm | 77 mm | 76.5 mm | 80 mm | 81 mm | 77 mm | 81 mm | 81 mm | ||
| Stroke | 87 mm | 76 mm | 75.6 mm | 70 mm | 77 mm | 87 mm | 86.4 mm | 86.4 mm | ||
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | |||||||
| Compression Ratio | 11 | 11 | 11 | 10.5:1 | 10 | 10 | 9.5:1 | 9.5:1 | ||
| Engine block material | ||||||||||
| Cylinder head material | ||||||||||
| Fuel System | efi | mpfi | ||||||||
| Coolant | Water | Water | Water | |||||||
| Engine Data accuracy |
D
| |||||||||
|
Polo 1.0
1
|
Polo 1.2
1
|
CrossPolo 1.2 12v
1
Polo 1.2 16v 1 Polo 1.2 12v 1 |
CrossPolo 1.4 16v Automatic
1
CrossPolo 1.4 16v 1 Polo 1.4 16v Automatic 1 |
Polo 1.4 16v
1
|
Polo Fun 1.4
1
Polo 1.4 1 |
Polo 1.6 16v
1
|
CrossPolo 1.6 16v
1
CrossPolo 1.6 16v Automatic 1 |
Polo GTi
1
|
Polo GTi Cup Edition
1
|
| Variants | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT |
|---|---|---|---|---|---|---|---|
| Body style | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| no.Doors | |||||||
| Wheelbase | 2407 mm | 2460 mm | 2462 mm | 2464 mm | 2464 mm | 2466 mm | 2465 mm |
| Lenght | 3743 mm | 3897 mm | 3908 mm | 3915 mm | 3915 mm | 3916 mm | 3925 mm |
| Width | 1632 mm | 1650 mm | 1675 mm | 1650 mm | 1650 mm | 1650 mm | 1671 mm |
| Height | 1418 mm | 1465 mm | 1527 mm | 1459 mm | 1459 mm | 1467 mm | 1499 mm |
| Curb Weight | |||||||
| Wheel Drive | |||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front |
| Chassis | |||||||
| Seating capacity (number) | |||||||
| Track Tread (front) | 1392 mm | 1435 mm | 1434 mm | 1435 mm | 1429 mm | 1434 mm | 1429 mm |
| Track Tread (rear) | 1400 mm | 1425 mm | 1427 mm | 1424 mm | 1419 mm | 1426 mm | 1427 mm |
| Luggage capacity (min) | |||||||
| Luggage capacity (max) | |||||||
| Weight distribution (FRONT) | |||||||
| Engine Alignment | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Drag Coefficient | |||||||
| Equipment | |||||||
|
Polo 1.0
|
Polo TDI
Polo TDI Polo 1.4 Polo GT |
Polo Fun TDI
Polo Fun 1.4 |
Polo GTi
|
Polo GTi Cup Edition
|
Polo 1.4 TDI
Polo 1.4 16v Automatic Polo 1.4 16v Polo 1.2 Polo 1.2 16v Polo 1.6 16v Polo BlueMotion Polo 1.9 TDI Polo 1.2 12v |
CrossPolo 1.4 TDI
CrossPolo 1.4 16v Automatic CrossPolo 1.4 16v CrossPolo 1.2 12v CrossPolo 1.9 TDI CrossPolo 1.6 16v CrossPolo 1.6 16v Automatic |