| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1976 | Ford Fiesta (1976) | Petrol | Hatchback | FWD | 0 | 0 | - |
|
|
| 1977 | 1977 Ford Fiesta 950 OHV Popular | Petrol | Hatchback | UNK | 0 | 0 | 137 km/h |
|
|
| 1976 | Ford Fiesta 1.0 (1976) | Petrol | Hatchback | FWD | 0 | 0 | - |
|
|
| 1977 | Ford Fiesta 1.6 (1977) | Petrol | - | FWD | 0 | 0 | - |
|
|
| 1977 | Ford Fiesta 1100 Ghia (1977) | - | Hatchback | FWD | 0 | 0 | 142 km/h |
|
|
| 1976 | Ford Fiesta 1.1 (1976) | Petrol | Hatchback | FWD | 0 | 0 | - |
|
|
| 1977 | Ford Fiesta S (1977) | - | Hatchback | FWD | 0 | 0 | 145 km/h |
|
|
| 1977 | 1977 Ford Fiesta XR2 | Petrol | Hatchback | UNK | 0 | 0 | 175 km/h |
|
|
| 1977 | 1977 Ford Fiesta 1100 Ghia | Petrol | Hatchback | UNK | 0 | 0 | 142 km/h |
|
|
| 1977 | Ford Fiesta 950 Popular (1977) | - | Hatchback | FWD | 0 | 0 | 137 km/h |
|
|
| 1977 | Ford Fiesta 1.6 Diesel (1977) | Diesel | Hatchback | FWD | 0 | 0 | 148 km/h |
|
|
| 1977 | Ford Fiesta 1.3 (1977) | Petrol | - | FWD | 0 | 0 | - |
|
|
| 1978 | Ford Fiesta (1978) | Petrol | Hatchback | FWD | 0 | 0 | - |
|
|
| 1977 | Ford Fiesta (1977) | Petrol | Hatchback | FWD | 0 | 0 | 130 km/h |
|
|
| 1977 | 1977 Ford Fiesta 1.6 Diesel | Diesel | Hatchback | UNK | 0 | 0 | 148 km/h |
|
|
| 1979 | Ford Fiesta S | Petrol | Hatchback | UNK | 0 | 0 | 145 km/h |
|
|
| 1980 | Ford Fiesta (1980) | Petrol | Hatchback | FWD | 0 | 0 | - |
|
|
| 1979 | Ford Fiesta (1979) | Petrol | Hatchback | FWD | 0 | 0 | - |
|
|
| 1980 | 1980 Ford Fiesta 1.3 | Petrol | Hatchback | UNK | 0 | 0 | 161 km/h |
|
|
| 1979 | Ford Fiesta S | Petrol | Hatchback | UNK | 0 | 0 | 158 km/h |
|
|
| 1979 | Ford Fiesta | Petrol | Hatchback | UNK | 0 | 0 | 130 km/h |
E
|
| Id.Engine | 1117 cc |
|---|---|
| Kind of Engine | |
| Identificative engine | |
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 1117 cc |
| Cylinders number | 4 |
| Fuel | |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 80 N-m |
| Torque @ r.p.m. | 3000 rpm |
| Cylinders angle | |
| Maximum Power (HP) | |
| Power (PS) | 53 ps |
| Power kW | |
| Power @ rounds per minute | 5700 rpm |
| Bore | 74 mm |
| Stroke | 65 mm |
| Valve Train | |
| Compression Ratio | 9 |
| Engine block material | |
| Cylinder head material | |
| Fuel System | |
| Coolant | |
| Engine Data accuracy |
D
|
|
Fiesta 1100 Ghia
0
Fiesta S 0 Fiesta 950 Popular 0 |
| Id.Engine | 1608 cc |
|---|---|
| Kind of Engine | |
| Identificative engine | |
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 1608 cc |
| Cylinders number | 4 |
| Fuel | Diesel |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 97 N-m |
| Torque @ r.p.m. | 3000 rpm |
| Cylinders angle | |
| Maximum Power (HP) | |
| Power (PS) | 54 ps |
| Power kW | |
| Power @ rounds per minute | 4800 rpm |
| Bore | |
| Stroke | |
| Valve Train | |
| Compression Ratio | |
| Engine block material | |
| Cylinder head material | |
| Fuel System | |
| Coolant | |
| Engine Data accuracy | |
|
Fiesta 1.6 Diesel
0
Fiesta 1.6 Diesel 1 |
| Id.Engine | 956 cc | 957 cc | 957 cc | 957 cc | 957 cc | 1117 cc | 1117 cc | 1297 cc | 1298 cc | 1299 cc | 1597 cc | 1598 cc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | ||||||||||
| Identificative engine | ||||||||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 956 cc | 957 cc | 957 cc | 957 cc | 957 cc | 1117 cc | 1117 cc | 1297 cc | 1298 cc | 1299 cc | 1597 cc | 1598 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||||||||
| Battery kind | ||||||||||||
| Peak Power (hp) | ||||||||||||
| Peak Power (kW) | ||||||||||||
| Battery power | ||||||||||||
| Operating Voltage | ||||||||||||
| Battery: Operating Temperature | ||||||||||||
| Battery: System Voltage | ||||||||||||
| Battery: Cell Configuration | ||||||||||||
| Battery: 0-80% Charge time | ||||||||||||
| Torque | 64 N-m | 64 N-m | 64 N-m | 68 N-m | 65 N-m | 83 N-m | 80 N-m | 94 N-m | 103 N-m | 92 N-m | 132 N-m | 111 N-m |
| Torque @ r.p.m. | 2700 rpm | 2700 rpm | 2700 rpm | 3700 rpm | 3000 rpm | 2700 rpm | 3000 rpm | 3250 rpm | 3500 rpm | 3250 rpm | 4000 rpm | 3200 rpm |
| Cylinders angle | ||||||||||||
| Maximum Power (HP) | 66 hp | 95 hp | ||||||||||
| Power (PS) | 40 ps | 40 ps | 41 ps | 45 ps | 45 ps | 50 ps | 53 ps | 67 ps | 69 ps | 67 ps | 96 ps | 67 ps |
| Power kW | 49 kW | 71 kW | ||||||||||
| Power @ rounds per minute | 5500 rpm | 5500 rpm | 5500 rpm | 5750 rpm | 5500 rpm | 5000 rpm | 5700 rpm | 5600 rpm | 6000 rpm | 5600 rpm | 5750 rpm | 5000 rpm |
| Bore | 74 mm | 74 mm | 74 mm | 74 mm | 74 mm | 79 mm | 74 mm | 81 mm | 79.96 mm | 88 mm | ||
| Stroke | 56 mm | 56 mm | 56 mm | 56 mm | 65 mm | 66 mm | 76 mm | 63 mm | 79.52 mm | 66 mm | ||
| Valve Train | Overhead valves OHV | Single overhead camshaft SOHC | ||||||||||
| Compression Ratio | 8 | 8 | 8 | 10 | 9.2:1 | 9.5:1 | ||||||
| Engine block material | ||||||||||||
| Cylinder head material | ||||||||||||
| Fuel System | 1 fo carburettor | 1 weber carburettor | ||||||||||
| Coolant | Water | Water | ||||||||||
| Engine Data accuracy |
D
|
D
| ||||||||||
|
Fiesta
0
|
Fiesta
0
Fiesta 0 Fiesta 0 Fiesta 1 |
Fiesta
0
|
Fiesta 950 OHV Popular
1
|
Fiesta 1.0
0
|
Fiesta 1100 Ghia
1
|
Fiesta 1.1
0
Fiesta S 1 |
Fiesta 1.3
0
|
Fiesta 1.3
1
|
Fiesta S
1
|
Fiesta XR2
1
|
Fiesta 1.6
0
|
| Variants | # | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body style | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | |
| no.Doors | |||||||||||||
| Wheelbase | 2290 mm | 2290 mm | 2300 mm | 2290 mm | 2290 mm | 2300 mm | 2290 mm | 2290 mm | 2290 mm | 2300 mm | 2300 mm | 2290 mm | 2400 mm |
| Lenght | 3570 mm | 3560 mm | 3570 mm | 3570 mm | 3570 mm | 3570 mm | 3648 mm | 3648 mm | 3648 mm | 3650 mm | 3650 mm | 3712 mm | 3720 mm |
| Width | 1570 mm | 1570 mm | 1580 mm | 1570 mm | 1570 mm | 1570 mm | 1585 mm | 1585 mm | 1585 mm | 1590 mm | 1590 mm | 1585 mm | 1590 mm |
| Height | 1320 mm | 1360 mm | 1370 mm | 1320 mm | 1370 mm | 1370 mm | 1334 mm | 1326 mm | 1326 mm | 1330 mm | 1320 mm | 1326 mm | 1330 mm |
| Curb Weight | |||||||||||||
| Wheel Drive | |||||||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | |||||||||||||
| Seating capacity (number) | |||||||||||||
| Track Tread (front) | 1330 mm | 1367 mm | 1367 mm | 1385 mm | 1367 mm | ||||||||
| Track Tread (rear) | 1320 mm | 1320 mm | 1320 mm | 1339 mm | 1320 mm | ||||||||
| Luggage capacity (min) | |||||||||||||
| Luggage capacity (max) | |||||||||||||
| Weight distribution (FRONT) | |||||||||||||
| Engine Alignment | Transverse | Transverse | Transverse | ||||||||||
| Drag Coefficient | |||||||||||||
| Equipment | |||||||||||||
|
Fiesta 1.6
Fiesta 1.3 |
Fiesta S
Fiesta S Fiesta |
Fiesta S
Fiesta |
Fiesta 1.1
|
Fiesta 1.0
|
Fiesta
Fiesta Fiesta Fiesta |
Fiesta 1.3
|
Fiesta 950 OHV Popular
Fiesta 1.6 Diesel |
Fiesta XR2
|
Fiesta 950 Popular
|
Fiesta 1.6 Diesel
|
Fiesta 1100 Ghia
|
Fiesta 1100 Ghia
|