| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2005 | Ford Fiesta Zetec S (2005) | Diesel | Hatchback | FWD | 0 | 0 | 175 km/h |
E
|
|
| 2005 | Ford Fiesta 1.6 Ambiente (2005) | Petrol | Hatchback | FWD | 0 | 0 | 184 km/h |
E
|
|
| 2005 | Ford Fiesta ST (2005) | Petrol | Hatchback | FWD | 0 | 0 | 208 km/h |
E
|
|
| 2005 | Ford Fiesta 1.3 (2005) | Petrol | Hatchback | FWD | 0 | 0 | 152 km/h |
E
|
|
| 2005 | Ford Fiesta 1.4 (2005) | Petrol | Hatchback | FWD | 0 | 0 | 166 km/h |
E
|
|
| 2005 | 2005 Ford Fiesta ST | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2005 | 2005 Ford Fiesta Zetec S TDCI | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2006 | Ford Fiesta 2.0i ST (2006) | Petrol | Hatchback | FWD | 0 | 0 | 208 km/h |
E
|
|
| 2006 | Ford Fiesta 1.3 (2006) | Petrol | Hatchback | FWD | 0 | 0 | 160 km/h |
E
|
|
| 2006 | Ford Fiesta 1.4 (2006) | Petrol | Hatchback | FWD | 0 | 0 | 161 km/h |
E
|
|
| 2006 | Ford Fiesta 1.6 TDCi Ambiente (2006) | Diesel | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2006 | Ford Fiesta 1.6 Ambiente (2006) | Petrol | Hatchback | FWD | 0 | 0 | 184 km/h |
E
|
|
| 2006 | Ford Fiesta 1.4 Trend (2006) | Petrol | Hatchback | FWD | 0 | 0 | 166 km/h |
E
|
|
| 2006 | Ford Fiesta 1.6 Trend (2006) | Petrol | Hatchback | FWD | 0 | 0 | 184 km/h |
E
|
|
| 2006 | Ford Fiesta 1.6 Ghia (2006) | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2007 | Ford Fiesta 1.6i Ghia (2007) | Petrol | Hatchback | FWD | 0 | 0 | 188 km/h |
E
|
|
| 2007 | Ford Fiesta 2.0 ST (2007) | Petrol | Hatchback | FWD | 0 | 0 | 208 km/h |
E
|
|
| 2007 | Ford Fiesta 1.4 Trend (2007) | Petrol | Hatchback | FWD | 0 | 0 | 165 km/h |
E
|
|
| 2007 | Ford Fiesta 1.6 Trend (2007) | Petrol | Hatchback | FWD | 0 | 0 | 188 km/h |
E
|
|
| 2007 | Ford Fiesta 1.6 Ghia (2007) | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2007 | Ford Fiesta 1.3 (2007) | Petrol | Hatchback | FWD | 0 | 0 | 160 km/h |
E
|
|
| 2007 | Ford Fiesta 1.6 TDCi Viva X (2007) | Diesel | Hatchback | FWD | 0 | 0 | 180 km/h |
E
|
|
| 2007 | Ford Fiesta 1.6 TDCi Ambiente (2007) | Diesel | Hatchback | FWD | 0 | 0 | 180 km/h |
E
|
|
| 2007 | Ford Fiesta 2.0i ST (2007) | Petrol | Hatchback | FWD | 0 | 0 | 208 km/h |
E
|
|
| 2007 | Ford Fiesta 1.4 TDCi (2007) | Diesel | Hatchback | FWD | 0 | 0 | 163 km/h |
E
|
|
| 2007 | Ford Fiesta 1.6 TDCi Trend (2007) | Diesel | Hatchback | FWD | 0 | 0 | 180 km/h |
E
|
|
| 2007 | Ford Fiesta 1.4 (2007) | Petrol | Hatchback | FWD | 0 | 0 | 165 km/h |
E
|
|
| 2007 | Ford Fiesta 1.6 Ambiente (2007) | Petrol | Hatchback | FWD | 0 | 0 | 184 km/h |
E
|
| Id.Engine | 1398 cc | 1558 cc | 1560 cc | 1560 cc | 1560 cc | 1594 cc |
|---|---|---|---|---|---|---|
| Kind of Engine | Turbocharged | |||||
| Identificative engine | dv6ated4 | |||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1398 cc | 1558 cc | 1560 cc | 1560 cc | 1560 cc | 1594 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Electric engine - kind | ||||||
| Battery kind | ||||||
| Peak Power (hp) | ||||||
| Peak Power (kW) | ||||||
| Battery power | ||||||
| Operating Voltage | ||||||
| Battery: Operating Temperature | ||||||
| Battery: System Voltage | ||||||
| Battery: Cell Configuration | ||||||
| Battery: 0-80% Charge time | ||||||
| Torque | 151 N-m | 215 N-m | 215 N-m | 204 N-m | 215 N-m | 146 N-m |
| Torque @ r.p.m. | 1750 rpm | 1750 rpm | 1750 rpm | 1500 rpm | 2000 rpm | |
| Cylinders angle | ||||||
| Maximum Power (HP) | 89 hp | |||||
| Power (PS) | 68 ps | 90 ps | 90 ps | 90 ps | 90 ps | 101 ps |
| Power kW | 66 kW | |||||
| Power @ rounds per minute | 4000 rpm | 4000 rpm | 4000 rpm | 3900 rpm | 4000 rpm | |
| Bore | 74 mm | 75 mm | 75 mm | 75 mm | 79 mm | |
| Stroke | 82 mm | 88 mm | 88 mm | 88.3 mm | 81 mm | |
| Valve Train | Single overhead camshaft SOHC | |||||
| Compression Ratio | 18 | 18 | 18 | 18:1 | 11 | |
| Engine block material | ||||||
| Cylinder head material | ||||||
| Fuel System | common rail direct diesel injectrion | |||||
| Coolant | Water | |||||
| Engine Data accuracy | ||||||
|
Fiesta 1.4 TDCi
0
|
Fiesta 1.6 TDCi Viva X
0
|
Fiesta Zetec S
0
|
Fiesta 1.6 TDCi Ambiente
0
Fiesta 1.6 TDCi Trend 0 |
Fiesta Zetec S TDCI
1
|
Fiesta 1.6 TDCi Ambiente
0
|
| Id.Engine | 1298 cc | 1299 cc | 1299 cc | 1388 cc | 1388 cc | 1594 cc | 1595 cc | 1596 cc | 1596 cc | 1988 cc | 1999 cc | 1999 cc | 1999 cc | 1999 cc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | |||||||||||||
| Identificative engine | ||||||||||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1298 cc | 1299 cc | 1299 cc | 1388 cc | 1388 cc | 1594 cc | 1595 cc | 1596 cc | 1596 cc | 1988 cc | 1999 cc | 1999 cc | 1999 cc | 1999 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||||||||||
| Battery kind | ||||||||||||||
| Peak Power (hp) | ||||||||||||||
| Peak Power (kW) | ||||||||||||||
| Battery power | ||||||||||||||
| Operating Voltage | ||||||||||||||
| Battery: Operating Temperature | ||||||||||||||
| Battery: System Voltage | ||||||||||||||
| Battery: Cell Configuration | ||||||||||||||
| Battery: 0-80% Charge time | ||||||||||||||
| Torque | 106 N-m | 105 N-m | 106 N-m | 124 N-m | 128 N-m | 146 N-m | 146 N-m | 146 N-m | 147 N-m | 190 N-m | 190 N-m | 190 N-m | 190 N-m | 190 N-m |
| Torque @ r.p.m. | 2800 rpm | 2500 rpm | 3000 rpm | 3500 rpm | 3500 rpm | 4000 rpm | 4000 rpm | 4000 rpm | 4000 rpm | 4500 rpm | 4500 rpm | 4500 rpm | 4500 rpm | 4500 rpm |
| Cylinders angle | ||||||||||||||
| Maximum Power (HP) | 148 hp | |||||||||||||
| Power (PS) | 70 ps | 60 ps | 70 ps | 80 ps | 82 ps | 101 ps | 101 ps | 100 ps | 102 ps | 150 ps | 150 ps | 150 ps | 151 ps | 152 ps |
| Power kW | 110 kW | |||||||||||||
| Power @ rounds per minute | 5600 rpm | 5000 rpm | 5600 rpm | 5700 rpm | 5500 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 6500 rpm |
| Bore | 74 mm | 74 mm | 74 mm | 76 mm | 79 mm | 79 mm | 81 mm | 79 mm | 88 mm | 88 mm | 87.5 mm | 88 mm | ||
| Stroke | 76 mm | 76 mm | 76 mm | 77 mm | 81 mm | 81 mm | 78 mm | 81 mm | 83 mm | 83 mm | 83.1 mm | 83 mm | ||
| Valve Train | Double overhead camshaft DOHC | |||||||||||||
| Compression Ratio | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 10.8:1 | 11 | 11 | |||
| Engine block material | ||||||||||||||
| Cylinder head material | ||||||||||||||
| Fuel System | visteon efi | |||||||||||||
| Coolant | Water | |||||||||||||
| Engine Data accuracy |
D
|
D
|
D
|
D
| ||||||||||
|
Fiesta 1.3
0
|
Fiesta 1.3
0
|
Fiesta 1.3
0
|
Fiesta 1.4
0
Fiesta 1.4 0 |
Fiesta 1.4 Trend
0
Fiesta 1.4 Trend 0 Fiesta 1.4 0 |
Fiesta 1.6i Ghia
0
|
Fiesta 1.6 Ghia
0
|
Fiesta 1.6 Ambiente
0
Fiesta 1.6 Ambiente 0 Fiesta 1.6 Ambiente 0 |
Fiesta 1.6 Trend
0
Fiesta 1.6 Ghia 0 Fiesta 1.6 Trend 0 |
Fiesta ST
0
|
Fiesta 2.0 ST
0
|
Fiesta ST
1
|
Fiesta 2.0i ST
0
|
Fiesta 2.0i ST
0
|
| Variants | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Body style | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| no.Doors | ||||||||||
| Wheelbase | 2490 mm | 2620 mm | 2490 mm | 2490 mm | 2486 mm | 2486 mm | 2580 mm | 2490 mm | 2490 mm | 2490 mm |
| Lenght | 3920 mm | 3920 mm | 3920 mm | 3920 mm | 3921 mm | 3921 mm | 3930 mm | 3930 mm | 4670 mm | 4670 mm |
| Width | 1690 mm | 1690 mm | 1910 mm | 1470 mm | 1683 mm | 1690 mm | 1690 mm | |||
| Height | 1440 mm | 1440 mm | 1420 mm | 1690 mm | 1468 mm | 1468 mm | 1470 mm | 1470 mm | 2120 mm | 1760 mm |
| Curb Weight | ||||||||||
| Wheel Drive | ||||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | ||||||||||
| Seating capacity (number) | ||||||||||
| Track Tread (front) | 1478 mm | 1478 mm | ||||||||
| Track Tread (rear) | 1444 mm | 1444 mm | ||||||||
| Luggage capacity (min) | ||||||||||
| Luggage capacity (max) | ||||||||||
| Weight distribution (FRONT) | ||||||||||
| Engine Alignment | Transverse | Transverse | ||||||||
| Drag Coefficient | ||||||||||
| Equipment | ||||||||||
|
Fiesta 1.3
Fiesta 1.4 Fiesta 1.3 Fiesta 1.4 Fiesta 1.6 Ambiente Fiesta 1.4 Trend Fiesta 1.6 Trend Fiesta 1.3 Fiesta 1.6 TDCi Viva X Fiesta 1.4 TDCi Fiesta 1.6 Ambiente |
Fiesta 1.6 Ambiente
|
Fiesta 1.4 Trend
Fiesta 1.6 Trend Fiesta 1.6 Ghia Fiesta 1.4 |
Fiesta 1.6i Ghia
Fiesta 1.6 TDCi Ambiente Fiesta 2.0i ST Fiesta 1.6 TDCi Trend |
Fiesta ST
|
Fiesta Zetec S TDCI
|
Fiesta ST
|
Fiesta Zetec S
Fiesta 2.0i ST Fiesta 2.0 ST |
Fiesta 1.6 Ghia
|
Fiesta 1.6 TDCi Ambiente
|