| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1989 | Ford Fiesta 1.6 (1989) | Petrol | Hatchback | FWD | 0 | 0 | 185 km/h |
E
|
|
| 1989 | Ford Fiesta 1.1 (1989) | Petrol | - | FWD | 0 | 0 | - |
E
|
|
| 1989 | Ford Fiesta XR2i (1989) | - | - | FWD | 0 | 0 | 190 km/h |
E
|
|
| 1989 | Ford Fiesta 1400 Ghia (1989) | - | - | FWD | 0 | 0 | 158 km/h |
E
|
|
| 1989 | Ford Fiesta 1.8 D (1989) | Diesel | - | FWD | 0 | 0 | - |
E
|
|
| 1989 | Ford Fiesta (1989) | Petrol | - | FWD | 0 | 0 | - |
E
|
|
| 1989 | 1989 Ford Fiesta 1400 Ghia | Petrol | Hatchback | UNK | 0 | 0 | 158 km/h |
E
|
|
| 1989 | 1989 Ford Fiesta XR2i | Petrol | Hatchback | UNK | 0 | 0 | 190 km/h |
E
|
|
| 1990 | Ford Fiesta RS Turbo (1990) | - | Hatchback | FWD | 0 | 0 | 209 km/h |
E
|
|
| 1990 | Ford Fiesta (1990) | Petrol | - | FWD | 0 | 0 | - |
E
|
|
| 1990 | 1990 Ford Fiesta RS Turbo | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 1991 | Ford Fiesta (1991) | Petrol | - | FWD | 0 | 0 | - |
E
|
|
| 1991 | Ford Fiesta 1.3 (1991) | Petrol | - | FWD | 0 | 0 | - |
E
|
|
| 1992 | Ford Fiesta 1.8 (1992) | Petrol | - | FWD | 0 | 0 | - |
E
|
|
| 1992 | Ford Fiesta (1992) | Petrol | - | FWD | 0 | 0 | - |
E
|
|
| 1992 | Ford Fiesta RS 1800 (1992) | - | Hatchback | FWD | 0 | 0 | 198 km/h |
E
|
|
| 1992 | 1992 Ford Fiesta RS 1800 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 1993 | Ford Fiesta 1.1 (1993) | Petrol | - | FWD | 0 | 0 | - |
E
|
|
| 1994 | Ford Fiesta 1.1 (1994) | Petrol | - | FWD | 0 | 0 | - |
E
|
|
| 1994 | Ford Fiesta 1.6 Si (1994) | - | Hatchback | FWD | 0 | 0 | 175 km/h |
E
|
|
| 1994 | 1994 Ford Fiesta 1.6 Si | Petrol | Hatchback | UNK | 0 | 0 | 175 km/h |
E
|
|
| 1995 | Ford Fiesta 1.1 (1995) | Petrol | - | FWD | 0 | 0 | - |
E
|
|
| 1996 | Ford Fiesta Flair (1996) | - | - | FWD | 0 | 0 | - |
E
|
| Id.Engine | 1297 cc | 1392 cc | 1597 cc | 1597 cc | 1597 cc | 1796 cc |
|---|---|---|---|---|---|---|
| Kind of Engine | ||||||
| Identificative engine | ||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1297 cc | 1392 cc | 1597 cc | 1597 cc | 1597 cc | 1796 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | ||||||
| Electric engine - kind | ||||||
| Battery kind | ||||||
| Peak Power (hp) | ||||||
| Peak Power (kW) | ||||||
| Battery power | ||||||
| Operating Voltage | ||||||
| Battery: Operating Temperature | ||||||
| Battery: System Voltage | ||||||
| Battery: Cell Configuration | ||||||
| Battery: 0-80% Charge time | ||||||
| Torque | 109 N-m | 135 N-m | 138 N-m | 183 N-m | 162 N-m | |
| Torque @ r.p.m. | 4000 rpm | 3000 rpm | 2800 rpm | 2400 rpm | 4500 rpm | |
| Cylinders angle | ||||||
| Maximum Power (HP) | ||||||
| Power (PS) | 76 ps | 91 ps | 112 ps | 135 ps | 130 ps | |
| Power kW | ||||||
| Power @ rounds per minute | 5500 rpm | 6000 rpm | 5500 rpm | 6250 rpm | ||
| Bore | 77 mm | 76 mm | 80 mm | 80 mm | 81 mm | |
| Stroke | 74 mm | 88 mm | 80 mm | 80 mm | 88 mm | |
| Valve Train | ||||||
| Compression Ratio | 10 | 10 | 8 | 10 | ||
| Engine block material | ||||||
| Cylinder head material | ||||||
| Fuel System | ||||||
| Coolant | ||||||
| Engine Data accuracy | ||||||
|
Fiesta Flair
0
|
Fiesta 1400 Ghia
0
|
Fiesta 1.6 Si
0
|
Fiesta XR2i
0
|
Fiesta RS Turbo
0
|
Fiesta RS 1800
0
|
| Id.Engine | 1753 cc |
|---|---|
| Kind of Engine | |
| Identificative engine | |
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 1753 cc |
| Cylinders number | 4 |
| Fuel | Diesel |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 132 N-m |
| Torque @ r.p.m. | 2500 rpm |
| Cylinders angle | |
| Maximum Power (HP) | |
| Power (PS) | 77 ps |
| Power kW | |
| Power @ rounds per minute | 4800 rpm |
| Bore | |
| Stroke | |
| Valve Train | |
| Compression Ratio | |
| Engine block material | |
| Cylinder head material | |
| Fuel System | |
| Coolant | |
| Engine Data accuracy | |
|
Fiesta 1.8 D
0
|
| Id.Engine | 997 cc | 999 cc | 999 cc | 999 cc | 1116 cc | 1118 cc | 1118 cc | 1297 cc | 1392 cc | 1597 cc | 1597 cc | 1597 cc | 1796 cc | 1796 cc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Turbocharged | Naturally aspirated | |||||||||||
| Identificative engine | ||||||||||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 997 cc | 999 cc | 999 cc | 999 cc | 1116 cc | 1118 cc | 1118 cc | 1297 cc | 1392 cc | 1597 cc | 1597 cc | 1597 cc | 1796 cc | 1796 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||||||||||
| Battery kind | ||||||||||||||
| Peak Power (hp) | ||||||||||||||
| Peak Power (kW) | ||||||||||||||
| Battery power | ||||||||||||||
| Operating Voltage | ||||||||||||||
| Battery: Operating Temperature | ||||||||||||||
| Battery: System Voltage | ||||||||||||||
| Battery: Cell Configuration | ||||||||||||||
| Battery: 0-80% Charge time | ||||||||||||||
| Torque | 83 N-m | 83 N-m | 86 N-m | 111 N-m | 134 N-m | 138 N-m | 183 N-m | 162 N-m | ||||||
| Torque @ r.p.m. | 3000 rpm | 3000 rpm | 2700 rpm | 4000 rpm | 3000 rpm | 2800 rpm | 2400 rpm | 4500 rpm | ||||||
| Cylinders angle | ||||||||||||||
| Maximum Power (HP) | 89 hp | 133 hp | 128 hp | |||||||||||
| Power (PS) | 50 ps | 50 ps | 54 ps | 75 ps | 90 ps | 110 ps | 135 ps | 130 ps | ||||||
| Power kW | 66 kW | 99 kW | 95 kW | |||||||||||
| Power @ rounds per minute | 5200 rpm | 5200 rpm | 5200 rpm | 5600 rpm | 5500 rpm | 6000 rpm | 5500 rpm | 6250 rpm | ||||||
| Bore | 76 mm | 79.96 mm | 80.6 mm | |||||||||||
| Stroke | 88 mm | 79.52 mm | 88 mm | |||||||||||
| Valve Train | Double overhead camshaft DOHC | Single overhead camshaft SOHC | Double overhead camshaft DOHC | |||||||||||
| Compression Ratio | 10.3:1 | 10 | 8.2:1 | 10:1 | ||||||||||
| Engine block material | ||||||||||||||
| Cylinder head material | ||||||||||||||
| Fuel System | ford eec iv fuel injection | mpfi | ||||||||||||
| Coolant | Water | Water | Water | |||||||||||
| Engine Data accuracy |
D
| |||||||||||||
|
Fiesta
0
|
Fiesta
0
|
Fiesta
0
|
Fiesta
0
|
Fiesta 1.1
0
|
Fiesta 1.1
0
Fiesta 1.1 0 |
Fiesta 1.1
0
|
Fiesta 1.3
0
|
Fiesta 1400 Ghia
1
|
Fiesta 1.6 Si
1
|
Fiesta 1.6
0
Fiesta XR2i 1 |
Fiesta RS Turbo
1
|
Fiesta 1.8
0
|
Fiesta RS 1800
1
|
| Variants | # | # | # | # | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body style | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | ||||
| no.Doors | |||||||||||||
| Wheelbase | 2310 mm | 2450 mm | 2540 mm | 2450 mm | 2472 mm | 2480 mm | 2446 mm | 2446 mm | 2450 mm | 2446 mm | 2446 mm | 2450 mm | 2330 mm |
| Lenght | 3750 mm | 3750 mm | 3810 mm | 3709 mm | 3720 mm | 3744 mm | 3745 mm | 3750 mm | 3800 mm | 3800 mm | 3810 mm | 3810 mm | |
| Width | 1610 mm | 1640 mm | 1640 mm | 1616 mm | 1620 mm | 1631 mm | 1631 mm | 1640 mm | 1631 mm | 1631 mm | 1640 mm | 1610 mm | |
| Height | 1330 mm | 1330 mm | 1330 mm | 1395 mm | 1400 mm | 1326 mm | 1321 mm | 1330 mm | 1321 mm | 1321 mm | 1330 mm | 1330 mm | |
| Curb Weight | |||||||||||||
| Wheel Drive | |||||||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | |||||||||||||
| Seating capacity (number) | |||||||||||||
| Track Tread (front) | 1358 mm | 1392 mm | 1430 mm | ||||||||||
| Track Tread (rear) | 1324 mm | 1384 mm | 1377 mm | ||||||||||
| Luggage capacity (min) | |||||||||||||
| Luggage capacity (max) | |||||||||||||
| Weight distribution (FRONT) | |||||||||||||
| Engine Alignment | Transverse | Transverse | Transverse | Transverse | |||||||||
| Drag Coefficient | |||||||||||||
| Equipment | |||||||||||||
|
Fiesta Flair
|
Fiesta 1.1
Fiesta 1.8 D Fiesta Fiesta Fiesta Fiesta 1.3 Fiesta 1.8 Fiesta Fiesta 1.1 Fiesta 1.1 Fiesta 1.1 |
Fiesta 1400 Ghia
|
Fiesta XR2i
|
Fiesta 1.6 Si
|
Fiesta 1.6 Si
|
Fiesta RS 1800
|
Fiesta 1400 Ghia
|
Fiesta RS 1800
|
Fiesta RS Turbo
|
Fiesta XR2i
|
Fiesta RS Turbo
|
Fiesta 1.6
|