2005 > 2009
2005 > 2009
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2005 | 2005 Toyota Vitz 1.5 X NCP91 DBA-NCP91-AHXNK | Petrol | Hatchback | UNK | 0 | 0 | - |
F
|
|
| 2005 | 2005 Toyota Vitz 1.0 F DBA-KSP90-AHXNK | Petrol | Hatchback | UNK | 0 | 0 | - |
F
|
|
| 2005 | 2005 Toyota Vitz 1.3 U DBA-SCP90-AHXEK | Petrol | Hatchback | UNK | 0 | 0 | - |
F
|
|
| 2005 | 2005 Toyota Vitz 1.3 U 4WD CBA-NCP95-AHPEK | Petrol | Hatchback | UNK | 0 | 0 | - |
F
|
|
| 2005 | 2005 Toyota Vitz 1.5 RS NCP91 DBA-NCP91-AHXNK | Petrol | Hatchback | UNK | 0 | 0 | - |
F
|
| Id.Engine | 996 cc | 1296 cc | 1298 cc | 1497 cc |
|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | |||
| Identificative engine | 1nz-fe | |||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 996 cc | 1296 cc | 1298 cc | 1497 cc |
| Cylinders number | 3 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||
| Battery kind | ||||
| Peak Power (hp) | ||||
| Peak Power (kW) | ||||
| Battery power | ||||
| Operating Voltage | ||||
| Battery: Operating Temperature | ||||
| Battery: System Voltage | ||||
| Battery: Cell Configuration | ||||
| Battery: 0-80% Charge time | ||||
| Torque | 93 N-m | 106 N-m | 120 N-m | 143 N-m |
| Torque @ r.p.m. | 3600 rpm | 3500 rpm | 3200 rpm | 4200 rpm |
| Cylinders angle | ||||
| Maximum Power (HP) | 108 hp | |||
| Power (PS) | 70 ps | 86 ps | 86 ps | 110 ps |
| Power kW | 81 kW | |||
| Power @ rounds per minute | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm |
| Bore | 71 mm | 72 mm | 75 mm | |
| Stroke | 84 mm | 80 mm | 84.7 mm | |
| Valve Train | Double overhead camshaft DOHC | |||
| Compression Ratio | 11 | 10 | 10.5:1 | |
| Engine block material | ||||
| Cylinder head material | ||||
| Fuel System | efi | |||
| Coolant | Water | |||
| Engine Data accuracy |
D
| |||
|
Vitz 1.0 F
1
|
Vitz 1.3 U
1
|
Vitz 1.3 U 4WD
1
|
Vitz 1.5 X
1
Vitz 1.5 RS 1 |
| Variants | #HAT | #HAT | #HAT | #HAT |
|---|---|---|---|---|
| Body style | Hatchback | Hatchback | Hatchback | Hatchback |
| no.Doors | ||||
| Wheelbase | 2460 mm | 2460 mm | 2460 mm | 2460 mm |
| Lenght | 3750 mm | 3750 mm | 3750 mm | 3800 mm |
| Width | 1695 mm | 1695 mm | 1695 mm | 1695 mm |
| Height | 1520 mm | 1520 mm | 1540 mm | 1520 mm |
| Curb Weight | ||||
| Wheel Drive | ||||
| Engine Location | Front | Front | Front | Front |
| Chassis | ||||
| Seating capacity (number) | ||||
| Track Tread (front) | 1480 mm | 1470 mm | 1470 mm | 1460 mm |
| Track Tread (rear) | 1470 mm | 1460 mm | 1460 mm | 1450 mm |
| Luggage capacity (min) | ||||
| Luggage capacity (max) | ||||
| Weight distribution (FRONT) | ||||
| Engine Alignment | Transverse | Transverse | Transverse | Transverse |
| Drag Coefficient | ||||
| Equipment | ||||
|
Vitz 1.0 F
|
Vitz 1.5 X
Vitz 1.3 U |
Vitz 1.3 U 4WD
|
Vitz 1.5 RS
|