2010 > 2014
2010 > 2014
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2010 | 2010 Toyota Vitz 1.3U 4WD DBA-NSP135-AHXEK | Petrol | Hatchback | UNK | 0 | 0 | - |
F
|
|
| 2010 | 2010 Toyota Vitz 1.5 RS DBA-NCP131-AHMVK | Petrol | Hatchback | UNK | 0 | 0 | - |
F
|
|
| 2010 | 2010 Toyota Vitz 1.5 RS CVT DBA-NCP131-AHXVK | Petrol | Hatchback | UNK | 0 | 0 | - |
F
|
|
| 2010 | 2010 Toyota Vitz 1.5U DBA-NCP131-AHXEK | Petrol | Hatchback | UNK | 0 | 0 | - |
F
|
|
| 2010 | 2010 Toyota Vitz 1.3U DBA-NSP130-AHXEK | Petrol | Hatchback | UNK | 0 | 0 | - |
F
|
|
| 2010 | 2010 Toyota Vitz 1.3 Jewela 4WD DBA-NSP135-AHXGK | Petrol | Hatchback | UNK | 0 | 0 | - |
F
|
|
| 2010 | 2010 Toyota Vitz 1.3 Jewela DBA-NSP130-AHXGK | Petrol | Hatchback | UNK | 0 | 0 | - |
F
|
|
| 2010 | 2010 Toyota Vitz 1.3F Smart Stop DBA-NSP130-AHXNK (I) | Petrol | Hatchback | UNK | 0 | 0 | - |
F
|
|
| 2010 | 2010 Toyota Vitz 1.3F 4WD DBA-NSP135-AHXNK | Petrol | Hatchback | UNK | 0 | 0 | - |
F
|
|
| 2010 | 2010 Toyota Vitz 1.3F DBA-NSP130-AHXNK | Petrol | Hatchback | UNK | 0 | 0 | - |
F
|
|
| 2010 | 2010 Toyota Vitz 1.0 Jewela DBA-KSP130-AHXGK | Petrol | Hatchback | UNK | 0 | 0 | - |
F
|
|
| 2010 | 2010 Toyota Vitz 1.0F DBA-KSP130-AHXNK | Petrol | Hatchback | UNK | 0 | 0 | - |
F
|
|
| 2013 | 2013 Toyota Vitz GRMN Turbo | Petrol | Hatchback | UNK | 0 | 0 | - |
F
|
| Id.Engine | 996 cc | 1329 cc | 1496 cc | 1497 cc |
|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Turbocharged | ||
| Identificative engine | 1nr-fe | 1nz-fe turbo | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 996 cc | 1329 cc | 1496 cc | 1497 cc |
| Cylinders number | 3 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||
| Battery kind | ||||
| Peak Power (hp) | ||||
| Peak Power (kW) | ||||
| Battery power | ||||
| Operating Voltage | ||||
| Battery: Operating Temperature | ||||
| Battery: System Voltage | ||||
| Battery: Cell Configuration | ||||
| Battery: 0-80% Charge time | ||||
| Torque | 93 N-m | 121 N-m | 206 N-m | 140 N-m |
| Torque @ r.p.m. | 3600 rpm | 4000 rpm | 4000 rpm | 4200 rpm |
| Cylinders angle | ||||
| Maximum Power (HP) | 94 hp | 150 hp | ||
| Power (PS) | 68 ps | 95 ps | 152 ps | 107 ps |
| Power kW | 70 kW | 112 kW | ||
| Power @ rounds per minute | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm |
| Bore | 72.5 mm | 75 mm | 75 mm | |
| Stroke | 80.5 mm | 84.7 mm | 85 mm | |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | ||
| Compression Ratio | 23 | 11.5:1 | 11 | |
| Engine block material | ||||
| Cylinder head material | ||||
| Fuel System | efi | efi | ||
| Coolant | Water | Water | ||
| Engine Data accuracy |
D
| |||
|
Vitz 1.0 Jewela
1
Vitz 1.0F 1 |
Vitz 1.3U 4WD
1
Vitz 1.3U 1 Vitz 1.3 Jewela 4WD 1 Vitz 1.3 Jewela 1 Vitz 1.3F Smart Stop 1 Vitz 1.3F 4WD 1 Vitz 1.3F 1 |
Vitz GRMN Turbo
1
|
Vitz 1.5 RS
1
Vitz 1.5 RS CVT 1 Vitz 1.5U 1 |
| Variants | #HAT | #HAT | #HAT |
|---|---|---|---|
| Body style | Hatchback | Hatchback | Hatchback |
| no.Doors | |||
| Wheelbase | 2510 mm | 2510 mm | 2510 mm |
| Lenght | 3885 mm | 3930 mm | 3945 mm |
| Width | 1695 mm | 1695 mm | 1695 mm |
| Height | 1500 mm | 1500 mm | 1490 mm |
| Curb Weight | |||
| Wheel Drive | |||
| Engine Location | Front | Front | Front |
| Chassis | |||
| Seating capacity (number) | |||
| Track Tread (front) | 1485 mm | 1460 mm | |
| Track Tread (rear) | 1470 mm | 1445 mm | |
| Luggage capacity (min) | |||
| Luggage capacity (max) | |||
| Weight distribution (FRONT) | |||
| Engine Alignment | Transverse | Transverse | Transverse |
| Drag Coefficient | |||
| Equipment | |||
|
Vitz 1.3U 4WD
Vitz 1.5U Vitz 1.3U Vitz 1.3 Jewela 4WD Vitz 1.3 Jewela Vitz 1.3F Smart Stop Vitz 1.3F 4WD Vitz 1.3F Vitz 1.0 Jewela Vitz 1.0F |
Vitz 1.5 RS
Vitz 1.5 RS CVT |
Vitz GRMN Turbo
|