1999 > 2003
1999 > 2003
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1999 | 1999 Toyota Vitz 1.5RS | Petrol | Hatchback | UNK | 0 | 0 | - |
F
|
|
| 1999 | 1999 Toyota Vitz 1.5RS Automatic | Petrol | Hatchback | UNK | 0 | 0 | - |
F
|
|
| 1999 | 1999 Toyota Vitz U 4WD | Petrol | Hatchback | UNK | 0 | 0 | - |
F
|
| Id.Engine | 1298 cc | 1496 cc |
|---|---|---|
| Kind of Engine | Naturally aspirated | |
| Identificative engine | 1nz-fe | |
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1298 cc | 1496 cc |
| Cylinders number | 4 | 4 |
| Fuel | Petrol | Petrol |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 121 N-m | 143 N-m |
| Torque @ r.p.m. | 3200 rpm | 4200 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | 108 hp | |
| Power (PS) | 87 ps | 110 ps |
| Power kW | 81 kW | |
| Power @ rounds per minute | 6000 rpm | 6000 rpm |
| Bore | 72 mm | 75 mm |
| Stroke | 80 mm | 84.7 mm |
| Valve Train | Double overhead camshaft DOHC | |
| Compression Ratio | 10.5:1 | |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | efi | |
| Coolant | Water | |
| Engine Data accuracy |
D
| |
|
Vitz U 4WD
1
|
Vitz 1.5RS
1
Vitz 1.5RS Automatic 1 |
| Variants | #HAT | #HAT |
|---|---|---|
| Body style | Hatchback | Hatchback |
| no.Doors | ||
| Wheelbase | 2370 mm | 2370 mm |
| Lenght | 3610 mm | 3630 mm |
| Width | 1660 mm | 1660 mm |
| Height | 1510 mm | 1485 mm |
| Curb Weight | ||
| Wheel Drive | ||
| Engine Location | Front | Front |
| Chassis | ||
| Seating capacity (number) | ||
| Track Tread (front) | 1450 mm | 1445 mm |
| Track Tread (rear) | 1420 mm | 1420 mm |
| Luggage capacity (min) | ||
| Luggage capacity (max) | ||
| Weight distribution (FRONT) | ||
| Engine Alignment | Transverse | Transverse |
| Drag Coefficient | ||
| Equipment | ||
|
Vitz U 4WD
|
Vitz 1.5RS
Vitz 1.5RS Automatic |