2000 > 2002
2000 > 2002
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1999 | Kia Rio Hatchback (1999) | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 1999 | Kia Rio 1.5 Hatchback (1999) | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 1999 | Kia Rio Sedan (1999) | Petrol | Sedan | FWD | 0 | 0 | - |
E
|
|
| 1999 | Kia Rio 1.5 Sedan (1999) | Petrol | Sedan | FWD | 0 | 0 | - |
E
|
|
| 2000 | Kia Rio Sedan (2000) | Petrol | Sedan | FWD | 0 | 0 | - |
E
|
|
| 2000 | Kia Rio Hatchback (2000) | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2001 | Kia Rio Hatchback (2001) | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2001 | Kia Rio Sedan (2001) | Petrol | Sedan | FWD | 0 | 0 | - |
E
|
|
| 2001 | 2001 Kia Rio 1.3 | Petrol | Station Wagon / Estate | UNK | 0 | 0 | - |
E
|
|
| 2001 | 2001 Kia Rio 1.3 Automatic | Petrol | Station Wagon / Estate | UNK | 0 | 0 | - |
E
|
|
| 2001 | 2001 Kia Rio 1.5 | Petrol | Station Wagon / Estate | UNK | 0 | 0 | - |
E
|
|
| 2001 | 2001 Kia Rio 1.5 Automatic | Petrol | Station Wagon / Estate | UNK | 0 | 0 | - |
E
|
| Id.Engine | 1342 cc | 1343 cc | 1343 cc | 1493 cc | 1493 cc | 1493 cc |
|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | ||||
| Identificative engine | ||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1342 cc | 1343 cc | 1343 cc | 1493 cc | 1493 cc | 1493 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||
| Battery kind | ||||||
| Peak Power (hp) | ||||||
| Peak Power (kW) | ||||||
| Battery power | ||||||
| Operating Voltage | ||||||
| Battery: Operating Temperature | ||||||
| Battery: System Voltage | ||||||
| Battery: Cell Configuration | ||||||
| Battery: 0-80% Charge time | ||||||
| Torque | 121 N-m | 121 N-m | 113 N-m | 133 N-m | 143 N-m | 143 N-m |
| Torque @ r.p.m. | 3000 rpm | 3000 rpm | 3000 rpm | 4500 rpm | 4500 rpm | 4500 rpm |
| Cylinders angle | ||||||
| Maximum Power (HP) | 74 hp | 94 hp | ||||
| Power (PS) | 75 ps | 75 ps | 75 ps | 95 ps | 98 ps | 99 ps |
| Power kW | 55 kW | 70 kW | ||||
| Power @ rounds per minute | 5400 rpm | 5400 rpm | 5500 rpm | 5800 rpm | 5800 rpm | 5800 rpm |
| Bore | 71.6 mm | 75.5 mm | ||||
| Stroke | 83.4 mm | 83.4 mm | ||||
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | ||||
| Compression Ratio | ||||||
| Engine block material | ||||||
| Cylinder head material | ||||||
| Fuel System | efi | efi | ||||
| Coolant | Water | Water | ||||
| Engine Data accuracy | ||||||
|
Rio Hatchback
0
Rio Sedan 0 |
Rio Hatchback
0
Rio Sedan 0 Rio Sedan 0 Rio Hatchback 0 |
Rio 1.3
1
Rio 1.3 Automatic 1 |
Rio 1.5
1
Rio 1.5 Automatic 1 |
Rio 1.5 Hatchback
0
|
Rio 1.5 Sedan
0
|
| Variants | #HAT | #SED | #SWG |
|---|---|---|---|
| Body style | Hatchback | Sedan | Station Wagon / Estate |
| no.Doors | |||
| Wheelbase | 2420 mm | 2420 mm | 2410 mm |
| Lenght | 4220 mm | 4220 mm | 4215 mm |
| Width | 1680 mm | 1680 mm | |
| Height | 1450 mm | 1450 mm | 1440 mm |
| Curb Weight | |||
| Wheel Drive | |||
| Engine Location | Front | Front | Front |
| Chassis | |||
| Seating capacity (number) | |||
| Track Tread (front) | 1433 mm | ||
| Track Tread (rear) | 1450 mm | ||
| Luggage capacity (min) | |||
| Luggage capacity (max) | |||
| Weight distribution (FRONT) | |||
| Engine Alignment | Transverse | ||
| Drag Coefficient | |||
| Equipment | |||
|
Rio Hatchback
Rio 1.5 Hatchback Rio Hatchback Rio Hatchback |
Rio Sedan
Rio 1.5 Sedan Rio Sedan Rio Sedan |
Rio 1.3
Rio 1.3 Automatic Rio 1.5 Rio 1.5 Automatic |