| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2018 | Kia Rio 1.0 T-GDi 12V Active (5 doors) | Petrol | Hatchback | FWD | 0 | 0 | 186 km/h |
C
|
|
| 2018 | Kia Rio 1.0 T-GDi 12V Cool (5 doors) | Petrol | Hatchback | FWD | 0 | 0 | 186 km/h |
C
|
|
| 2018 | Kia Rio 1.2 MPi City (5 doors) | Petrol | Hatchback | FWD | 0 | 0 | 173 km/h |
C
|
|
| 2018 | Kia Rio 1.2 MPi Active (5 doors) | Petrol | Hatchback | FWD | 0 | 0 | 173 km/h |
C
|
|
| 2018 | Kia Rio 1.4 CRDi Active (5 doors) | Diesel | Hatchback | FWD | 0 | 0 | 165 km/h |
C
|
|
| 2018 | Kia Rio 1.4 CRDi 90 hp Cool (5 doors) | Diesel | Hatchback | FWD | 0 | 0 | 175 km/h |
C
|
|
| 2018 | Kia Rio 1.2 MPi LPG City (5 doors) | Petrol / LPG | Hatchback | FWD | 0 | 0 | 173 km/h |
D
|
|
| 2018 | Kia Rio 1.2 MPi LPG Active (5 doors) | Petrol / LPG | Hatchback | FWD | 0 | 0 | 173 km/h |
D
|
|
| 2018 | Kia Rio 1.2 MPi LPG Cool (5 doors) | Petrol / LPG | Hatchback | FWD | 0 | 0 | 173 km/h |
D
|
|
| 2017 | Kia Rio 1.2 MPi Eco LPG (5 doors) | Petrol | Hatchback | FWD | 2017 | 0 | 173 km/h |
C
|
| Id.Engine | 1396 cc | 1396 cc |
|---|---|---|
| Kind of Engine | ||
| Identificative engine | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1396 cc | 1396 cc |
| Cylinders number | 4 | 4 |
| Fuel | Diesel | Diesel |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 240 N-m | 200 N-m |
| Torque @ r.p.m. | 1500 rpm | 1750 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | 77 hp | |
| Power (PS) | 90 ps | |
| Power kW | 57 kW | |
| Power @ rounds per minute | 4000 rpm | 4000 rpm |
| Bore | 74 mm | |
| Stroke | 82 mm | |
| Valve Train | ||
| Compression Ratio | 18 | |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | ||
| Coolant | ||
| Engine Data accuracy |
D
| |
|
Rio
1.4 CRDi Active (5 doors)
4
|
Rio
1.4 CRDi 90 hp Cool (5 doors)
4
|
| Id.Engine | 998 cc | 1248 cc | 1248 cc |
|---|---|---|---|
| Kind of Engine | Naturally aspirated | ||
| Identificative engine | |||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 998 cc | 1248 cc | 1248 cc |
| Cylinders number | 3 | 4 | |
| Fuel | Petrol | Petrol | Petrol |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 171 N-m | 122 N-m | 121 N-m |
| Torque @ r.p.m. | 1500 rpm | 4000 rpm | 4000 rpm |
| Cylinders angle | |||
| Maximum Power (HP) | 101 hp | 84 hp | 84 hp |
| Power (PS) | 85 ps | ||
| Power kW | 74 kW | 62 kW | 63 kW |
| Power @ rounds per minute | 4500 rpm | 6000 rpm | 6000 rpm |
| Bore | 71 mm | ||
| Stroke | 78.8 mm | ||
| Valve Train | Double overhead camshaft DOHC | ||
| Compression Ratio | 10.5:1 | ||
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | mpfi | ||
| Coolant | Water | ||
| Engine Data accuracy |
D
|
D
| |
|
Rio 1.0 T-GDi 12V Active (5 doors)
4
Rio 1.0 T-GDi 12V Cool (5 doors) 4 |
Rio
1.2 MPi Eco LPG (5 doors)
4
|
Rio
1.2 MPi City (5 doors)
4
Rio 1.2 MPi Active (5 doors) 4 |
| Id.Engine | 1248 cc |
|---|---|
| Kind of Engine | |
| Identificative engine | |
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 1248 cc |
| Cylinders number | 4 |
| Fuel | Petrol / LPG |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 121 N-m |
| Torque @ r.p.m. | 4000 rpm |
| Cylinders angle | |
| Maximum Power (HP) | 84 hp |
| Power (PS) | |
| Power kW | 62 kW |
| Power @ rounds per minute | 6000 rpm |
| Bore | |
| Stroke | |
| Valve Train | |
| Compression Ratio | |
| Engine block material | |
| Cylinder head material | |
| Fuel System | |
| Coolant | |
| Engine Data accuracy | |
|
Rio
1.2 MPi LPG City (5 doors)
4
Rio 1.2 MPi LPG Active (5 doors) 4 Rio 1.2 MPi LPG Cool (5 doors) 4 |
| Variants | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Body style | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| no.Doors | ||||||||||
| Wheelbase | 2580 mm | 2580 mm | 2580 mm | 2580 mm | 2580 mm | 2580 mm | 2580 mm | 2580 mm | 2580 mm | 2580 mm |
| Lenght | 4070 mm | 4070 mm | 4070 mm | 4070 mm | 4070 mm | 4070 mm | 4070 mm | 4070 mm | 4070 mm | 4070 mm |
| Width | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm |
| Height | 1450 mm | 1450 mm | 1450 mm | 1450 mm | 1450 mm | 1450 mm | 1450 mm | 1450 mm | 1450 mm | 1450 mm |
| Curb Weight | ||||||||||
| Wheel Drive | ||||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | ||||||||||
| Seating capacity (number) | ||||||||||
| Track Tread (front) | ||||||||||
| Track Tread (rear) | ||||||||||
| Luggage capacity (min) | 325 litres | 325 litres | 325 litres | 325 litres | 325 litres | 325 litres | 325 litres | 325 litres | 325 litres | 325 litres |
| Luggage capacity (max) | 980 litres | 980 litres | 980 litres | 980 litres | 980 litres | 980 litres | 980 litres | 980 litres | 980 litres | 980 litres |
| Weight distribution (FRONT) | ||||||||||
| Engine Alignment | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Drag Coefficient | ||||||||||
| Equipment | ||||||||||
|
Rio 1.0 T-GDi 12V Active (5 doors)
|
Rio
1.0 T-GDi 12V Cool (5 doors)
|
Rio
1.2 MPi City (5 doors)
|
Rio
1.2 MPi Active (5 doors)
|
Rio
1.2 MPi LPG City (5 doors)
|
Rio
1.2 MPi LPG Active (5 doors)
|
Rio
1.2 MPi LPG Cool (5 doors)
|
Rio
1.4 CRDi Active (5 doors)
|
Rio
1.4 CRDi 90 hp Cool (5 doors)
|
Rio
1.2 MPi Eco LPG (5 doors)
|