2009 > 2011
2009 > 2011
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2009 | Kia Rio 1.6 SX (2009) | Petrol | Sedan | FWD | 0 | 0 | - |
E
|
|
| 2009 | Kia Rio 1.3 RS (2009) | Petrol | - | FWD | 0 | 0 | 165 km/h |
E
|
|
| 2009 | Kia Rio 1.3 LS (2009) | Petrol | - | FWD | 0 | 0 | 165 km/h |
E
|
|
| 2009 | Kia Rio 1.6 LX (2009) | Petrol | - | FWD | 0 | 0 | - |
E
|
|
| 2009 | Kia Rio 1.5 LS (2009) | Petrol | - | FWD | 0 | 0 | 175 km/h |
E
|
|
| 2009 | Kia Rio 1.5 LS Automatic (2009) | Petrol | - | FWD | 0 | 0 | 175 km/h |
E
|
|
| 2010 | Kia Rio (2010) | Petrol | - | FWD | 0 | 0 | - |
E
|
|
| 2010 | Kia Rio LX (2010) | Petrol | - | FWD | 0 | 0 | - |
E
|
|
| 2010 | Kia Rio SX (2010) | Petrol | - | FWD | 0 | 0 | - |
E
|
|
| 2010 | Kia Rio Rio5 LX (2010) | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2010 | Kia Rio Rio5 SX (2010) | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
| Id.Engine | 1343 cc | 1493 cc | 1598 cc | 1599 cc | 1600 cc |
|---|---|---|---|---|---|
| Kind of Engine | |||||
| Identificative engine | |||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1343 cc | 1493 cc | 1598 cc | 1599 cc | 1600 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||
| Battery kind | |||||
| Peak Power (hp) | |||||
| Peak Power (kW) | |||||
| Battery power | |||||
| Operating Voltage | |||||
| Battery: Operating Temperature | |||||
| Battery: System Voltage | |||||
| Battery: Cell Configuration | |||||
| Battery: 0-80% Charge time | |||||
| Torque | 116 N-m | 132 N-m | 145 N-m | 144 N-m | 144 N-m |
| Torque @ r.p.m. | 3000 rpm | 4500 rpm | 4500 rpm | 4500 rpm | 4500 rpm |
| Cylinders angle | |||||
| Maximum Power (HP) | |||||
| Power (PS) | 82 ps | 97 ps | 112 ps | 112 ps | 112 ps |
| Power kW | |||||
| Power @ rounds per minute | 5500 rpm | 5500 rpm | 6000 rpm | 6000 rpm | 6000 rpm |
| Bore | 76 mm | 76 mm | 77 mm | ||
| Stroke | 75 mm | 83 mm | 87 mm | ||
| Valve Train | |||||
| Compression Ratio | 10 | 10 | 18 | 10 | |
| Engine block material | |||||
| Cylinder head material | |||||
| Fuel System | |||||
| Coolant | |||||
| Engine Data accuracy | |||||
|
Rio 1.3 RS
0
Rio 1.3 LS 0 |
Rio 1.5 LS
0
Rio 1.5 LS Automatic 0 |
Rio 1.6 SX
0
|
Rio 1.6 LX
0
|
Rio
0
Rio LX 0 Rio SX 0 Rio Rio5 LX 0 Rio Rio5 SX 0 |
| Variants | # | # | # | #HAT | #SED |
|---|---|---|---|---|---|
| Body style | Hatchback | Sedan | |||
| no.Doors | |||||
| Wheelbase | 2499 mm | 2510 mm | 2420 mm | 2499 mm | 2510 mm |
| Lenght | 4249 mm | 4250 mm | 4250 mm | 4026 mm | 4020 mm |
| Width | 1694 mm | 1700 mm | 1690 mm | 1694 mm | 1700 mm |
| Height | 1471 mm | 1480 mm | 1430 mm | 1471 mm | 1480 mm |
| Curb Weight | |||||
| Wheel Drive | |||||
| Engine Location | Front | Front | Front | Front | Front |
| Chassis | |||||
| Seating capacity (number) | |||||
| Track Tread (front) | |||||
| Track Tread (rear) | |||||
| Luggage capacity (min) | |||||
| Luggage capacity (max) | |||||
| Weight distribution (FRONT) | |||||
| Engine Alignment | |||||
| Drag Coefficient | |||||
| Equipment | |||||
|
Rio
Rio LX Rio SX |
Rio 1.6 LX
|
Rio 1.3 RS
Rio 1.3 LS Rio 1.5 LS Rio 1.5 LS Automatic |
Rio Rio5 LX
Rio Rio5 SX |
Rio 1.6 SX
|