2003 > 2005
2003 > 2005
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2002 | Kia Rio (2002) | - | - | FWD | 0 | 0 | - |
E
|
|
| 2004 | Kia Rio Sedan (2004) | - | Sedan | FWD | 0 | 0 | - |
E
|
| Id.Engine | 1343 cc | 1590 cc |
|---|---|---|
| Kind of Engine | ||
| Identificative engine | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1343 cc | 1590 cc |
| Cylinders number | 4 | 4 |
| Fuel | ||
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 113 N-m | 141 N-m |
| Torque @ r.p.m. | ||
| Cylinders angle | ||
| Maximum Power (HP) | ||
| Power (PS) | 75 ps | 105 ps |
| Power kW | ||
| Power @ rounds per minute | 4000 rpm | 4000 rpm |
| Bore | 72 mm | 78 mm |
| Stroke | 83 mm | 83 mm |
| Valve Train | ||
| Compression Ratio | 10 | |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | ||
| Coolant | ||
| Engine Data accuracy | ||
|
Rio
0
|
Rio Sedan
0
|
| Variants | # | #SED |
|---|---|---|
| Body style | Sedan | |
| no.Doors | ||
| Wheelbase | 2420 mm | 2390 mm |
| Lenght | 4220 mm | 4250 mm |
| Width | 1690 mm | |
| Height | 1450 mm | 1450 mm |
| Curb Weight | ||
| Wheel Drive | ||
| Engine Location | Front | Front |
| Chassis | ||
| Seating capacity (number) | ||
| Track Tread (front) | ||
| Track Tread (rear) | ||
| Luggage capacity (min) | ||
| Luggage capacity (max) | ||
| Weight distribution (FRONT) | ||
| Engine Alignment | ||
| Drag Coefficient | ||
| Equipment | ||
|
Rio
|
Rio Sedan
|