2005 > 2009
2005 > 2009
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2005 | Kia Rio 1.3 L (2005) | - | Sedan | FWD | 0 | 0 | 165 km/h |
E
|
|
| 2005 | Kia Rio 1.5 LS (2005) | Petrol | - | FWD | 0 | 0 | 175 km/h |
E
|
|
| 2005 | Kia Rio 1.3 RS (2005) | Petrol | - | FWD | 0 | 0 | 165 km/h |
E
|
|
| 2005 | Kia Rio Sedan (2005) | - | Sedan | FWD | 0 | 0 | - |
E
|
|
| 2005 | Kia Rio Cinco Wagon (2005) | - | Station Wagon / Estate | FWD | 0 | 0 | - |
E
|
|
| 2005 | Kia Rio Hatchback (2005) | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2005 | Kia Rio 1.3 Sport (2005) | - | - | FWD | 0 | 0 | - |
E
|
|
| 2005 | Kia Rio 1.3 LS (2005) | Petrol | - | FWD | 0 | 0 | 160 km/h |
E
|
|
| 2005 | Kia Rio 1.5 LS Automatic (2005) | Petrol | - | FWD | 0 | 0 | 175 km/h |
E
|
|
| 2006 | Kia Rio 1.4 Automatic (2006) | - | - | FWD | 0 | 0 | - |
E
|
|
| 2006 | Kia Rio 1.5 LS (2006) | Petrol | - | FWD | 0 | 0 | 175 km/h |
E
|
|
| 2006 | Kia Rio 1.3 RS (2006) | Petrol | - | FWD | 0 | 0 | 165 km/h |
E
|
|
| 2006 | Kia Rio 1.4 Man (2006) | - | - | FWD | 0 | 0 | - |
E
|
|
| 2006 | Kia Rio (2006) | Petrol | Sedan | FWD | 0 | 0 | - |
E
|
|
| 2006 | Kia Rio 1.5 LS Automatic (2006) | Petrol | - | FWD | 0 | 0 | 175 km/h |
E
|
|
| 2006 | 2005 Kia Rio 1.4 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2006 | 2005 Kia Rio 1.5 CRDi | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2006 | 2005 Kia Rio 1.6 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2006 | 2005 Kia Rio 1.6 Automatic | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2007 | Kia Rio 1.4 High Automatic (2007) | Petrol | Sedan | FWD | 0 | 0 | 168 km/h |
E
|
|
| 2007 | Kia Rio 1.4 High (2007) | Petrol | - | FWD | 0 | 0 | 177 km/h |
E
|
|
| 2007 | Kia Rio 1.6 (2007) | Petrol | Sedan | FWD | 0 | 0 | - |
E
|
|
| 2007 | Kia Rio 1.4 (2007) | Petrol | Sedan | FWD | 0 | 0 | 177 km/h |
E
|
|
| 2007 | Kia Rio 1.4 Automatic (2007) | Petrol | Sedan | FWD | 0 | 0 | 168 km/h |
E
|
|
| 2007 | Kia Rio 1.5 LS (2007) | Petrol | - | FWD | 0 | 0 | 175 km/h |
E
|
|
| 2007 | Kia Rio 1.6 SX (2007) | Petrol | Sedan | FWD | 0 | 0 | - |
E
|
|
| 2007 | Kia Rio 1.5 LS Automatic (2007) | Petrol | - | FWD | 0 | 0 | 175 km/h |
E
|
|
| 2008 | Kia Rio 1.5 LS (2008) | Petrol | - | FWD | 0 | 0 | 175 km/h |
E
|
|
| 2008 | Kia Rio 1.6 LX (2008) | - | Sedan | FWD | 0 | 0 | - |
E
|
|
| 2008 | Kia Rio 1.4 High Automatic (2008) | Petrol | - | FWD | 0 | 0 | 163 km/h |
E
|
|
| 2008 | Kia Rio 1.6 (2008) | Petrol | Sedan | FWD | 0 | 0 | - |
E
|
|
| 2008 | Kia Rio 1.3 RS (2008) | Petrol | - | FWD | 0 | 0 | 165 km/h |
E
|
|
| 2008 | Kia Rio 1.4 High (2008) | Petrol | Sedan | FWD | 0 | 0 | 170 km/h |
E
|
|
| 2008 | Kia Rio 1.4 (2008) | Petrol | Sedan | FWD | 0 | 0 | 177 km/h |
E
|
|
| 2008 | Kia Rio 1.6 SX (2008) | - | Sedan | FWD | 0 | 0 | - |
E
|
|
| 2008 | Kia Rio 1.5 LS Automatic (2008) | Petrol | - | FWD | 0 | 0 | 175 km/h |
E
|
| Id.Engine | 1341 cc | 1342 cc | 1399 cc | 1399 cc | 1588 cc | 1590 cc | 1598 cc | 1599 cc |
|---|---|---|---|---|---|---|---|---|
| Kind of Engine | ||||||||
| Identificative engine | ||||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1341 cc | 1342 cc | 1399 cc | 1399 cc | 1588 cc | 1590 cc | 1598 cc | 1599 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | ||||||||
| Electric engine - kind | ||||||||
| Battery kind | ||||||||
| Peak Power (hp) | ||||||||
| Peak Power (kW) | ||||||||
| Battery power | ||||||||
| Operating Voltage | ||||||||
| Battery: Operating Temperature | ||||||||
| Battery: System Voltage | ||||||||
| Battery: Cell Configuration | ||||||||
| Battery: 0-80% Charge time | ||||||||
| Torque | 115 N-m | 120 N-m | 141 N-m | 141 N-m | 145 N-m | 145 N-m | ||
| Torque @ r.p.m. | 3000 rpm | 3000 rpm | 4500 rpm | 4500 rpm | ||||
| Cylinders angle | ||||||||
| Maximum Power (HP) | ||||||||
| Power (PS) | 140 ps | 83 ps | 105 ps | 105 ps | 112 ps | 112 ps | ||
| Power kW | ||||||||
| Power @ rounds per minute | 4000 rpm | 5500 rpm | 4000 rpm | 3800 rpm | 6000 rpm | 6000 rpm | ||
| Bore | 76 mm | 78 mm | 78 mm | |||||
| Stroke | 75 mm | 83 mm | 83 mm | |||||
| Valve Train | ||||||||
| Compression Ratio | 10 | 10 | 10 | 10 | 10 | |||
| Engine block material | ||||||||
| Cylinder head material | ||||||||
| Fuel System | ||||||||
| Coolant | ||||||||
| Engine Data accuracy | ||||||||
|
Rio 1.3 Sport
0
|
Rio 1.3 L
0
|
Rio 1.4 Automatic
0
|
Rio 1.4 Man
0
|
Rio Sedan
0
|
Rio Cinco Wagon
0
|
Rio 1.6 LX
0
|
Rio 1.6 SX
0
|
| Id.Engine | 1493 cc |
|---|---|
| Kind of Engine | Turbocharged |
| Identificative engine | |
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 1493 cc |
| Cylinders number | 4 |
| Fuel | Diesel |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 235 N-m |
| Torque @ r.p.m. | 1900-2750 rpm |
| Cylinders angle | |
| Maximum Power (HP) | 108 hp |
| Power (PS) | 110 ps |
| Power kW | 81 kW |
| Power @ rounds per minute | 4000 rpm |
| Bore | 75 mm |
| Stroke | 84.5 mm |
| Valve Train | Double overhead camshaft DOHC |
| Compression Ratio | 17.8:1 |
| Engine block material | |
| Cylinder head material | |
| Fuel System | common rail direct diesel injectrion |
| Coolant | Water |
| Engine Data accuracy | |
|
Rio 1.5 CRDi
1
|
| Id.Engine | 1341 cc | 1343 cc | 1343 cc | 1343 cc | 1399 cc | 1399 cc | 1399 cc | 1399 cc | 1399 cc | 1491 cc | 1492 cc | 1493 cc | 1493 cc | 1599 cc | 1600 cc | 1606 cc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | |||||||||||||||
| Identificative engine | g4ed | |||||||||||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1341 cc | 1343 cc | 1343 cc | 1343 cc | 1399 cc | 1399 cc | 1399 cc | 1399 cc | 1399 cc | 1491 cc | 1492 cc | 1493 cc | 1493 cc | 1599 cc | 1600 cc | 1606 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||||||||||||
| Battery kind | ||||||||||||||||
| Peak Power (hp) | ||||||||||||||||
| Peak Power (kW) | ||||||||||||||||
| Battery power | ||||||||||||||||
| Operating Voltage | ||||||||||||||||
| Battery: Operating Temperature | ||||||||||||||||
| Battery: System Voltage | ||||||||||||||||
| Battery: Cell Configuration | ||||||||||||||||
| Battery: 0-80% Charge time | ||||||||||||||||
| Torque | 118 N-m | 121 N-m | 116 N-m | 116 N-m | 125 N-m | 130 N-m | 130 N-m | 125 N-m | 125 N-m | 132 N-m | 132 N-m | 132 N-m | 132 N-m | 144 N-m | 145 N-m | 145 N-m |
| Torque @ r.p.m. | 3200 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 6500 rpm | 3400 rpm | 3400 rpm | 6500 rpm | 6500 rpm | 4500 rpm | 4500 rpm | 4500 rpm | 4500 rpm | 4500 rpm | 4500 rpm | 4500 rpm |
| Cylinders angle | ||||||||||||||||
| Maximum Power (HP) | 110 hp | |||||||||||||||
| Power (PS) | 82 ps | 75 ps | 82 ps | 82 ps | 95 ps | 96 ps | 140 ps | 141 ps | 97 ps | 97 ps | 97 ps | 98 ps | 112 ps | 112 ps | 112 ps | |
| Power kW | 82 kW | |||||||||||||||
| Power @ rounds per minute | 5500 rpm | 5400 rpm | 5500 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 5500 rpm | 5500 rpm | 5500 rpm | 5500 rpm | 6000 rpm | 6000 rpm | 6000 rpm | ||
| Bore | 72 mm | 76 mm | 78 mm | 76 mm | 76 mm | 76 mm | 76 mm | 76 mm | 76 mm | 77 mm | 76.5 mm | 81 mm | ||||
| Stroke | 84 mm | 75 mm | 73 mm | 78 mm | 78 mm | 83 mm | 83 mm | 83 mm | 83 mm | 87 mm | 87 mm | 88 mm | ||||
| Valve Train | Double overhead camshaft DOHC | |||||||||||||||
| Compression Ratio | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10:1 | 10 | ||
| Engine block material | ||||||||||||||||
| Cylinder head material | ||||||||||||||||
| Fuel System | mpfi | |||||||||||||||
| Coolant | Water | |||||||||||||||
| Engine Data accuracy | ||||||||||||||||
|
Rio 1.3 RS
0
|
Rio Hatchback
0
|
Rio 1.3 RS
0
Rio 1.3 RS 0 |
Rio 1.3 LS
0
|
Rio 1.4 High Automatic
0
|
Rio 1.4 High Automatic
0
Rio 1.4 High 0 Rio 1.4 0 |
Rio 1.4
1
Rio 1.4 Automatic 0 |
Rio 1.4 High
0
|
Rio 1.4
0
|
Rio 1.5 LS
0
Rio 1.5 LS Automatic 0 |
Rio 1.5 LS
0
Rio 1.5 LS Automatic 0 |
Rio 1.5 LS
0
Rio 1.5 LS Automatic 0 |
Rio 1.5 LS
0
Rio 1.5 LS Automatic 0 |
Rio 1.6
0
Rio 1.6 SX 0 Rio 1.6 0 |
Rio 1.6
1
Rio 1.6 Automatic 1 |
Rio
0
|
| Variants | # | # | # | # | # | # | #HAT | #HAT | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body style | Hatchback | Hatchback | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Station Wagon / Estate | ||||||
| no.Doors | |||||||||||||||||
| Wheelbase | 2510 mm | 2420 mm | 2420 mm | 2420 mm | 2510 mm | 2500 mm | 2420 mm | 2510 mm | 2510 mm | 2420 mm | 2510 mm | 2420 mm | 2510 mm | 2510 mm | 2510 mm | 2420 mm | |
| Lenght | 4250 mm | 4250 mm | 4550 mm | 3990 mm | 4220 mm | 4020 mm | 4250 mm | 4250 mm | 4250 mm | 4250 mm | 4550 mm | 4550 mm | 4250 mm | ||||
| Width | 1700 mm | 1680 mm | 1690 mm | 1700 mm | 1695 mm | 1680 mm | 1700 mm | 1700 mm | 1690 mm | 1700 mm | 1690 mm | 1480 mm | 1690 mm | ||||
| Height | 1430 mm | 1430 mm | 1480 mm | 1470 mm | 1450 mm | 1480 mm | 1430 mm | 1480 mm | 1450 mm | 1700 mm | 1660 mm | 1490 mm | 1450 mm | ||||
| Curb Weight | |||||||||||||||||
| Wheel Drive | |||||||||||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | |||||||||||||||||
| Seating capacity (number) | |||||||||||||||||
| Track Tread (front) | 1470 mm | ||||||||||||||||
| Track Tread (rear) | 1460 mm | ||||||||||||||||
| Luggage capacity (min) | |||||||||||||||||
| Luggage capacity (max) | |||||||||||||||||
| Weight distribution (FRONT) | |||||||||||||||||
| Engine Alignment | Transverse | ||||||||||||||||
| Drag Coefficient | |||||||||||||||||
| Equipment | |||||||||||||||||
|
Rio 1.4 High
|
Rio 1.3 Sport
|
Rio 1.4 Automatic
Rio 1.4 Man |
Rio 1.5 LS
Rio 1.5 LS Automatic |
Rio 1.3 RS
Rio 1.3 LS Rio 1.5 LS Rio 1.3 RS Rio 1.5 LS Automatic Rio 1.5 LS Rio 1.5 LS Automatic Rio 1.5 LS Rio 1.3 RS Rio 1.5 LS Automatic |
Rio 1.4 High Automatic
|
Rio 1.4
Rio 1.5 CRDi Rio 1.6 Rio 1.6 Automatic |
Rio Hatchback
|
Rio 1.4 High Automatic
|
Rio
Rio 1.6 SX |
Rio 1.3 L
|
Rio 1.6
Rio 1.6 LX Rio 1.6 Rio 1.6 SX |
Rio Sedan
|
Rio 1.4
Rio 1.4 Automatic |
Rio 1.4 High
|
Rio 1.4
|
Rio Cinco Wagon
|