2011 > 2015
2011 > 2015
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2011 | Kia Rio (2011) | Petrol | Sedan | FWD | 0 | 0 | - |
E
|
|
| 2011 | Kia Rio LX (2011) | Petrol | Sedan | FWD | 0 | 0 | - |
E
|
|
| 2011 | Kia Rio SX (2011) | Petrol | Sedan | FWD | 0 | 0 | - |
E
|
|
| 2011 | Kia Rio Rio5 LX (2011) | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2011 | Kia Rio Rio5 SX (2011) | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2011 | Kia Rio LX Sedan Automatic (2011) | Petrol | Sedan | FWD | 0 | 0 | - |
E
|
|
| 2011 | Kia Rio Rio5 LX Automatic (2011) | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2011 | Kia Rio | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2011 | 2011 Kia Rio 1.1 CRDi Air | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2011 | 2011 Kia Rio 1.1 CRDi Eco | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2011 | 2011 Kia Rio 1.25 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2011 | 2011 Kia Rio 1.4 | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2011 | 2011 Kia Rio 1.4 Automatic | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2011 | 2011 Kia Rio 1.4 CRDi | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2011 | Kia Rio 5 | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 2011 | Kia Rio 5 Automatic | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 2011 | Kia Rio Automatic | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2012 | Kia Rio LX Hatchback (2012) | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2012 | Kia Rio EX Hatchback (2012) | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2012 | Kia Rio SX Hatchback (2012) | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2012 | Kia Rio EX Sedan (2012) | Petrol | Sedan | FWD | 0 | 0 | - |
E
|
|
| 2012 | Kia Rio LX Sedan (2012) | Petrol | Sedan | FWD | 0 | 0 | - |
E
|
|
| 2012 | Kia Rio SX Sedan (2012) | Petrol | Sedan | FWD | 0 | 0 | - |
E
|
|
| 2012 | Kia Rio LX Hatchback Automatic (2012) | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2012 | Kia Rio LX Sedan Automatic (2012) | Petrol | Sedan | FWD | 0 | 0 | - |
E
|
|
| 2012 | 2012 Kia Rio Sedan 1.2 | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2012 | 2012 Kia Rio Sedan 1.4 | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2012 | 2012 Kia Rio Sedan 1.4 Automatic | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2012 | 2011 Kia Rio | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 2012 | 2011 Kia Rio Automatic | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 2013 | Kia RIO LX (2013) | Petrol | Sedan | FWD | 0 | 0 | - |
E
|
|
| 2013 | Kia RIO EX (2013) | Petrol | Sedan | FWD | 0 | 0 | - |
E
|
|
| 2013 | Kia RIO SX (2013) | Petrol | Sedan | FWD | 0 | 0 | - |
E
|
|
| 2013 | Kia RIO 5-DOOR LX (2013) | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2013 | Kia RIO 5-DOOR EX (2013) | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2013 | Kia RIO 5-DOOR SX (2013) | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
| Id.Engine | 1120 cc | 1396 cc |
|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged |
| Identificative engine | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1120 cc | 1396 cc |
| Cylinders number | 3 | 4 |
| Fuel | Diesel | Diesel |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 180 N-m | 220 N-m |
| Torque @ r.p.m. | 1750-2500 rpm | 1750-2750 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | 74 hp | 88 hp |
| Power (PS) | 75 ps | 89 ps |
| Power kW | 55 kW | 66 kW |
| Power @ rounds per minute | 4000 rpm | 4000 rpm |
| Bore | 75 mm | 75 mm |
| Stroke | 84.5 mm | 79 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
| Compression Ratio | 16:1 | 17:1 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | common rail direct diesel injectrion | common rail direct diesel injectrion |
| Coolant | Water | Water |
| Engine Data accuracy | ||
|
Rio 1.1 CRDi Air
1
Rio 1.1 CRDi Eco 1 |
Rio 1.4 CRDi
1
|
| Id.Engine | 1248 cc | 1248 cc | 1396 cc | 1396 cc | 1591 cc | 1600 cc | 1600 cc | 1600 cc | 1600 cc |
|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | ||||
| Identificative engine | g4ed | ||||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1248 cc | 1248 cc | 1396 cc | 1396 cc | 1591 cc | 1600 cc | 1600 cc | 1600 cc | 1600 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||||||
| Battery kind | |||||||||
| Peak Power (hp) | |||||||||
| Peak Power (kW) | |||||||||
| Battery power | |||||||||
| Operating Voltage | |||||||||
| Battery: Operating Temperature | |||||||||
| Battery: System Voltage | |||||||||
| Battery: Cell Configuration | |||||||||
| Battery: 0-80% Charge time | |||||||||
| Torque | 122 N-m | 120 N-m | 135 N-m | 137 N-m | 167 N-m | 144 N-m | 145 N-m | 167 N-m | 167 N-m |
| Torque @ r.p.m. | 4000 rpm | 4000 rpm | 5000 rpm | 4200 rpm | 4850 rpm | 4500 rpm | 4500 rpm | 4850 rpm | 4850 rpm |
| Cylinders angle | |||||||||
| Maximum Power (HP) | 83 hp | 87 hp | 105.5 hp | 107 hp | 110 hp | ||||
| Power (PS) | 84 ps | 88 ps | 107 ps | 108 ps | 138 ps | 112 ps | 112 ps | 138 ps | 140 ps |
| Power kW | 62 kW | 65 kW | 79 kW | 80 kW | 82 kW | ||||
| Power @ rounds per minute | 6000 rpm | 6000 rpm | 6300 rpm | 6300 rpm | 6300 rpm | 6000 rpm | 6000 rpm | 6300 rpm | 6300 rpm |
| Bore | 71 mm | 71 mm | 77 mm | 77 mm | 77 mm | 76.5 mm | 77 mm | ||
| Stroke | 78.8 mm | 78.8 mm | 74.9 mm | 74.9 mm | 85 mm | 87 mm | 85 mm | ||
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | ||||
| Compression Ratio | 10.5:1 | 10.5:1 | 10.5:1 | 10.5:1 | 11 | 10:1 | 11 | ||
| Engine block material | |||||||||
| Cylinder head material | |||||||||
| Fuel System | mpfi | efi | efi | efi | mpfi | ||||
| Coolant | Water | Water | Water | Water | Water | ||||
| Engine Data accuracy | |||||||||
|
Rio 1.25
1
|
Rio Sedan 1.2
1
|
Rio Sedan 1.4
1
Rio Sedan 1.4 Automatic 1 |
Rio 1.4
1
Rio 1.4 Automatic 1 |
Rio
1
Rio Automatic 1 |
Rio
0
Rio LX 0 Rio SX 0 Rio Rio5 LX 0 Rio Rio5 SX 0 |
Rio
1
Rio 5 1 Rio 5 Automatic 1 Rio Automatic 1 |
RIO LX
0
RIO EX 0 RIO SX 0 RIO 5-DOOR LX 0 RIO 5-DOOR EX 0 RIO 5-DOOR SX 0 |
Rio LX Sedan Automatic
0
Rio Rio5 LX Automatic 0 Rio LX Hatchback 0 Rio EX Hatchback 0 Rio SX Hatchback 0 Rio EX Sedan 0 Rio LX Sedan 0 Rio SX Sedan 0 Rio LX Hatchback Automatic 0 Rio LX Sedan Automatic 0 |
| Variants | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body style | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| no.Doors | ||||||||||||||||||||||||||||||||||||
| Wheelbase | 2499 mm | 2499 mm | 2500 mm | 2500 mm | 2570 mm | 2570 mm | 2570 mm | 2570 mm | 2570 mm | 2570 mm | 2570 mm | 2570 mm | 2570 mm | 2570 mm | 2570 mm | 2570 mm | 2570 mm | 2570 mm | 2570 mm | 2570 mm | 2570 mm | 2499 mm | 2499 mm | 2499 mm | 2500 mm | 2500 mm | 2570 mm | 2570 mm | 2570 mm | 2570 mm | 2570 mm | 2570 mm | 2570 mm | 2570 mm | 2570 mm | 2570 mm |
| Lenght | 4016 mm | 4016 mm | 4016 mm | 4016 mm | 4045 mm | 4045 mm | 4045 mm | 4045 mm | 4045 mm | 4045 mm | 4045 mm | 4045 mm | 4045 mm | 4046 mm | 4046 mm | 4046 mm | 4046 mm | 4046 mm | 4046 mm | 4046 mm | 4045 mm | 4239 mm | 4239 mm | 4239 mm | 4239 mm | 4239 mm | 4365 mm | 4365 mm | 4365 mm | 4366 mm | 4366 mm | 4366 mm | 4366 mm | 4366 mm | 4366 mm | 4366 mm |
| Width | 1694 mm | 1694 mm | 1694 mm | 1694 mm | 1720 mm | 1720 mm | 1720 mm | 1720 mm | 1720 mm | 1720 mm | 1720 mm | 1720 mm | 1720 mm | 1720 mm | 1720 mm | 1720 mm | 1720 mm | 1720 mm | 1720 mm | 1720 mm | 1720 mm | 1694 mm | 1694 mm | 1694 mm | 1694 mm | 1694 mm | 1720 mm | 1720 mm | 1720 mm | 1720 mm | 1720 mm | 1720 mm | 1720 mm | 1720 mm | 1720 mm | 1720 mm |
| Height | 1471 mm | 1471 mm | 1471 mm | 1471 mm | 1455 mm | 1455 mm | 1455 mm | 1455 mm | 1455 mm | 1455 mm | 1455 mm | 1455 mm | 1455 mm | 1455 mm | 1455 mm | 1455 mm | 1455 mm | 1455 mm | 1455 mm | 1455 mm | 1455 mm | 1471 mm | 1471 mm | 1471 mm | 1471 mm | 1471 mm | 1455 mm | 1455 mm | 1455 mm | 1455 mm | 1455 mm | 1455 mm | 1455 mm | 1455 mm | 1455 mm | 1455 mm |
| Curb Weight | ||||||||||||||||||||||||||||||||||||
| Wheel Drive | ||||||||||||||||||||||||||||||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | ||||||||||||||||||||||||||||||||||||
| Seating capacity (number) | ||||||||||||||||||||||||||||||||||||
| Track Tread (front) | 1471 mm | 1471 mm | 1521 mm | 1521 mm | 1471 mm | 1471 mm | 1521 mm | 1521 mm | 1521 mm | |||||||||||||||||||||||||||
| Track Tread (rear) | 1461 mm | 1461 mm | 1524 mm | 1524 mm | 1461 mm | 1461 mm | 1525 mm | 1525 mm | 1525 mm | |||||||||||||||||||||||||||
| Luggage capacity (min) | ||||||||||||||||||||||||||||||||||||
| Luggage capacity (max) | ||||||||||||||||||||||||||||||||||||
| Weight distribution (FRONT) | ||||||||||||||||||||||||||||||||||||
| Engine Alignment | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | |||||||||||||||||||||
| Drag Coefficient | ||||||||||||||||||||||||||||||||||||
| Equipment | ||||||||||||||||||||||||||||||||||||
|
Rio Rio5 LX
|
Rio Rio5 SX
|
Rio 5
|
Rio 5 Automatic
|
RIO 5-DOOR LX
|
RIO 5-DOOR EX
|
RIO 5-DOOR SX
|
Rio 1.1 CRDi Air
|
Rio 1.1 CRDi Eco
|
Rio 1.25
|
Rio 1.4
|
Rio 1.4 Automatic
|
Rio 1.4 CRDi
|
Rio LX Hatchback
|
Rio EX Hatchback
|
Rio SX Hatchback
|
Rio LX Hatchback Automatic
|
Rio Rio5 LX Automatic
|
Rio
|
Rio Automatic
|
RIO EX
|
Rio
|
Rio LX
|
Rio SX
|
Rio
|
Rio Automatic
|
Rio Sedan 1.2
|
Rio Sedan 1.4
|
Rio Sedan 1.4 Automatic
|
Rio EX Sedan
|
Rio LX Sedan
|
Rio SX Sedan
|
Rio LX Sedan Automatic
|
Rio LX Sedan Automatic
|
RIO LX
|
RIO SX
|