| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1986 | 1986 Ford Sierra RS Cosworth | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 1986 | 1986 Ford Sierra Ghia 4X4 Estate | Petrol | Station Wagon / Estate | RWD | 0 | 0 | 200 km/h |
E
|
|
| 1986 | 1986 Ford Sierra XR 4X4 | Petrol | Sedan | AWD | 0 | 0 | - |
E
|
|
| 1986 | 1986 Ford Sierra 3.0 GLX | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 1986 | 1986 Ford Sierra 3.0 GLX Automatic | Petrol | Sedan | RWD | 0 | 0 | 195 km/h |
E
|
|
| 1986 | 1986 Ford Sierra XR-6 | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 1986 | 1986 Ford Sierra XR-8 | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 1987 | 1987 Ford Sierra Cosworth RS500 | Petrol | Sedan | RWD | 0 | 0 | 248 km/h |
E
|
|
| 1987 | 1987 Ford Sierra Sapphire RS Cosworth | Petrol | Sedan | RWD | 0 | 0 | 240 km/h |
E
|
| Id.Engine | 1993 cc | 1993 cc | 1993 cc | 2792 cc | 2994 cc | 2994 cc | 4942 cc |
|---|---|---|---|---|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged | Turbocharged | Naturally aspirated | Naturally aspirated | Naturally aspirated | |
| Identificative engine | |||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | V Engine | V Engine | V Engine | V Engine |
| Displacement | 1993 cc | 1993 cc | 1993 cc | 2792 cc | 2994 cc | 2994 cc | 4942 cc |
| Cylinders number | 4 | 4 | 4 | 6 | 6 | 6 | 8 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||||
| Battery kind | |||||||
| Peak Power (hp) | |||||||
| Peak Power (kW) | |||||||
| Battery power | |||||||
| Operating Voltage | |||||||
| Battery: Operating Temperature | |||||||
| Battery: System Voltage | |||||||
| Battery: Cell Configuration | |||||||
| Battery: 0-80% Charge time | |||||||
| Torque | 277 N-m | 277 N-m | 277 N-m | 216 N-m | 236 N-m | 237 N-m | 374 N-m |
| Torque @ r.p.m. | 4500 rpm | 4500 rpm | 4500 rpm | 4300 rpm | 3000 rpm | 3000 rpm | 3250 rpm |
| Cylinders angle | 60 | 60 | |||||
| Maximum Power (HP) | 201 hp | 204 hp | 224 hp | 160 hp | 154 hp | 216 hp | |
| Power (PS) | 204 ps | 207 ps | 227 ps | 162 ps | 138 ps | 156 ps | 219 ps |
| Power kW | 150 kW | 152 kW | 167 kW | 119 kW | 115 kW | 161 kW | |
| Power @ rounds per minute | 6000 rpm | 6000 rpm | 6000 rpm | 5700 rpm | 5000 rpm | 5500 rpm | 4750 rpm |
| Bore | 90.8 mm | 90.8 mm | 90.8 mm | 93 mm | 94 mm | 93.67 mm | 101.6 mm |
| Stroke | 76.95 mm | 76.95 mm | 76.95 mm | 68.5 mm | 72 mm | 72.42 mm | 76.2 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | |
| Compression Ratio | 8:1 | 8:1 | 8:1 | 9.2:1 | 10.1:1 | 8.3:1 | |
| Engine block material | |||||||
| Cylinder head material | |||||||
| Fuel System | magneti-marelli weber fuel injection | bosch l-jet fuel injection | bosch l-jet fuel injection | bosch l-jet fuel injection | 1 weber carburettor | 1 ho carburettor | |
| Coolant | Water | Water | Water | other | Water | Water | |
| Engine Data accuracy |
D
| ||||||
|
Sierra RS Cosworth
1
|
Sierra Sapphire RS Cosworth
1
|
Sierra Cosworth RS500
1
|
Sierra Ghia 4X4 Estate
1
Sierra XR 4X4 1 |
Sierra 3.0 GLX
1
Sierra 3.0 GLX Automatic 1 |
Sierra XR-6
1
|
Sierra XR-8
1
|
| Variants | #SED | #SED | #SED | #SED | #SWG |
|---|---|---|---|---|---|
| Body style | Sedan | Sedan | Sedan | Sedan | Station Wagon / Estate |
| no.Doors | |||||
| Wheelbase | 2608 mm | 2608 mm | 2608 mm | 2608 mm | 2608 mm |
| Lenght | 4408 mm | 4425 mm | 4425 mm | 4465 mm | 4425 mm |
| Width | 1725 mm | 1725 mm | 1725 mm | 1699 mm | 1725 mm |
| Height | 1402 mm | 1420 mm | 1377 mm | ||
| Curb Weight | |||||
| Wheel Drive | |||||
| Engine Location | Front | Front | Front | Front | Front |
| Chassis | |||||
| Seating capacity (number) | |||||
| Track Tread (front) | 1452 mm | 1452 mm | 1452 mm | ||
| Track Tread (rear) | 1468 mm | 1468 mm | 1468 mm | ||
| Luggage capacity (min) | |||||
| Luggage capacity (max) | |||||
| Weight distribution (FRONT) | |||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Drag Coefficient | |||||
| Equipment | |||||
|
Sierra 3.0 GLX
Sierra 3.0 GLX Automatic Sierra XR-6 |
Sierra RS Cosworth
Sierra XR-8 Sierra Cosworth RS500 |
Sierra XR 4X4
|
Sierra Sapphire RS Cosworth
|
Sierra Ghia 4X4 Estate
|