| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1990 | Ford Sierra 1.8 Turbodiesel Station Wagon | Diesel | Station Wagon / Estate | UNK | 0 | 0 | 157 km/h |
E
|
|
| 1989 | 1989 Ford Sierra 2.0 | Petrol | Sedan | UNK | 0 | 0 | 187 km/h |
E
|
|
| 1989 | 1989 Ford Sierra 2.0i | Petrol | Sedan | UNK | 0 | 0 | 195 km/h |
E
|
|
| 1989 | 1989 Ford Sierra XR4X4 | Petrol | Sedan | UNK | 0 | 0 | 208 km/h |
E
|
|
| 1992 | 1992 Ford Sierra 3.0i RS | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 1993 | 1993 Ford Sierra 2.0i Twin Cam Station Wagon | Petrol | Station Wagon / Estate | UNK | 0 | 0 | 187 km/h |
E
|
|
| 1993 | 1993 Ford Sierra 2.0i Twin Cam Station Wagon Ghia | Petrol | Station Wagon / Estate | UNK | 0 | 0 | 187 km/h |
E
|
| Id.Engine | 1753 cc |
|---|---|
| Kind of Engine | Turbocharged |
| Identificative engine | |
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 1753 cc |
| Cylinders number | 4 |
| Fuel | Diesel |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 152 N-m |
| Torque @ r.p.m. | 2200 rpm |
| Cylinders angle | |
| Maximum Power (HP) | 75 hp |
| Power (PS) | 76 ps |
| Power kW | 56 kW |
| Power @ rounds per minute | 4500 rpm |
| Bore | 82.5 mm |
| Stroke | 82 mm |
| Valve Train | Single overhead camshaft SOHC |
| Compression Ratio | 21.5:1 |
| Engine block material | |
| Cylinder head material | |
| Fuel System | |
| Coolant | Water |
| Engine Data accuracy | |
|
Sierra 1.8 Turbodiesel Station Wagon
1
|
| Id.Engine | 1998 cc | 1998 cc | 1998 cc | 2933 cc | 2994 cc |
|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | |||
| Identificative engine | |||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | V Engine | V Engine |
| Displacement | 1998 cc | 1998 cc | 1998 cc | 2933 cc | 2994 cc |
| Cylinders number | 4 | 4 | 4 | 6 | 6 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||
| Battery kind | |||||
| Peak Power (hp) | |||||
| Peak Power (kW) | |||||
| Battery power | |||||
| Operating Voltage | |||||
| Battery: Operating Temperature | |||||
| Battery: System Voltage | |||||
| Battery: Cell Configuration | |||||
| Battery: 0-80% Charge time | |||||
| Torque | 177 N-m | 175 N-m | 174 N-m | 233 N-m | 260 N-m |
| Torque @ r.p.m. | 3000 rpm | 3500 rpm | 3200 rpm | 3000 rpm | 3500 rpm |
| Cylinders angle | 60 | ||||
| Maximum Power (HP) | 150 hp | 157 hp | |||
| Power (PS) | 109 ps | 118 ps | 125 ps | 152 ps | |
| Power kW | 112 kW | 117 kW | |||
| Power @ rounds per minute | 5600 rpm | 5500 rpm | 5600 rpm | 5700 rpm | 5500 rpm |
| Bore | 84 mm | 93 mm | 93.67 mm | ||
| Stroke | 90 mm | 71.97 mm | 72.42 mm | ||
| Valve Train | Overhead valves OHV | Overhead valves OHV | |||
| Compression Ratio | 9 | 10 | 9.5:1 | 9.5:1 | |
| Engine block material | |||||
| Cylinder head material | |||||
| Fuel System | lucas fuel injection | ||||
| Coolant | other | Water | |||
| Engine Data accuracy | |||||
|
Sierra 2.0
1
|
Sierra 2.0i Twin Cam Station Wagon
1
Sierra 2.0i Twin Cam Station Wagon Ghia 1 |
Sierra 2.0i
1
|
Sierra XR4X4
1
|
Sierra 3.0i RS
1
|
| Variants | #HAT | #SED | #SED | #SED | #SWG | #SWG |
|---|---|---|---|---|---|---|
| Body style | Hatchback | Sedan | Sedan | Sedan | Station Wagon / Estate | Station Wagon / Estate |
| no.Doors | ||||||
| Wheelbase | 2608 mm | 2608 mm | 2608 mm | 2608 mm | 2608 mm | 2608 mm |
| Lenght | 4425 mm | 4425 mm | 4425 mm | 4425 mm | 4511 mm | 4511 mm |
| Width | 1694 mm | 1725 mm | 1694 mm | 1725 mm | 1720 mm | 1720 mm |
| Height | 1407 mm | 1372 mm | 1372 mm | 1377 mm | 1359 mm | 1359 mm |
| Curb Weight | ||||||
| Wheel Drive | ||||||
| Engine Location | Front | Front | Front | Front | Front | Front |
| Chassis | ||||||
| Seating capacity (number) | ||||||
| Track Tread (front) | 1452 mm | 1452 mm | 1468 mm | 1452 mm | 1455 mm | |
| Track Tread (rear) | 1468 mm | 1468 mm | 1466 mm | 1468 mm | 1460 mm | |
| Luggage capacity (min) | ||||||
| Luggage capacity (max) | ||||||
| Weight distribution (FRONT) | ||||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Drag Coefficient | ||||||
| Equipment | ||||||
|
Sierra 3.0i RS
|
Sierra 2.0
|
Sierra 2.0i
|
Sierra XR4X4
|
Sierra 1.8 Turbodiesel Station Wagon
Sierra 2.0i Twin Cam Station Wagon |
Sierra 2.0i Twin Cam Station Wagon Ghia
|