| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1985 | Ford Sierra 1.6 GL | Petrol | Hatchback | RWD | 0 | 0 | 180 km/h |
E
|
|
| 1984 | 1984 Ford Sierra 2300 GL Diesel | Diesel | Hatchback | RWD | 0 | 0 | 155 km/h |
E
|
|
| 1984 | 1984 Ford Sierra 2300 GL Diesel Estate | Diesel | Station Wagon / Estate | RWD | 0 | 0 | - |
E
|
|
| 1984 | 1984 Ford Sierra 2.3 GL Automatic | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 1984 | 1984 Ford Sierra XR4i | Petrol | Sedan | RWD | 0 | 0 | 209 km/h | 1 |
D
|
| 1984 | 1984 Ford Sierra 2.0 Ghia | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 1984 | 1984 Ford Sierra 2.0 | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 1985 | Ford Sierra 1.8 | Petrol | Sedan | RWD | 0 | 0 | 178 km/h |
E
|
|
| 1985 | Ford Sierra 1.8 Estate | Petrol | Station Wagon / Estate | RWD | 0 | 0 | 175 km/h |
E
|
|
| 1985 | 1985 Ford Sierra 2.0iS | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 1984 | 1984 Ford Sierra 1.6 Ghia | Petrol | Sedan | RWD | 0 | 0 | 166 km/h |
E
|
|
| 1984 | 1984 Ford Sierra 1.3 | Petrol | Sedan | RWD | 0 | 0 | 152 km/h |
E
|
|
| 1984 | 1984 Ford Sierra 1.6 Estate | Petrol | Station Wagon / Estate | RWD | 0 | 0 | - |
E
|
|
| 1984 | 1984 Ford Sierra 2300 GL | Petrol | Hatchback | RWD | 0 | 0 | 190 km/h |
E
|
|
| 1983 | Ford Sierra Station Wagon 2.0 V6 | Petrol | Station Wagon / Estate | RWD | 0 | 0 | 173 km/h |
E
|
|
| 1983 | Ford Sierra Station Wagon 2.0 V6 Automatic | Petrol | Station Wagon / Estate | RWD | 0 | 0 | 165 km/h |
E
|
|
| 1983 | Ford Sierra 2.0 V6 | Petrol | Sedan | RWD | 0 | 0 | 176 km/h |
E
|
|
| 1983 | Ford Sierra 2.0 V6 Automatic | Petrol | Sedan | RWD | 0 | 0 | 168 km/h |
E
|
| Id.Engine | 2304 cc |
|---|---|
| Kind of Engine | |
| Identificative engine | |
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 2304 cc |
| Cylinders number | 4 |
| Fuel | Diesel |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 140 N-m |
| Torque @ r.p.m. | 2000 rpm |
| Cylinders angle | |
| Maximum Power (HP) | |
| Power (PS) | 67 ps |
| Power kW | |
| Power @ rounds per minute | 4200 rpm |
| Bore | 94 mm |
| Stroke | 83 mm |
| Valve Train | |
| Compression Ratio | |
| Engine block material | |
| Cylinder head material | |
| Fuel System | |
| Coolant | |
| Engine Data accuracy | |
|
Sierra 2300 GL Diesel
1
Sierra 2300 GL Diesel Estate 1 |
| Id.Engine | 1294 cc | 1593 cc | 1593 cc | 1598 cc | 1796 cc | 1993 cc | 1993 cc | 1999 cc | 2294 cc | 2792 cc |
|---|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | ||
| Identificative engine | ||||||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | V Engine | V Engine | V Engine |
| Displacement | 1294 cc | 1593 cc | 1593 cc | 1598 cc | 1796 cc | 1993 cc | 1993 cc | 1999 cc | 2294 cc | 2792 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||||||
| Battery kind | ||||||||||
| Peak Power (hp) | ||||||||||
| Peak Power (kW) | ||||||||||
| Battery power | ||||||||||
| Operating Voltage | ||||||||||
| Battery: Operating Temperature | ||||||||||
| Battery: System Voltage | ||||||||||
| Battery: Cell Configuration | ||||||||||
| Battery: 0-80% Charge time | ||||||||||
| Torque | 98 N-m | 119 N-m | 123 N-m | 120 N-m | 140 N-m | 160 N-m | 160 N-m | 150 N-m | 176 N-m | 216 N-m |
| Torque @ r.p.m. | 3100 rpm | 2900 rpm | 2900 rpm | 2800 rpm | 3500 rpm | 4000 rpm | 4000 rpm | 3000 rpm | 3000 rpm | 4300 rpm |
| Cylinders angle | 60 | |||||||||
| Maximum Power (HP) | 60 hp | 75 hp | 75 hp | 79 hp | 89 hp | 115 hp | 89 hp | 160 hp | ||
| Power (PS) | 61 ps | 76 ps | 76 ps | 80 ps | 90 ps | 105 ps | 117 ps | 90 ps | 114 ps | 162 ps |
| Power kW | 45 kW | 56 kW | 56 kW | 59 kW | 66 kW | 86 kW | 66 kW | 119 kW | ||
| Power @ rounds per minute | 5700 rpm | 5300 rpm | 4900 rpm | 5500 rpm | 5400 rpm | 5200 rpm | 5500 rpm | 5000 rpm | 5300 rpm | 5700 rpm |
| Bore | 79 mm | 87.65 mm | 87.65 mm | 80.98 mm | 86.2 mm | 91 mm | 90.8 mm | 84 mm | 90 mm | 93 mm |
| Stroke | 66 mm | 66 mm | 66 mm | 77.62 mm | 76.95 mm | 77 mm | 76.95 mm | 60.1 mm | 60 mm | 68.5 mm |
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Overhead valves OHV | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Overhead valves OHV | Overhead valves OHV | ||
| Compression Ratio | 9:1 | 9.2:1 | 9.5:1 | 9.2:1 | 9.5:1 | 9.2:1 | 9:1 | 9 | 9.2:1 | |
| Engine block material | ||||||||||
| Cylinder head material | ||||||||||
| Fuel System | 1 fo carburettor | 1 fo carburettor | 1 weber carburettor | 1 carburettor | bosch l-jet fuel injection | 1 carburettor | bosch l-jet fuel injection | |||
| Coolant | Water | Water | Water | Water | Water | Water | Water | other | ||
| Engine Data accuracy |
D
| |||||||||
|
Sierra 1.3
1
|
Sierra 1.6 Estate
1
|
Sierra 1.6 Ghia
1
|
Sierra 1.6 GL
1
|
Sierra 1.8
1
Sierra 1.8 Estate 1 |
Sierra 2.0 Ghia
1
Sierra 2.0 1 |
Sierra 2.0iS
1
|
Sierra Station Wagon 2.0 V6
1
Sierra Station Wagon 2.0 V6 Automatic 1 Sierra 2.0 V6 1 Sierra 2.0 V6 Automatic 1 |
Sierra 2.3 GL Automatic
1
Sierra 2300 GL 1 |
Sierra XR4i
1
|
| Variants | #HAT | #HAT | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SWG | #SWG | #SWG | #SWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body style | Hatchback | Hatchback | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Station Wagon / Estate | Station Wagon / Estate | Station Wagon / Estate | Station Wagon / Estate |
| no.Doors | ||||||||||||||
| Wheelbase | 2608 mm | 2610 mm | 2608 mm | 2610 mm | 2608 mm | 2608 mm | 2608 mm | 2608 mm | 2608 mm | 2608 mm | 2608 mm | 2610 mm | 2608 mm | 2610 mm |
| Lenght | 4408 mm | 4410 mm | 4390 mm | 4390 mm | 4390 mm | 4410 mm | 4420 mm | 4425 mm | 4425 mm | 4425 mm | 4490 mm | 4490 mm | 4490 mm | 4500 mm |
| Width | 1720 mm | 1720 mm | 1700 mm | 1670 mm | 1670 mm | 1720 mm | 1720 mm | 1725 mm | 1725 mm | 1725 mm | 1710 mm | 1670 mm | 1670 mm | 1730 mm |
| Height | 1362 mm | 1410 mm | 1410 mm | 1360 mm | 1360 mm | 1410 mm | 1410 mm | 1360 mm | 1360 mm | 1360 mm | 1440 mm | 1390 mm | 1390 mm | 1440 mm |
| Curb Weight | ||||||||||||||
| Wheel Drive | ||||||||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | ||||||||||||||
| Seating capacity (number) | ||||||||||||||
| Track Tread (front) | 1451 mm | 1450 mm | 1450 mm | 1450 mm | 1450 mm | 1450 mm | 1450 mm | 1452 mm | 1450 mm | 1450 mm | 1450 mm | 1450 mm | 1450 mm | |
| Track Tread (rear) | 1468 mm | 1470 mm | 1470 mm | 1470 mm | 1470 mm | 1470 mm | 1470 mm | 1468 mm | 1470 mm | 1470 mm | 1460 mm | 1460 mm | 1470 mm | |
| Luggage capacity (min) | ||||||||||||||
| Luggage capacity (max) | ||||||||||||||
| Weight distribution (FRONT) | ||||||||||||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Drag Coefficient | ||||||||||||||
| Equipment | ||||||||||||||
|
Sierra 1.6 GL
|
Sierra 2300 GL Diesel
Sierra 2300 GL |
Sierra 1.3
|
Sierra 2.0 V6
Sierra 2.0 V6 Automatic |
Sierra 1.8
|
Sierra 2.3 GL Automatic
Sierra 2.0 |
Sierra 2.0 Ghia
|
Sierra 2.0iS
|
Sierra 1.6 Ghia
|
Sierra XR4i
|
Sierra 1.6 Estate
|
Sierra Station Wagon 2.0 V6
Sierra Station Wagon 2.0 V6 Automatic |
Sierra 1.8 Estate
|
Sierra 2300 GL Diesel Estate
|