| Id.Engine | 1596 cc |
|---|---|
| Kind of Engine | |
| Identificative engine | |
| Cylinders Configuration | |
| Displacement | 1596 cc |
| Cylinders number | |
| Fuel | |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | |
| Torque @ r.p.m. | |
| Cylinders angle | |
| Maximum Power (HP) | |
| Power (PS) | |
| Power kW | |
| Power @ rounds per minute | |
| Bore | |
| Stroke | |
| Valve Train | |
| Compression Ratio | |
| Engine block material | |
| Cylinder head material | |
| Fuel System | |
| Coolant | |
| Engine Data accuracy | |
|
Fiesta 1.6 Powershift
1
|
| Id.Engine | 1498 cc | 1560 cc |
|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged |
| Identificative engine | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1498 cc | 1560 cc |
| Cylinders number | 4 | 4 |
| Fuel | Diesel | Diesel |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 185 N-m | 200 N-m |
| Torque @ r.p.m. | 1750 rpm | 1750 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | 74 hp | 94 hp |
| Power (PS) | 75 ps | 95 ps |
| Power kW | 55 kW | 70 kW |
| Power @ rounds per minute | 3750 rpm | 3800 rpm |
| Bore | 73.5 mm | 75 mm |
| Stroke | 88.3 mm | 88.3 mm |
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC |
| Compression Ratio | 16:1 | 16:1 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | common rail direct diesel injectrion | common rail direct diesel injectrion |
| Coolant | Water | Water |
| Engine Data accuracy | ||
|
Fiesta 1.5 TDCi
1
|
Fiesta 1.6 TDCi
1
Fiesta 1.6 TDCi ECOnetic 1 |
| Id.Engine | 1386 cc |
|---|---|
| Kind of Engine | Naturally aspirated |
| Identificative engine | |
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 1386 cc |
| Cylinders number | 4 |
| Fuel | Gas (Liquefied petroleum gas) |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 128 N-m |
| Torque @ r.p.m. | 4200 rpm |
| Cylinders angle | |
| Maximum Power (HP) | 91 hp |
| Power (PS) | 92 ps |
| Power kW | 68 kW |
| Power @ rounds per minute | 5500 rpm |
| Bore | 76 mm |
| Stroke | 76.4 mm |
| Valve Train | Double overhead camshaft DOHC |
| Compression Ratio | 11:1 |
| Engine block material | |
| Cylinder head material | |
| Fuel System | efi |
| Coolant | Water |
| Engine Data accuracy | |
|
Fiesta 1.4 LPG
1
|
| Id.Engine | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 1241 cc | 1386 cc | 1499 cc | 1596 cc | 1596 cc | 1596 cc | 1596 cc | 1596 cc | 1596 cc | 1600 cc | 1600 cc | 1600 cc | 1600 cc | 1600 cc | 1600 cc | 1600 cc | 1600 cc | 1600 cc | 1600 cc | 1600 cc | 1600 cc | 1600 cc | 1600 cc | 1600 cc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Turbocharged | Turbocharged | Turbocharged | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Turbocharged | Turbocharged | Turbocharged | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | |
| Identificative engine | Sigma | ||||||||||||||||||||||||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 1241 cc | 1386 cc | 1499 cc | 1596 cc | 1596 cc | 1596 cc | 1596 cc | 1596 cc | 1596 cc | 1600 cc | 1600 cc | 1600 cc | 1600 cc | 1600 cc | 1600 cc | 1600 cc | 1600 cc | 1600 cc | 1600 cc | 1600 cc | 1600 cc | 1600 cc | 1600 cc | 1600 cc |
| Cylinders number | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||||||||||||||||||||||||||
| Battery kind | |||||||||||||||||||||||||||||
| Peak Power (hp) | |||||||||||||||||||||||||||||
| Peak Power (kW) | |||||||||||||||||||||||||||||
| Battery power | |||||||||||||||||||||||||||||
| Operating Voltage | |||||||||||||||||||||||||||||
| Battery: Operating Temperature | |||||||||||||||||||||||||||||
| Battery: System Voltage | |||||||||||||||||||||||||||||
| Battery: Cell Configuration | |||||||||||||||||||||||||||||
| Battery: 0-80% Charge time | |||||||||||||||||||||||||||||
| Torque | 105 N-m | 105 N-m | 170 N-m | 200 N-m | 200 N-m | 109 N-m | 128 N-m | 140 N-m | 150 N-m | 152 N-m | 160 N-m | 240 N-m | 291 N-m | 215 N-m | 152 N-m | 112 N-m | 112 N-m | 112 N-m | 112 N-m | 112 N-m | 112 N-m | 112 N-m | 112 N-m | 112 N-m | 112 N-m | 112 N-m | 112 N-m | 214 N-m | 214 N-m |
| Torque @ r.p.m. | 4100 rpm | 4100 rpm | 1400-4000 rpm | 1400-4000 rpm | 5000 rpm | 3600 rpm | 4200 rpm | 4300 rpm | 4200-4500 rpm | 5000 rpm | 1600-5000 rpm | 5000 rpm | 2500-4000 rpm | 5000 rpm | |||||||||||||||
| Cylinders angle | |||||||||||||||||||||||||||||
| Maximum Power (HP) | 64 hp | 79 hp | 99 hp | 123 hp | 123 hp | 59 hp | 95 hp | 108 hp | 103.5 hp | 120 hp | 133 hp | 180 hp | 197 hp | 197 hp | |||||||||||||||
| Power (PS) | 65 ps | 80 ps | 100 ps | 125 ps | 125 ps | 60 ps | 96 ps | 110 ps | 105 ps | 122 ps | 135 ps | 183 ps | 200 ps | 200 ps | 120 ps | 120 ps | 120 ps | 120 ps | 120 ps | 120 ps | 120 ps | 120 ps | 120 ps | 120 ps | 120 ps | 120 ps | 120 ps | 197 ps | 197 ps |
| Power kW | 48 kW | 59 kW | 74 kW | 92 kW | 92 kW | 44 kW | 71 kW | 81 kW | 77 kW | 89 kW | 99 kW | 134 kW | 147 kW | 147 kW | |||||||||||||||
| Power @ rounds per minute | 6300 rpm | 6300 rpm | 6000 rpm | 6000 rpm | 6350 rpm | 6000 rpm | 5750 rpm | 6300 rpm | 6300 rpm | 6350 rpm | 5700 rpm | 6350 rpm | 6000 rpm | 6350 rpm | |||||||||||||||
| Bore | 71.9 mm | 71.9 mm | 71.9 mm | 71.9 mm | 71.9 mm | 71.9 mm | 76 mm | 79 mm | 79 mm | 79 mm | 79 mm | 79 mm | 79 mm | 79 mm | 79 mm | ||||||||||||||
| Stroke | 82 mm | 82 mm | 82 mm | 82 mm | 82 mm | 76.4 mm | 76.4 mm | 76.4 mm | 81.4 mm | 81.4 mm | 81.4 mm | 81.4 mm | 81.4 mm | 81.4 mm | 81 mm | ||||||||||||||
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | |||||||||||||||
| Compression Ratio | 12:1 | 12:1 | 10:1 | 10:1 | 10:1 | 11:1 | 11:1 | 11:1 | 11:1 | 11:1 | 11:1 | 10.1:1 | 10:1 | 10.1:1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 |
| Engine block material | |||||||||||||||||||||||||||||
| Cylinder head material | |||||||||||||||||||||||||||||
| Fuel System | bosch mechanicald17 direct petrol injection | bosch mechanicald17 direct petrol injection | bosch mechanicald17 direct petrol injection | bosch mechanicald17 direct petrol injection | direct petrol injection | efi | efi | efi | efi | smpfi | mpfi | direct petrol injection | direct petrol injection | direct petrol injection | |||||||||||||||
| Coolant | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | |||||||||||||||
| Engine Data accuracy |
D
| ||||||||||||||||||||||||||||
|
Fiesta 1.0 Ti-VCT Start/Stop
1
|
Fiesta 1.0 Ti-VCT
1
|
Fiesta 1.0 EcoBoost
1
Fiesta 1.0 EcoBoost Powershift 1 |
Fiesta 1.0 EcoBoost Start/Stop
1
|
Fiesta Sedan 1.0 EcoBoost
1
|
Fiesta 1.25
1
|
Fiesta 1.4
1
|
Fiesta 1.5 Powershift
1
Fiesta Saloon 1.5 Powershift 1 |
Fiesta 1.6 Powershift
1
|
Fiesta 1.6 Hatchback
1
Fiesta 1.6 Hatchback PowerShift 1 Fiesta 1.6 Sedan 1 Fiesta 1.6 Sedan PowerShift 1 Fiesta 1 Fiesta Automatic 1 Fiesta Sedan 1 Fiesta Sedan Automatic 1 |
Fiesta Magnet
1
|
Fiesta ST
1
|
Fiesta ST
1
|
Fiesta ST200
1
|
Fiesta S Sedan
0
Fiesta S Hatch 0 Fiesta SE Sedan 0 Fiesta SE Hatch 0 Fiesta Titanium Sedan 0 Fiesta Titanium Hatch 0 |
Fiesta S 4dr Hatchback (1.6L 4cyl 5M)
0
|
Fiesta Titanium 4dr Hatchback (1.6L 4cyl 5M)
0
|
Fiesta Titanium 4dr Sedan (1.6L 4cyl 5M)
0
|
Fiesta SE 4dr Sedan (1.6L 4cyl 5M)
0
|
Fiesta SE 4dr Hatchback (1.6L 4cyl 5M)
0
|
Fiesta S 4dr Sedan (1.6L 4cyl 5M)
0
|
Fiesta Titanium 4dr Sedan (1.6L 4cyl 5M)
0
|
Fiesta SE 4dr Sedan (1.6L 4cyl 5M)
0
|
Fiesta SE 4dr Hatchback (1.6L 4cyl 5M)
0
|
Fiesta S 4dr Sedan (1.6L 4cyl 5M)
0
|
Fiesta S 4dr Hatchback (1.6L 4cyl 5M)
0
|
Fiesta Titanium 4dr Hatchback (1.6L 4cyl 5M)
0
|
Fiesta ST 4dr Hatchback (1.6L 4cyl Turbo 6M)
0
|
Fiesta ST 4dr Hatchback (1.6L 4cyl Turbo 6M)
0
|
| Variants | # | # | # | # | # | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #SED | #SED | #SED | #SED | #SED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body style | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Sedan | Sedan | Sedan | Sedan | Sedan | |||||
| no.Doors | ||||||||||||||||||||
| Wheelbase | 2489 mm | 2498 mm | 2489 mm | 2489 mm | 2489 mm | 2489 mm | 2489 mm | 2490 mm | 2489 mm | 2489 mm | 2489 mm | 2489 mm | 2489 mm | 2489 mm | 2490 mm | |||||
| Lenght | 4056 mm | 4067 mm | 4409 mm | 3950 mm | 3958 mm | 3969 mm | 3975 mm | 3982 mm | 4056 mm | 4067 mm | 4067 mm | 4067 mm | 4409 mm | 4291 mm | 4407 mm | 4409 mm | 4409 mm | 4410 mm | ||
| Width | 1722 mm | 1709 mm | 1722 mm | 1709 mm | 1709 mm | 1722 mm | 1976 mm | 1722 mm | 1722 mm | 1976 mm | 1722 mm | 1722 mm | 1976 mm | 1722 mm | 1722 mm | |||||
| Height | 1454 mm | 1428 mm | 1495 mm | 1456 mm | 1456 mm | 1476 mm | 1473 mm | 1473 mm | 1453 mm | 1473 mm | 1454 mm | 1473 mm | 1473 mm | 1473 mm | 1473 mm | |||||
| Curb Weight | ||||||||||||||||||||
| Wheel Drive | ||||||||||||||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | |||||
| Chassis | ||||||||||||||||||||
| Seating capacity (number) | ||||||||||||||||||||
| Track Tread (front) | 1473 mm | 1474 mm | 1492 mm | 1466 mm | 1466 mm | 1466 mm | 1473 mm | 1466 mm | 1466 mm | 1466 mm | ||||||||||
| Track Tread (rear) | 1460 mm | 1456 mm | 1481 mm | 1448 mm | 1466 mm | 1448 mm | 1460 mm | 1448 mm | 1448 mm | 1466 mm | ||||||||||
| Luggage capacity (min) | ||||||||||||||||||||
| Luggage capacity (max) | ||||||||||||||||||||
| Weight distribution (FRONT) | ||||||||||||||||||||
| Engine Alignment | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | ||||||||
| Drag Coefficient | ||||||||||||||||||||
| Equipment | ||||||||||||||||||||
|
Fiesta Titanium 4dr Sedan (1.6L 4cyl 5M)
Fiesta SE 4dr Sedan (1.6L 4cyl 5M) Fiesta SE 4dr Hatchback (1.6L 4cyl 5M) Fiesta S 4dr Sedan (1.6L 4cyl 5M) Fiesta S 4dr Hatchback (1.6L 4cyl 5M) Fiesta ST 4dr Hatchback (1.6L 4cyl Turbo 6M) Fiesta Titanium 4dr Hatchback (1.6L 4cyl 5M) |
Fiesta 1.6 Powershift
|
Fiesta S 4dr Hatchback (1.6L 4cyl 5M)
Fiesta Titanium 4dr Hatchback (1.6L 4cyl 5M) Fiesta SE 4dr Hatchback (1.6L 4cyl 5M) |
Fiesta ST 4dr Hatchback (1.6L 4cyl Turbo 6M)
|
Fiesta Titanium 4dr Sedan (1.6L 4cyl 5M)
Fiesta SE 4dr Sedan (1.6L 4cyl 5M) Fiesta S 4dr Sedan (1.6L 4cyl 5M) |
Fiesta 1.5 Powershift
|
Fiesta Magnet
|
Fiesta 1.0 EcoBoost
Fiesta 1.0 EcoBoost Powershift Fiesta 1.0 EcoBoost Start/Stop Fiesta 1.0 Ti-VCT Fiesta 1.0 Ti-VCT Start/Stop Fiesta 1.25 Fiesta 1.4 Fiesta 1.4 LPG Fiesta 1.5 TDCi Fiesta 1.6 Powershift Fiesta 1.6 TDCi Fiesta 1.6 TDCi ECOnetic |
Fiesta ST
|
Fiesta ST200
|
Fiesta
Fiesta Automatic |
Fiesta SE Hatch
Fiesta Titanium Hatch |
Fiesta 1.6 Hatchback
Fiesta 1.6 Hatchback PowerShift |
Fiesta ST
|
Fiesta S Hatch
|
Fiesta Saloon 1.5 Powershift
|
Fiesta Sedan 1.0 EcoBoost
|
Fiesta S Sedan
Fiesta SE Sedan Fiesta Titanium Sedan |
Fiesta Sedan
Fiesta Sedan Automatic |
Fiesta 1.6 Sedan
Fiesta 1.6 Sedan PowerShift |